
battle_yb_2019.result | |
File Size: | 67 kb |
File Type: | htm |
Welsh National flying club
Battle young birds
sponsored by
P.J Lofts & gem supplements
£100 VOUCHER
PROBABLE WINNERS
1ST MR & MRS K UPHAM VEL 1547.272
2ND G&M CLAYTON & LOVELL BROS 1547.157
congratulations to both lofts on such a tight finish
some of todays early times based on phone in verification and subject to change
1 95Mr&MrsUpham 02:55:23 154m339y NL191293932 1547.272
2 13G&mClayton&lovellBr 03:08:26 165m1156y GB19V58965 1547.157
3 38Hall&Macullam 03:12:29 168m964y NW19L5149 1541.141
4 103Williams&Owen 03:12:27 168m276y NW19H5897 1537.833
5 7Mr&MrsKBeresford&son 03:01:19 158m85y W19A18758 1534.139
6 135Ireland&Hyman 03:15:12 170m43y W19A30527 1533.007
7 20Davies&coombs 03:12:52 167m1586y NW19L5013 1532.178
8 41THawkinsFamily 03:01:36 157m1746y NW19H5114 1531.200
9 137AButtigieg&sons 03:01:53 157m1512y GB19N12303 1527.529
10 ALlewellyn 03:28:23 179m1078y W19A10343 1517.002
11 39P&sHares 03:17:26 169m1467y W19A19322 1513.964
12 100JWood 02:59:41 154m493y NW19H6107 1511.175
13 108D&gBruton 03:21:38 172m1072y GB19V83498 1506.656
14 15Mr&mrsEDavid 03:20:34 171m611y GB19V58204 1503.595
15 57Mr&mrsLewis 03:11:31 163m455y W19A30236 1500.313
16 93DTippings 03:19:58 170m449y W19A26723 1498.495
17 102WilliamsBrosSon&Burgh 03:20:45 170m1291y GB19C47520 1496.842
18 10Scammelll,peploe&bromley 03:11:14 161m1494y GB19X26730 1489.562
19 22ADunn 03:03:58 155m554y W19A42626 1485.889
20 54AKidd 03:03:18 154m1113y GB19R26729 1484.741
21 152mr&mrsMurphy 03:23:34 169m1438y W19A39947 1468.207
22 158PKJones 03:31:39 172m349y NW19T5443 1431.935
23 151TJones&son 03:30:16 170m901y W19A45069 1427.240
24 69JNewbury 03:21:24 161m17y NW19H5379 1407.036
25 78SProctor 03:20:10 158m827y NW19H6654 1393.374
26 55RLambert 03:28:13 163m671y W19A18159 1381.018
27 44WHolpin&son 04:00:26 163m449y NW19H5156 1195.046
AWAITING ON DISTANCE WHICH WE SHALL HAVE SHORTLY FOR
NICHOLS ,SON & G SON ABERTILLERY 13.40.41
1 95Mr&MrsUpham 02:55:23 154m339y NL191293932 1547.272
2 13G&mClayton&lovellBr 03:08:26 165m1156y GB19V58965 1547.157
3 38Hall&Macullam 03:12:29 168m964y NW19L5149 1541.141
4 103Williams&Owen 03:12:27 168m276y NW19H5897 1537.833
5 7Mr&MrsKBeresford&son 03:01:19 158m85y W19A18758 1534.139
6 135Ireland&Hyman 03:15:12 170m43y W19A30527 1533.007
7 20Davies&coombs 03:12:52 167m1586y NW19L5013 1532.178
8 41THawkinsFamily 03:01:36 157m1746y NW19H5114 1531.200
9 137AButtigieg&sons 03:01:53 157m1512y GB19N12303 1527.529
10 ALlewellyn 03:28:23 179m1078y W19A10343 1517.002
11 39P&sHares 03:17:26 169m1467y W19A19322 1513.964
12 100JWood 02:59:41 154m493y NW19H6107 1511.175
13 108D&gBruton 03:21:38 172m1072y GB19V83498 1506.656
14 15Mr&mrsEDavid 03:20:34 171m611y GB19V58204 1503.595
15 57Mr&mrsLewis 03:11:31 163m455y W19A30236 1500.313
16 93DTippings 03:19:58 170m449y W19A26723 1498.495
17 102WilliamsBrosSon&Burgh 03:20:45 170m1291y GB19C47520 1496.842
18 10Scammelll,peploe&bromley 03:11:14 161m1494y GB19X26730 1489.562
19 22ADunn 03:03:58 155m554y W19A42626 1485.889
20 54AKidd 03:03:18 154m1113y GB19R26729 1484.741
21 152mr&mrsMurphy 03:23:34 169m1438y W19A39947 1468.207
22 158PKJones 03:31:39 172m349y NW19T5443 1431.935
23 151TJones&son 03:30:16 170m901y W19A45069 1427.240
24 69JNewbury 03:21:24 161m17y NW19H5379 1407.036
25 78SProctor 03:20:10 158m827y NW19H6654 1393.374
26 55RLambert 03:28:13 163m671y W19A18159 1381.018
27 44WHolpin&son 04:00:26 163m449y NW19H5156 1195.046
AWAITING ON DISTANCE WHICH WE SHALL HAVE SHORTLY FOR
NICHOLS ,SON & G SON ABERTILLERY 13.40.41