• home
  • Application
  • RESULTS
    • HEXHAM yb
    • Harrogate yb
    • CRIEFF
    • Thornton park
    • HEXHAM
    • Harrogate
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • FOLKESTONE 2019
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE I.F.C
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
  • new north rd amal sales
  • RULES OF THE I.F.C
Welcome to the International flying club

                             WELSH NATIONAL F.C.
                    THE ULTIMATE CHALLENGE OF 2012
                                                BONN
                                          NATIONAL
                                      SPONSORED BY
               THE  WELSH NORTH ROAD FEDERATION

Picture
BLUE COCK PROBABLE 1ST OPEN NATIONAL BONN 450 MILES
Picture
STEVE JUDE REFLECTING ON THE MOMENT HE WON THE 2012 BONN NATIONAL

Picture
WELSH NATIONAL F.C. BONN


THE ABOVE ORGANISATION HELD ITS FINAL OLD BIRD RACE OF 2012 WITH A 450 MILE
RACE FROM BONN GERMANY ON SAT 21ST JULY 
  BASKETING TOOK PLACE ON THURSDAY 19TH AND WITH A PROMISE OF BETTER WEATHER
COMING IN FROM THE SOUTH OVER THE NEXT FEW DAYS AS A RESULT OF THE CURRENT JET
STREAM WHICH HAS GIVEN US SO MUCH UNSETTLED WEATHER IN THE PAST MONTHS MOVING  NORTH, EXPECTATIONS WERE TO SAY PROMISING THAT WE WOULD BE ABLE TO GET THE BIRDS  AWAY AS SCHEDULED ON SATURDAY MORNING
   SATURDAY MORNING AND AS THE DAY BROKE HERE IN WALES WITH FINE WEATHER AND
BROKEN BLUE SKIES , NEWS CAME THROUGH FROM OUR RACE ADVISORS ,    THAT THE BIRDS
WERE AWAY AT 0700 INTO A LIGHT NORTH EASTERLY WIND ON THE CONTINENT OVER THE
BELGIUM BORDERS AND ONTO  THE FRENCH COAST  ,A FEW SHOWERS WERE HIGHLIGHTED ON
ROUTE ,BUT THESE WERENT DUE TO BE OF ANY THREAT TO THE BIRDS AS THEY MADE THERE
WAY WESTWARDS TO  KENT AND THE EAST COAST OF THE UK ,ON CROSSING THE CHANNEL
THE WIND WAS SET TO TURN TO A MORE EASTERLY DIRECTION ,ASSISTING THE BIRDS OVER 
THE LAST THIRD OF THE DISTANCE HOME 
   LEADING THE FIELD WITH THE HONOUR OF 1ST CENTRE SECTION 1ST OPEN IS THE
CWMBRAN LOFT OF STEVE JUDE FLYING APPROX 451 MILES IN 9HRS 31 MIN TO RECORD A
VELOCITY OF 1387,1 ,ON CALCULATING THE PROVITIONAL WINNER SUBJECT TO A FINAL
CHECK, I HAD THE PRIVELIGE OF VARIFYING THE pigeon  AS STEVE IS LOCATED JUST A
MILE FROM ME ,  THE WINNING PIGEON IS A 2YR OLD BLUE COCK WHICH WAS SENT SITTING APPROX 12 DAY  OLD  EGGS bred down  FROM PIGEONS OBTAINED FROM DON JONES OF USK ON THE SIRES
SIDE CROSSED WITH A PIGEON GIFTED  FROM TONY COWEN ,GOING BACK THROUGH PIGEONS OF
BRIAN LONG ,IN THE LEAD UP TO THIS RACE THE WINNING PIGEON WAS RACED THROUGH THE
INLAND PROGRAMME THEN INTO BRUSSELS 340 MILES IN PREPARATION FOR BONN , STEVE
INFORMS ME THAT WHILST ANSEWERING A CALL OF NATURE HE RETURNED TO THE LOFT TO
SEE A PIGEON ENTER THE SPUTNIK HOWEVER IS WASNT UNTIL HE WENT IN TO READ HIS
ELECTRONIC TIMING SYSTEM THAT HE NOTICED THAT HIS FIRST ARRIVAL HAD ALREADY BEEN
THERE FOR THE PAST TWENTY MINUTES WITHOUT ANY KNOWLEDGE,it goes to show once
again the contribution that electronic timing has brought into the sport over
the past years ,as this could have easilly have been an oppertunity missed by
this fancier to credit his pigeon with the honour it deserved on the day
, STEVE  WOULD LIKE TO PASS ON HIS THANKS TO THE MEMBERSHIP OF THE PILL RPC
FOR THEIR SPORTSMANSHIP IN HELPING HIM AND  HIS FAMILY ,WITH THE birds DUE TO
HIM BEING IN AND OUT OF HOSPITAL OVER THE PAST WEEKS AND  ,WITHOUT THEIR
CONTRIBUTION THEN THIS HONOUR MAY HAVE NOT BEEN POSSIBLE 
        FOR 2ND OPEN 1ST SOUTH SECTION WE HEAD DOWN TO THE FISHLOCK  PARTNERSHIP
LOFTS IN LLANRUMNEY CARDIFF, FLYING AS FISHLOCK BROTHERS AND SON ,THEY TIMED IN
A    2yr old cheq cock   AT 16 38 TO RECORD A VEL OF 1380.8 ,THE PARTNERSHIP AS
MOST WILL REFLECT ON IN THE PAST  PAST  FLEW CONSISTANT AT CLUB,FEDERATION AND NATIONAL LEVEL  AS FISHLOCK AND HARDING FOR MANY YEARS WITH SOME OUTSTANDING PERFORMANCES,
HOWEVER IN MORE RECENT TIMES THE BROTHERS PAUL AND MIKE  AND CO ARE MAKING THEIR
OWN STAMP ON PIGEON RACING HERE IN WALES  AND ARE AWAITING FOR THIER MOMENT FOR
THEIR FIRST WELSH NATIONAL F C WINNER TO GO WITH THEIR NUMEROUS SECTION WINS 
  the bloodlines of their arrival from bonn originate from two newport fanciers  namelly the late ivor marshall crossed with a van der wegan hen purchased at the  bereavment sale of the late glyn cousins both sire and dam are direct children  of the partnerships queens cup winner in 2010 and olympiad entry "channel  king"which is also in the pedigree of their 2012 lilliers section winner earlier  in the year ,since retiring channel king to the stock loft he is now producing  many high performance pigeons at both club federation and national level ,
 to say the partnership had a good race would be well underestimated as they  recorded 17 from their entry of 19 on the night ,followed by the two remaing  pigeons early sunday morning ,the partnership not only pass on their
congratulations to steve jude on his win ,but also wished to highlight the  conditions that the birds returned in a credit to all concerend in the  management of the pigeons in their  charge  
 
     ITS BACK UP THE VALLEY NOW FOR 3RD OPEN 2ND CENTRE SECTION TO THE LOFT OF  THIS YEARS BRUSSELS NATIONAL WINNER MEL MAYO OF BARGOED WHO TIMED IN AT 16  .44.56 V 1379.8
 ,MELS ARRIVAL IS A 2YR OLD widowhood blue cock which as most of mel`S  consistant winning pigeons are bred down from his 2004 bonn national WINNING  PIGEON" BOBBY`S BOY" WHICH WAS BRED BY BOBBY LEE OF BARGOED ,THIS COCK  IS OF LEFEBRE DHEANEAN BLOODLINES HAS MANY  MINOR CLUB WINNING PERFORMANCES TO DATE INCLUDING  1ST CLUB  FOLKESTONE AND WAS ALSO PRESENT ON THIS YEARS  FOLKESTONE NATIONAL RESULT WITH 42ND OPEN

STAYING IN THE BARGOED AREA WE HEAD OVER TO THE FAMILIAR NAME OF IDDY DAVIES
,WHO AS DESCRIBED IN OTHER WRITE UPS RECENTLY IN THE FANCY PRESS , AS HAVING AS
QUIET  YEAR AT NATIONAL LEVEL HOWEVER ,HES NOT THAT FAR OFF THE TOP THIS WEEK
WITH 3RD SECTION 4TH OPEN, IDDY`S ARRIVAL RECORDED A TIME OF 16.46.48 WITH A V
1376.8 IS A 2YR OLD BLUE COCK BRED DOWN THROUGH HIS TRADITIONAL WINNING FAMILY
OF GALAXY LOFTS ASSASINS,AND COMES DOWN THROUGH THE JUPITOR LINES THIS COCK
HASNT BEEN BRED FROM, AS IDDY TRIES NOT TO BREED FROM HIS RACING TEAM ,PREVIOUS
PERFORMANCES FOR THIS COCK INCLUDE 1ST CLUB 6TH OPEN NATIONAL BONN 2011 77TH
SECTION LILLIERS 82ND SECTION HUY 40TH SECTION 59TH OPEN LILLIERS 22SECTION
BRUSSELS 37TH OPEN 12TH SECTION 18TH OPEN FOLKESTONE AND NOW 2ND CLUB 4TH
NATIONAL BONN ALSO A FEW MINOR CLUB AND FEDERATION PERFORMANCES TO HIS CREDIT 
      TO COMPLETE THE TOP FIVE WE HEAD DOWN TO NEWPORT TO THE LOFT OF
KIDD AND  COOKE FOR 2ND SOUTH SECTION 5 TH OPEN ANDY TIMED IN A 3YR OLD .CHEQUER PIED COCK   OF FRANK SHEADER SOOTJEN LINES  AT 16 33 18 V 1374.72 THIS COCK WAS SENT WITH
TWO YOUNGSTERS HATCHING ON THE DAY OF MARKING  ,AS MOST WILL BE AWARE THIS LOFT WAS CONFINED TO QUARTERS FOR THE PAST FOUR  MONTHS UNDER QUARANTINE RESTRICTIONS imposed by  DEFRA AS A RESULT OF ALEDGED  VIRUS THAT WAS CIRCULATING THE COUNTRY AND ON RETURNING TO RACING ONLY TWO WEEKS  AGO, THEY  COME BACK IN AT THE TOP OF THE RESULTS WITH PERFORMANCES SUCH AS 1ST  CLUB 1ST SECTION 2ND WNR F NEWBURY 75 MILES AND NOW 2ND SOUTH SECTION 5TH OPEN  NATIONAL BONN 450 MILES ,CONSIDERING THESE PIGEONS WERE JUMPED A DISTANCE OF 375  MILES ,ANDY MUST BE MORE THAN HAPPY WITH THE RESULTS PUT UP BY HIS TEAM OF  PIGEONS TO DATE


IN THE NORTH SECTION ITS  MR & MRS RUSSEL FROM EBBW VALE , FOR THE SECOND TIME
THIS YEAR THAT TAKE THE TOP IN THEIR RELEVANT SECTION ,WITH A 2YR OLD CHEQUER HEN OF
JANSSEN BLOODLINES CROSSED WITH A HEN GIFTED TO THE PARTNERSHIP BY THEIR CLUB
SECRETARY PETER HAYDEN THIS HEN HAS BEEN FLOW ALL YEAR ON ROUNDABOUT AND WAS
SENT AS A TEAM OF SIX OF WHICH FOUR   WERE SAFELY HOME ON THE NIGHT ,AS MOST
WILL KNOW MYSELF AND GAYNOR  ARE GOOD FRIENDS WITH DYLAN AND TRACEY SINCE THEY
JIONED OUR ANNUAL BELGIUM TRIP MANY YEARS AGO ,I JUST HOPE THERE SOME OF THAT
PRIZEMONEY IS LEFT FOR THE DrINKS AT THE  PRESENTATION NIGHT IN DECEMBER


WELL THAT SUMS UP YET ANOTHER OLD BIRD PROGRAMME AND WITH ALL THE UPSET OF
CANCELLING RACES AND AMMENDING THE ENTIRE RACE PROGRAMME. HOWEVER WE SEEM TO HAVE
FINISHED ON A HIGH NOTE ,OUR THANKS GOT TO OUR CONVOYING TEAM AND RACE ADVISORS AND THEIR MANY PIONTS OF CONTACT BOTH HERE IN THE UK AND ABROAD  FOR THERE CONTRIBUTION IN GETTING THE BIRDS AWAY UNDER SOME AWKWARD CONDITIONS WHICH HAS RESULTED IN  SOME OUTSTANDING PERFORMANCES BY OUR MEMBERSHIP ,
MAY WE HOPE OUR GOOD FORTUNE   CONTINUES THROUGH OUT THE YOUNG BIRD PROGRAMME .


TOM HARRIS


Picture
1ST SOUTH SECTION 2ND OPEN NATIONAL BONN
Picture
PAUL AND MIKE FISHLOCK 1ST SECTION LILLIERS 1ST SECTION BONN 2012

                                                    CLICK ON PHOTOS TO INCREASE SIZE 
               

Picture
MEL MAYO 3RD OPEN 2ND CENTRE SECTION BONN
Picture
IDDY DAVIES 3RD CENTRE SECTION 4TH OPEN BONN
Picture
DYLAN & TRACEY RUSSEL 1ST NORTH SECTION BONN 2012

The Welsh National Flying Club Secretary: Mr & Mrs T Harris Bonn on 21/07/2012 at 07:00 hrs    328 BIRDS
PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total 
1 1/C SJude,C 1387.152 9:31:33 450,848 W10N00211  £100.00 £75.00 AB ab £15.00 £15.00 £205.00 
2 1/S FishlockBros&son,S 1380.811 9:38:9 453,1056 W10C07011  £50.00 £75.00         £125.00 
3 2/C MMayo,C 1379.925 9:44:55 458,1063 W10K02272  £25.00 £50.00         £75.00 
4 3/C IDavies,C 1376.916 9:46:47 459,113 W10K02535    £30.00         £30.00 
5 4/C BPrice,C 1374.721 9:45:54 457,1129 W10N08779    £20.00         £20.00 
6 2/S Kidd&cooke,S 1374.683 9:33:18 447,1407 W09N00152    £50.00 ABCDE abcde £97.50 £97.00 £244.50 
7 5/C JMorris,C 1373.121 9:48:1 458,1338 W11K01082    £20.00   abcde   £111.25 £131.25 
8 6/C JMorris,C 1372.188 9:48:25 458,1338 W07K05089    £10.00         £10.00  9
 7/C LovellBros,C 1371.651 9:44:17 455,633 W10N07316    £10.00         £10.00 
10 8/C MTantrum,C 1371.367 9:46:13 456,1358 W08N02536    £10.00         £10.00
  11 3/S JWood,S 1363.572 9:35:18 445,1263 W10N06824    £30.00         £30.00 
12 9/C LovellBros,C 1354.649 9:51:37 455,633 W09N15550    £10.00         £10.00 
13 1/N Mr&mrsRussel,N 1351.270 9:57:14 458,945 W10N03811    £50.00         £50.00 
14 10/C MTantrum,C 1351.047 9:55:2 456,1358 W10N09058    £10.00         £10.00 
15 4/S JNewbury,S 1349.520 9:49:34 452,112 W09N00664    £20.00   abcde   £3.50 £23.50 
16 11/C JMorris,C 1346.220 9:59:46 458,1338 W09K04030    £5.00         £5.00 
17 12/C MTantrum,C 1343.820 9:58:14 456,1358 W10N09004    £5.00         £5.00 
18 5/S FishlockBros&son,S 1343.402 9:54:15 453,1056 W11C03561    £20.00         £20.00 
19 6/S FishlockBros&son,S 1343.326 9:54:17 453,1056 W10C07035    £10.00   abcd     £10.00 
20 13/C DThomas,C 1341.709 10:1:5 458,399 W08K04334    £5.00         £5.00
  21 7/S PGoodright,S 1340.561 9:55:34 453,1115 W09C06324    £10.00         £10.00 
22 14/C HMinett,C 1337.910 10:7:37 461,1578 W08K06394        abc   £12.00 £12.00 
23 15/C SJude,C 1337.277 9:52:52 450,848 W10T11052      AB ab       
24 16/C Davies&Haines,C 1337.122 10:2:29 457,1274 W11N02936                
25 17/C Hall&macullum,C 1336.952 10:3:44 458,1084 W09K02723                
26 18/C Hall&macullum,C 1336.878 10:3:46 458,1084 W10K02464        abcde   £2.00 £2.00 
27 19/C Davies&Haines,C 1334.944 10:3:28 457,1274 W11N02941                
28 2/N PHares,N 1333.573 10:5:28 458,1356 NEHU10DAR2190    £30.00   abcdef   £86.50 £116.50 
29 3/N CLong&son,N 1332.900 10:5:35 458,1104 W09N03748    £20.00 ABCD abcd £13.00   £33.00 
30 8/S GClarke,S 1332.579 10:5:33 458,863 W11C04641    £10.00         £10.00 
31 20/C LovellBros,C 1331.763 10:1:47 455,633 W10N07340      ABCD abcd       
32 21/C MMayo,C 1330.818 10:6:30 458,1063 W10K02264                
33 22/C HMinett,C 1330.175 10:11:9 461,1578 W10K02102        abc       
34 23/C WHiggins,C 1326.871 9:57:10 450,363 W10N01804                
35 24/C MTantrum,C 1325.540 10:6:29 456,1358 W10N09028                
36 25/C LovellBros,C 1325.157 10:4:47 455,633 W10N07344      ABC abc       
37 4/N TJames&Gully,N 1322.599 10:10:13 458,992 W09N03807    £20.00 ABC abc     £20.00
  38 5/N Mr&mrsRussel,N 1321.978 10:10:28 458,945 W09N03551    £10.00         £10.00 
39 9/S FishlockBros&son,S 1316.123 10:6:34 453,1056 GB10X33255    £10.00         £10.00 
40 10/S TFleming,S 1309.222 10:4:7 449,683 W10N02923    £10.00         £10.00 
41 26/C IDavies,C 1306.660 10:18:20 459,113 W11K02926                
42 6/N DFlowers,N 1305.599 10:7:18 450,890 W10R11651    £10.00         £10.00 
43 27/C WHiggins,C 1304.015 10:7:38 450,363 W09N01501                
44 28/C Hall&macullum,C 1303.662 10:19:9 458,1084 W10K02465                
45 29/C WHiggins,C 1294.323 10:12:11 450,363 W11N03387                
46 30/C BHackland&Son,C 1293.885 10:21:26 456,1505 W07N12512                
47 31/C IDavies,C 1291.861 10:25:25 459,113 W09K02204                
48 32/C Morris&Lucus,C 1290.369 10:26:47 459,942 W10K03937                
49 33/C HMinett,C 1289.591 10:30:23 461,1578 W11K03309                
50 34/C Morris&Lucus,C 1288.109 10:27:53 459,942 W10K03916                
51 35/C M&jHughes,C 1287.633 10:31:22 461,1610 W10R08846                
52 36/C AEvans,C 1280.398 10:34:45 461,1374 W11T05069                
53 37/C M&jHughes,C 1280.165 10:35:3 461,1610 W11K05261                
54 7/N Mr&mrsBromley,N 1276.830 10:21:41 451,24 W07T03027    £10.00         £10.00 
55 11/S PGoodright,S 1275.287 10:26:3 453,1115 W09C06752    £5.00         £5.00 
56 38/C BPrice,C 1275.151 10:31:39 457,1129 W10N08802        abcdef   £35.00 £35.00 
57 8/N Mr&mrsBromley,N 1272.226 10:23:56 451,24 W11N03324    £5.00         £5.00 
58 39/C MMayo,C 1271.356 10:34:52 458,1063 W11K02988                
59 9/N DFlowers,N 1268.556 10:25:2 450,890 W10B03627    £5.00         £5.00 
60 40/C LovellBros,C 1264.057 10:34:1 455,633 W09N15534                
61 12/S PGoodright,S 1262.349 10:32:28 453,1115 W09C06785    £5.00         £5.00 
62 41/C HMinett,C 1261.736 10:44:18 461,1578 W10K02134        abc       
63 13/S FishlockBros&son,S 1261.729 10:32:43 453,1056 W10C07031    £5.00         £5.00 
64 42/C MMayo,C 1257.556 10:41:50 458,1063 W09K02289                
65 43/C HMinett,C 1256.439 10:47:1 461,1578 W10K02132        abcd       
66 10/N DFlowers,N 1254.242 10:32:10 450,890 W10N01451      ABCDEF abcdef £20.00   £20.00 
67 44/C MMayo,C 1254.169 10:43:34 458,1063 W10K02270                
68 11/N WilliamsBr&Son,N 1247.753 10:47:59 459,683 W09K02120      ABC c       
69 45/C MMayo,C 1245.109 10:48:15 458,1063 W09K02322                
70 46/C MMayo,C 1244.853 10:48:23 458,1063 W10K02219                
71 47/C KVokes&son,C 1241.700 10:48:51 457,1357 W09N10716      ABCD abcd       
72 12/N PHares,N 1241.539 10:50:21 458,1356 W09K03813                
73 14/S FishlockBros&son,S 1239.046 10:44:18 453,1056 W11C03514                
74 15/S JWood,S 1236.478 10:34:26 445,1263 W10N06807                
75 48/C LovellBros,C 1234.969 10:48:57 455,633 W10N07413                
76 16/S ADunn,S 1234.764 10:36:28 446,926 W11N06269                
77 17/S JWood,S 1232.819 10:36:19 445,1263 W09N04648      BDE         
78 49/C BPrice,C 1230.100 10:54:47 457,1129 W08N03231        abc       
79 50/C IDavies,C 1229.946 10:56:54 459,113 W11K02944                
80 51/C Morris&Lucus,C 1228.810 10:58:11 459,942 W11K05188                
81 52/C JMorris,C 1228.791 10:57:5 458,1338 W10K04650                
82 53/C MMayo,C 1226.069 10:58:19 458,1063 W10K02222                
83 18/S THawkinsFamily,S 1218.819 10:48:35 449,285 W11N01016      ABCD abcd       
84 19/S JWood,S 1217.197 10:44:29 445,1263 W11N10530                
85 54/C GVaughan,C 1216.723 11:3:59 459,45 W10K02602                
86 13/N WilliamsBr&Son,N 1215.885 11:4:58 459,683 W10K05082                
87 55/C WHiggins,C 1213.884 10:52:45 450,363 W08N15638      ABCD abcd       
88 20/S JNewbury,S 1208.953 10:58:7 452,112 W09N00688        abcd       
89 21/S FishlockBros&son,S 1205.462 11:2:15 453,1056 W11C03577                
90 56/C LovellBros,C 1202.961 11:6:13 455,633 W08N00876      ABCDEF abcdef       
91 57/C DThomas,C 1188.533 11:18:33 458,399 W11K00505                
92 58/C Morris&Lucus,C 1188.220 11:20:40 459,942 W10K03996                
93 22/S FishlockBros&son,S 1187.531 11:12:15 453,1056 W10C07026                
94 14/N DFlowers,N 1185.364 11:8:54 450,890 W11N03275               
  95 23/S Kidd&cooke,S 1177.658 11:9:13 447,1407 B08 5005961                
96 59/C BHackland&Son,C 1176.909 11:23:12 456,1505 W08N01631                
97 60/C BPrice,C 1174.952 11:25:31 457,1129 W06N07100                
98 61/C Morris&Lucus,C 1174.503 11:28:37 459,942 W11K05987                
99 62/C BHackland&Son,C 1171.422 11:26:24 456,1505 W10N08472        abcdef       
100 63/C MTantrum,C 1168.995 11:27:42 456,1358 W10N09050        abcdef       
101 24/S THawkinsFamily,S 1167.029 11:17:22 449,285 W11N01025      ABCD abcd       
102 25/S JWood,S 1164.871 11:13:26 445,1263 W10N06818                
103 64/C HMinett,C 1161.671 11:39:48 461,1578 W10K02130        abc       
104 15/N DFlowers,N 1160.044 11:23:30 450,890 W109N01462               
  105 65/C BPrice,C 1157.060 11:36:7 457,1129 W11N02608                 1
06 26/S FishlockBros&son,S 1153.416 11:32:8 453,1056 W10C07053        abcdef   £10.00 £10.00 
107 16/N PHares,N 1152.573 11:40:33 458,1356 NEHU10DAR2220        abcdef       
108 27/S FishlockBros&son,S 1152.445 11:32:43 453,1056 W11C03512                
109 28/S PGoodright,S 1152.056 11:33:1 453,1115 W09C06741                
110 29/S JWood,S 1152.041 11:20:56 445,1263 W08N01358                
111 66/C BPrice,C 1151.217 11:39:39 457,1129 W10N08789                
112 67/C WHiggins,C 1147.909 11:30:16 450,363 W10N01823                
113 68/C DThomas,C 1145.160 11:44:15 458,399 W11K00521                
114 69/C HMinett,C 1141.285 11:52:18 461,1578 W10K02163                
115 30/S PictonBr&son,S 1138.700 11:32:19 447,1621 W10N02323                
116 17/N DFlowers,N 1138.038 11:36:43 450,890 W09N01088               
  117 18/N TJames&Gully,N 1132.415 11:52:42 458,992 W09N03829      ABC abc       
118 70/C MMayo,C 1128.476 11:55:15 458,1063 W10K02301                
119 71/C Morris&Lucus,C 1123.074 12:0:9 459,942 W09K05909                
120 72/C BPrice,C 1121.457 11:58:13 457,1129 W10R05623        abcdef       
121 31/S JWood,S 1112.477 11:45:9 445,1263 W11N10564                
122 73/C AEvans,C 1109.357 12:12:37 461,1374 GB10V40705                
123 19/N WilliamsBr&Son,N 1108.933 12:9:6 459,683 W10K05051                
124 20/N Mr&mrsBromley,N 1101.993 12:0:19 451,24 W11T09353                
125 32/S SRogers&duggan,S 1099.799 12:13:26 458,549 W11C04684                
126 74/C HMinett,C 1093.319 12:23:33 461,1578 W10K02085                
127 75/C MMayo,C 1091.520 12:19:28 458,1063 W09K02321                
128 76/C AEvans,C 1078.802 12:33:22 461,1374 GB10V40682                
129 33/S RPoyner,S 1076.808 12:12:46 448,569 GB10J28099        abc       
130 21/N DFlowers,N 1065.044 12:24:28 450,890 W09N01090                
131 22/N WilliamsBr&Son,N 1064.336 12:39:39 459,683 W09K01803                
132 34/S NRoberts,S 1050.203 12:48:34 458,1071 W10C05923                
133 35/S MrMrsTLamsdale&son,S 1015.631 12:52:11 445,1053 W08N04147                
134 77/C Mr&mrsRPinch&son,C 1009.406 13:5:33 450,939 W08N13020      ABC abc       
135 36/S GClarke,S 936.672 14:21:30 458,863 W08C04665                
136 37/S NRoberts,S 538.741 24:58:13 458,1071 W09C03529                
137 38/S NRoberts,S 538.089 25:0:2 458,1071 W10C05988                
138 39/S GClarke,S 528.583 25:26:37 458,863 W10C06091        abcde       
139 40/S GClarke,S 432.445 31:6:0 458,863 W11C04636        abcdef       

Powered by Create your own unique website with customizable templates.