• home
  • Application
  • RESULTS
    • HEXHAM yb
    • Harrogate yb
    • CRIEFF
    • Thornton park
    • HEXHAM
    • Harrogate
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • FOLKESTONE 2019
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE I.F.C
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
  • new north rd amal sales
  • RULES OF THE I.F.C
Welcome to the International flying club

       WELSH NATIONAL 
                  FLYING
                    CLUB 
         BRUSSELS RACE
      sponsored by proff sport and the dutch spring exchange

Picture

                    1st centre section 1st open 
         MR M MAYO     Bargoed 15.25.14 v 1122.0

                          WELSH NATIONAL FLYING CLUB  
                    
                                                        M MAYO
                                                             1ST &2ND OPEN     1ST& 2ND  CENTRE SECTION
        
                                                                                            BRUSSELS


the welsh national f.c held their recent event from the belgium city of
brussels on sat 23rd july , with many organisations once again switching and changing both liberation
days and alternative pionts to overcome the continuous rain and high winds which
we have unfortunatley been experiencing over recents weeks   ,our race advisory committee once again held their nerve and on the advise of  our newlly appointed weather consultant the decition was made , to go ahead with
basketing on the advertised day thursday 21st july for a scheduled saturday  liberation  
   
whilst the weather was set to improve by saturday  in time for a liberation
the rain and winds were still dominant through out friday ,however there was a
lot of optimisum that this was to clear and preparations were made for a early
liberation 

sat morning and at first light and sun on the baskets,  all expectations
became a reallity  as our convoying team were able to cut the strings and
release the  birds at 06.30 uk time , into clear blue skies and a south westerly
wind 
     the weather along the first stage of the race from the liberation site to
ostend on  the french coast and across the eighteen miles of the the channel  to
the east coast  was discribed as high broken clouds with broken sunshine and a
south westerly wind,, this was to continue along the whole line of flight to the
home lands, and with no signs of any rain interfereing enroute there was however
  a risk of the occational shower beleieved to be heavy at times approaching from
the west as the day went on,  by which time it was predicted that the majority
of the birds would be home or not to far away


  ,at this stage considering the conditions we were all aware that this was to
be one of those races where good  experienced  pigeons prepared for the job 
would get their heads down and go for home whilst others would find this head
wind more of a challenge and battle on throughout the day


with all expectations of pigeons not being far from home on eight and a half
hours it was closer to nine when the first pigeons were timed in to the probable
winner ,at the loft of mel mayo of bargoed ,mel timed in two arrivals  at
15.25.14 recording a vel of 1122 to record 1st & 2nd centre  section ,1st
and 2nd open ,the winning pigeon is a yearling cheq roundabout cock of lefebre
dheanean  cross van loons on the pedigree this game pigeon comes through mel`s
2004 bonn national winner and a pigeon named by mel as bobby dazzler which
scored 2x4th national and 7th national,todays winner  has also flown
consistantly over previous weeks at club and federation level with performances
such as 6th sec 15th open wnrf swindon 3,100b 26th sec 48th open wnfc folkestone
44th sec 60th open national lilliers ,19th section 31st open wnrf reading and
now 1st north section 1st open national  brussels, closely behind is his second
arrival this  is the only son that remains to be raced from from this bargoed
fancier that is a direct decendent of  the bonn national winner ,as the rest are
now at stock and breeding winners for numerous fanciers around these welsh
valley`s ,mel has also mention that  these outstanding pigeons and performances
are based around  pigeons via  bobby lee of bargoed  over years of friendship



for probable 3rd open 3rd centre section its the crumlin partnership of
lovell bros who maintain there form from previous weeks ,timing in yearling
mealy cock  at 15.21 vel 1119.7, with the partnership being such good friends
with this weeks winner mel mayo there is no suprise which lines are included in
this pigeon ,once again mel mayo`s bonn national winner in prominant in the
pedigree crossed with the partnerships 2009 wnfc folkestone national winner
which is van loon and comes down orginally from the partnership of fellow club
members g& m glayton bros also of crumlin who incidently were ist wsr 
national only a few weeks ago, jason also informs me that to date there is now
5x1st national winners in the pedigree of this pigeon up to now 


for probable 4th centre setion 4th open soley based on verification times
,its the loft and pigeon of haydn minett of cascade who timed in recording a
velocity of 1109 ,over previous weeks this loft and fancier has  appeared highly
in all of our 2012 races to date including 1st national maidstone only a few
weeks ago ,sadlly at the time of going to print to meet a deadline for
publication, details on this pigeon are unavailable ,after numerous attempts via
the phone


with the centre section taking the first couple of places in the open result,
in the north section this week its the husband and wife partnership of mr &
mrs d russell who claim the top spot flying into ebbw vale thier arrival a 4yr
old timed in at 15.38.10 recording a vel of 1097.7 ,on speaking to dylan he
informs me that  he was pleased with the fact that he had nine from his ten
entries home by night fall


down in the south section  this week its the newport partnership of picton
brothers and son who take the spiols timng in  2yr old at 15.31. with a velocity
of 1073


   on clock opening it was also pleasing to see and hear so many fanciers
reporting a high percentage of their entries home and praising the conditions
the birds were in on their return  once again however some lofts recorded
numerous arrivals whilst others unfortunatley were struggling to get fifty
percent ,  yes there was always going to be pigeons away come night fall
,however in respect to the distance of over 350 miles into a continuous head
wind there was always going to be some that would find this stage of the season
difficult and go down for a while to rest take breather and  fight another
day.


so  with yet another succesful event under our belts mainly down to the
preparations of our organisers and convoyers we now go on to huy which is aprox
380 miles , hopefully we can continue to provide ,our members with yet another
successful race ,and look forward to the two longest races on the programme
which are bonn and marberg in future weeks as always a sample of the early times
through out the sections based on phone in times of first arrivals



CENTRE SECTION
MAYO 15.25 14,LOVELL BROS 15.21.46,MINETT 15.38.22,MORRIS
15.52.06,K VOKES &S 15.55.47,PRICE 16.03.17.I DAVIES
16.00.42,MORRIS&LUCUS 16.03.58,DAVIES&COOMBES 16.29.36.HACKLAND&S
15.44.48.TANTRUM 15.52.16,HALL MCCULLAM 17.13.12,DAVIES HAINES 16.47.15,HARRIS
17.14.27

NORTH SECTION
MR MRS RUSSEL 15.38.10 PROB 1ST SECTION  1097.7 v
MR MRS BROMLEY 15.27.42,FLOWERS 15.31.47.LONG &S 16.00.17
WILliams br & son 15.53.30 hares 15.47.16,james gully 16.45.54,bevan  16.14.54

SOUTH SECTION
picton br & son probable 1st south section  15.31, 1073 v,
fishlock br & s 15.44.46,goodright 16.12.01,newbury
15.48.09,roger&duggan 16.05.01,dunn 15.58,clarke 16.39.36,donelly
16.48.28,wood 16.02.11,bryant 17.10.23,proctor 17.13.28,roberts 12.45,poyner
17.38.05,currie 17.55.43


 


TOM HARRIS


The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Brussels on 23/06/2012 at 06:30 hrs
447 Club Birds. south westerly


PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/C MMayo,C 1122.946 8:55:14 341,878 W11K02990 £100.00 £75.00 £175.00
2 2/C MMayo,C 1122.561 8:55:25 341,878 W08K04669 £50.00 £50.00 £100.00
 3 3/C LovellBros,C 1119.792 8:51:46 338,588 W11N10426 £25.00 £25.00 £50.00
4 4/C MMayo,C 1108.449 9:2:14 341,878 W10K02267 £20.00 £20.00
 5 5/C MMayo,C 1108.347 9:2:17 341,878 W10K02258 £10.00 £10.00
6 6/C MMayo,C 1107.938 9:2:29 341,878 W10K02264 £10.00 £10.00
7 7/C HMinett,C 1106.321 9:8:21 344,1213 W11K03477 £10.00 £10.00
8 8/C HMinett,C 1103.437 9:9:47 344,1213 W10K02182 £10.00 abc £35.00 £45.00
9 1/N Mr&mrsRussel,N 1097.782 9:8:9 341,1591 W08N10307 £50.00 £50.00
 10 2/N Mr&mrsBromley,N 1093.643 8:57:42 334,212 W11N03377 £30.00 £30.00
11 9/C HMinett,C 1089.011 9:17:4 344,1213 W10K02165
12 3/N Mr&mrsRussel,N 1086.452 9:13:52 341,1591 W08N10313 £20.00 £20.00
13 4/N DFlowers,N 1083.588 9:1:47 333,990 W10R11651 £20.00 £20.00
14 5/N PHares,N 1079.546 9:17:16 341,1435 NEHU10DAR2190 £10.00 £10.00
 15 6/N DFlowers,N 1079.008 9:4:5 333,990 W10B03627 £10.00 £10.00
16 10/C BHackland&Son,C 1077.290 9:14:47 339,1024 W10T12670
17 1/S PictonBr&son,S 1073.708 9:1:29 330,595 W10N02887 £75.00 £75.00
18 11/C HMinett,C 1071.444 9:26:12 344,1213 W09K06023
19 12/C HMinett,C 1071.349 9:26:15 344,1213 W10K02200
20 7/N DFlowers,N 1071.002 9:8:9 333,990 W11N03273 ABCDE abcde £54.75 £39.00 £93.75
 21 8/N WilliamsBr&Son,N 1070.415 9:23:30 342,1259 W09K02120 C c
22 13/C MMayo,C 1069.653 9:21:54 341,878 W11K03009
23 14/C HMinett,C 1069.366 9:27:18 344,1213 W10K02102 abc £8.00 £8.00
24 15/C JMorris,C 1069.315 9:22:6 341,902 W11K01082
 25 9/N PHares,N 1067.667 9:23:28 341,1435 W11K00987
26 2/S FishlockBros&son,S 1065.115 9:14:47 335,1323 W11C03514 £50.00 £50.00
27 3/S FishlockBros&son,S 1064.987 9:14:51 335,1323 W11C03515 £25.00 £25.00
 28 16/C MTantrum,C 1062.727 9:22:16 339,896 W10N09050 abcdef £83.00 £83.00
29 17/C HMinett,C 1062.127 9:31:10 344,1213 W10K02132
 30 10/N Mr&mrsRussel,N 1059.760 9:27:49 341,1591 W10N03830
31 18/C KVokes&son,C 1059.561 9:25:47 340,1082 W10T10582
32 19/C KVokes&son,C 1055.643 9:27:53 340,1082 W11N02452
33 11/N CLong&son,N 1055.512 9:30:17 342,21 W09N03748 abcd
 34 20/C LovellBros,C 1055.295 9:24:16 338,588 W11N10472
35 4/S JNewbury,S 1055.096 9:18:9 334,1062 W10N02166 £20.00 £20.00
36 21/C IDavies,C 1054.615 9:30:42 341,1709 W09K02204
37 22/C IDavies,C 1052.280 9:31:58 341,1709 W10K02535
 38 23/C Morris&Lucus,C 1049.544 9:33:58 342,483 W10K03916
 39 12/N Mr&mrsBromley,N 1047.412 9:21:26 334,212 W09N01560
 40 24/C LovellBros,C 1047.007 9:28:44 338,588 W11N10476
41 25/C BPrice,C 1045.235 9:33:17 340,816 W10R05623
 42 26/C LovellBros,C 1044.131 9:30:18 338,588 W08N00840
43 13/N Mr&mrsBromley,N 1041.845 9:24:26 334,212 W11N03375
44 27/C Morris&Lucus,C 1041.469 9:38:25 342,483 W10K03960
45 5/S SRogers&duggan,S 1041.328 9:35:1 340,381 W11C07431 £10.00 £10.00
 46 14/N WilliamsBr&Son,N 1040.891 9:39:29 342,1259 W10K05009
47 15/N DFlowers,N 1036.738 9:26:16 333,990 W11N03275 ABCDEF abcdef £5.00 £10.00 £15.00
48 16/N MBevan,N 1036.699 9:44:55 344,957 W10N08230
49 17/N WilliamsBr&Son,N 1036.598 9:41:53 342,1259 W10K05082
50 28/C BPrice,C 1033.933 9:39:33 340,816 W11N02581
 51 6/S PictonBr&son,S 1031.086 9:23:52 330,595 W10N02344 £10.00 £10.00
52 7/S JNewbury,S 1030.720 9:31:21 334,1062 W09N00664 £10.00 £10.00
 53 29/C MMayo,C 1028.236 9:44:32 341,878 W10K02262
54 30/C MMayo,C 1018.651 9:50:2 341,878 W09K02289
55 8/S ADunn,S 1018.061 9:28:44 328,1725 W11N06267 £10.00 £10.00
56 9/S PGoodright,S 1015.399 9:42:1 335,1379 W09C06471
57 31/C Morris&Lucus,C 1014.488 9:53:48 342,483 W10K04117
58 32/C HMinett,C 1009.516 10:0:56 344,1213 W11K03348
 59 10/S JWoods,S 1009.482 9:32:11 328,329 W11N10564
60 33/C GVaughan,C 1007.358 9:57:27 341,1687 W09T06591
61 34/C MMayo,C 1004.744 9:58:12 341,878 W10K02272
62 11/S PGoodright,S 1004.383 9:48:24 335,1379 W09C06752
63 35/C Morris&Lucus,C 1003.197 10:0:29 342,483 W09K05909
64 12/S JWoods,S 1000.246 9:37:28 328,329 W09N04658
65 36/C BPrice,C 999.026 9:59:48 340,816 W10N08802
 66 37/C MMayo,C 998.955 10:1:40 341,878 W11K03081
 67 38/C Davies&coombs,C 998.115 9:59:36 340,70 W10K03801 abcdef
68 39/C LovellBros,C 997.685 9:56:51 338,588 W09N04225
69 18/N MBevan,N 997.121 10:8:8 344,957 W10N08233 I
 70 40/C HMinett,C 996.417 10:8:50 344,1213 W11K03310
 71 13/S FishlockBros&son,S 996.390 9:53:3 335,1323 W10C07028
 72 14/S JWoods,S 996.192 9:39:49 328,329 W11N10526
73 19/N CLong&son,N 994.286 10:5:24 342,21 W10N04036 abc
74 41/C LovellBros,C 992.061 10:0:14 338,588 W11K05699
75 42/C HMinett,C 989.725 10:12:57 344,1213 W11K03390 abc
 76 43/C LovellBros,C 989.232 10:1:57 338,588 W10N07423
77 44/C Morris&Lucus,C 989.167 10:9:0 342,483 W10K03983
78 20/N Mr&mrsBromley,N 987.742 9:55:21 334,212 W11N03378
79 45/C JMorris,C 987.533 10:8:39 341,902 W09K04002
80 15/S FishlockBros&son,S 986.932 9:58:44 335,1323 W10C07053
81 46/C LovellBros,C 984.652 10:4:45 338,588 W10N07315
 82 21/N PHares,N 984.285 10:11:12 341,1435 W11K00406
83 16/S JWoods,S 983.360 9:47:23 328,329 W09N04648
 84 17/S GClarke,S 982.969 10:9:36 340,818 W11C04636
85 18/S KDonnelly,S 981.769 10:8:29 339,750 W11C03474 ABCD abcd £67.00 £67.00
86 47/C KVokes&son,C 979.412 10:12:5 340,1082 W11T02303
87 22/N Mr&mrsBromley,N 978.510 10:0:58 334,212 W11N03339
 88 23/N TJames&Gully,N 977.107 10:15:54 341,1640 W09N03807
89 19/S PGoodright,S 976.045 10:5:29 335,1379 W09C06773
 90 48/C LovellBros,C 974.978 10:10:45 338,588 W10N07340 ABCD abcd
 91 49/C GVaughan,C 973.283 10:18:22 341,1687 W10K02601
92 50/C LovellBros,C 972.404 10:12:22 338,588 W10N07344
93 51/C GVaughan,C 971.738 10:19:21 341,1687 W10K02591
94 52/C Davies&Haines,C 970.931 10:17:15 340,907 W11N02932
95 20/S PGoodright,S 970.754 10:8:47 335,1379 W09C06785
 96 53/C BPrice,C 970.443 10:17:28 340,816 W10N08804
 97 21/S JWoods,S 969.116 9:56:1 328,329 W10N06824
98 54/C IDavies,C 969.115 10:21:3 341,1709 W11K02944
 99 24/N Mr&mrsRussel,N 969.054 10:20:58 341,1591 W10N03843
100 22/S JWoods,S 967.735 9:56:52 328,329 W11N10570
101 25/N MBevan,N 967.684 10:26:38 344,957 W10N08225
102 23/S GClarke,S 964.045 10:21:34 340,818 W10C06091 cd
 103 24/S FishlockBros&son,S 963.255 10:13:27 335,1323 W10C07035
 104 25/S SRogers&duggan,S 962.825 10:21:54 340,381 W11C04722
 105 55/C Morris&Lucus,C 962.818 10:25:40 342,483 W10K03937
106 56/C BPrice,C 961.695 10:23:5 340,816 W10N08810 abc
107 26/N PHares,N 961.245 10:25:51 341,1435 W10K03350
108 57/C IDavies,C 956.106 10:29:30 341,1709 W11K02926
109 27/N Mr&mrsBromley,N 954.423 10:16:8 334,212 GB10P27529
 110 26/S GBryant,S 952.097 10:40:23 346,474 W11B02997
 111 58/C BHackland&Son,C 949.450 10:29:29 339,1024 W10N08472 abcdef
112 59/C BPrice,C 947.752 10:32:15 340,816 W10N08779
 113 28/N Mr&mrsRussel,N 947.514 10:35:5 341,1591 W08N10331
114 60/C IDavies,C 940.788 10:39:45 341,1709 W11K02931
115 27/S FishlockBros&son,S 940.115 10:28:33 335,1323 W11C03577
 116 28/S FishlockBros&son,S 940.015 10:28:37 335,1323 W11C03512 abcde £16.00 £16.00
117 61/C HMinett,C 939.987 10:45:23 344,1213 W10K02099 abc
118 62/C HMinett,C 937.204 10:47:18 344,1213 W10K02163 abc
119 29/N Mr&mrsBromley,N 936.289 10:28:4 334,212 W11N03374
 120 30/N Mr&mrsBromley,N 936.264 10:28:5 334,212 GB11V41050
121 63/C Davies&Haines,C 934.543 10:41:17 340,907 W10N08837 abcdef
122 64/C JHarris,C 934.253 10:43:29 341,1029 W10T10103
123 65/C GVaughan,C 933.288 10:44:52 341,1687 W09T06592
 124 66/C IDavies,C 932.913 10:45:9 341,1709 W10K02544
125 31/N Mr&mrsRussel,N 931.165 10:46:14 341,1591 W10N03811
126 32/N MBevan,N 931.035 10:51:18 344,957 W10N08221
 127 33/N Mr&mrsBromley,N 928.161 10:33:34 334,212 W10N01786
 128 34/N Mr&mrsRussel,N 927.815 10:48:34 341,1591 W09N03519
129 35/N WilliamsBr&Son,N 926.519 10:51:1 342,1259 W11K02693 C c
 130 36/N PHares,N 926.386 10:49:24 341,1435 GB07R03590 abcdef
131 29/S JNewbury,S 925.704 10:36:10 334,1062 W09N00688 abcd
132 30/S SRogers&duggan,S 925.211 10:47:11 340,381 W10C06246
 133 67/C IDavies,C 922.310 10:52:34 341,1709 W11K02979
 134 31/S JWoods,S 919.833 10:27:57 328,329 W11N10567
135 37/N CLong&son,N 918.971 10:55:1 342,21 W10N04016 abcd
136 38/N MBevan,N 917.003 11:1:16 344,957 W10N08227
137 39/N PHares,N 914.348 10:57:57 341,1435 W11K01000
 138 68/C KVokes&son,C 911.621 10:57:36 340,1082 W10N08550
 139 40/N Mr&mrsBromley,N 910.086 10:46:9 334,212 W10N01737
 140 41/N Mr&mrsRussel,N 906.865 11:3:33 341,1591 W09N03551
 141 32/S NRoberts,S 904.530 11:2:45 340,1077 W10C05920
142 42/N WilliamsBr&Son,N 903.684 11:7:28 342,1259 W10K05079 C c
143 33/S PGoodright,S 902.373 10:54:55 335,1379 W09C06324
 144 69/C HMinett,C 897.857 11:15:40 344,1213 W10K02134 abc
145 34/S JWoods,S 893.878 10:46:11 328,329 W11N10532
 146 35/S JWoods,S 893.786 10:46:15 328,329 W10N06805
147 36/S PGoodright,S 893.055 11:1:45 335,1379 W10C01036
148 70/C BPrice,C 891.956 11:11:48 340,816 W08N03231
149 37/S ADunn,S 890.138 10:50:28 328,1725 W11N06259
150 38/S PictonBr&son,S 888.214 10:54:34 330,595 W10N00831
151 71/C IDavies,C 884.083 11:20:47 341,1709 W11K02966
152 43/N PHares,N 877.707 11:25:25 341,1435 W10R04562
153 39/S SCurrie,S 874.785 11:25:44 340,1482 W09C03412
 154 40/S PGoodright,S 871.886 11:17:49 335,1379 W10C01025
 155 41/S RPoyner,S 871.730 11:8:5 330,1588 GB10T13760 b
 156 72/C BPrice,C 870.996 11:27:58 340,816 W11N02613
73/C BPrice,C 867.423 11:30:48 340,816 W06N07100
 158 74/C HMinett,C 860.175 11:45:16 344,1213 W10K01021 abcd
 159 42/S JNewbury,S 854.493 11:29:11 334,1062 W09N00683 c
 160 44/N Mr&mrsRussel,N 852.982 11:45:28 341,1591 W10N04095
 161 45/N MBevan,N 852.601 11:51:13 344,957 W10N08108
 162 46/N Mr&mrsBromley,N 841.296 11:38:59 334,212 W11N03332 ABCD abcd
 163 43/S SBright,S 831.771 12:13:23 346,1047 W11B02770 abcdef £15.00 £15.00
164 44/S FishlockBros&son,S 831.058 11:51:2 335,1323 W11C03511
165 75/C BPrice,C 827.475 12:4:9 340,816 W06N07125
166 47/N MBevan,N 826.793 12:13:25 344,957 W09T04366
 167 45/S JWoods,S 825.883 11:39:23 328,329 W11N10528 1
68 46/S THawkinsFamily,S 823.781 11:48:21 331,965 W11N01003 abcd
 169 47/S NRoberts,S 818.026 12:12:50 340,1077 W09C03564
Generated with software supplied by
East Coast Software


Home

Powered by Create your own unique website with customizable templates.