• home
  • RESULTS
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • FOLKESTONE 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE WNFC
  • application form
  • ADMINISTRATION
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
  • contact us
                                         
Picture
"BETHANY " WINNER OF THE FOLKESTONE 2 WELSH NATIONAL F.C.2012
Picture
M & J HUGHES 1ST CENTRE SECTON 1ST OPEN NATIONAL FOLKESTONE 2

Picture
WELSH NATIONAL F.C.
 FOLKESTONE RACE

         LIBERATED AT 0900 WIND SOUTH EASTERLY



                  

-------------------------------------------------------------------------------

welsh national flying club


m & j hughes 1st centre section 1st open wnfc folkestone 2


well what a week it has been in regards to the current weather situation not
only has it hampered the young bird training ,but it also put pay to our plans
of crossing over the channel  to huy, a distance of approx 380 miles


with no planned let up in the  conditions over the forthcoming weekend  and a
liberation being out of the question plans were set on  wednesday evening  to
revert back to our longest inland race piont folkestone on the east coast ,where
we were more likely to get a liberation over  the weekend  and get the birds
home 


basketing night and whilst the rain continued to pour our membership turned
out to support the move of our convoying orgaisation the wnr federation to
provide them with a race   ,yes maybe  the numbers were down and well to be
expected as most lofts over the past weeks and for the time of year have
prepared these pigeons for a more challenging event from huy ,but a shorter race
was better than no race


saturday morning ,early news came through indicating that whilst it was good
enougth to liberate the pigeons on site ,along the line of flight the weather
was gradualy closing in from the west and with poor visability in the berkshire
and wiltshire areas hampering the path home   ,it was then decided to hold off
any decition making until 9am to see  how far and how quick this was moving
north before releasing the convoy


  ,at 9.15 we were informed  that the the birds were away, everything as
predicted  had gradualy  cleared northwards and although in areas there was
still signs of full cloud cover and occational  showers,  there was  good
visibility and as things wernt going to get any better than they had ,   the
decition was made to release at  09.00


the wind conditions on liberation were ,discribed as  southerly  on
liberation and across the m25 areas of london turning more easterly from there
on , there was  however   showers expected through out the journey home which
did turn out to much longer and heavier than origanally expect which the birds
needed to overcome  but this didnt hamper the leading pigeons as they made good
speed recording velocities in the high 1600`s,


leading the field this week with the honour of 1st centre section first open
id the father and son partnership of mathew and joseph hughes of treharris
timing in at 12 .21.46 to record a velocity of 1687 this gallent pigeon is a a
yearling red white flighted hen of which they have now named "bethany" has this
season been flown on roundabout, the bloodlines of this gallent pigeon originate
from mark and lilly verheyde on the dams side and the sire from raymond molevend
pigeons through a daughter of his pigeon named "strong wings" ,pigeons
originating from this pair have already scored well at club and federation level
for this partnership within the welsh north road fed the largest domestic
federation in wales  including many club winning performances including 4x 2nd
section winners,


this red hen herself to date has flown consist over the past weeks and has
recorded 2nd swindon 28th fed 3,108 birds 7th wnr federation maidstone 7th wnfc
1,234 birds and now 1st centre section 1st open wnfc folkestone 2


for 1st south section 2nd open we head down to the lliswerry area of newport
to the loft of  alan dunn timing in at 12.05.39 recording a velocitiy of 1674,48
,alan timed in a yearling a blue hen which originates from pigeons optained from
ken fletcher of newports brasspenning family when paired to a hartog hen
purchased at the beareavment sale of the late ron suthers from the west country
, this hen was the lofts first arrival only a week ago from newbury when it
recieved the honour of 1st club 2nd south section wnr federation .,alan also
informs me that it was only when he entered the loft to take details of his
believed first pigeon at 12.36 to use the verification line that he was suprised
to notice this pigeon was  already sat on the nest   timed in by use of the ets



for 2nd south section  3rd open we stay in newport at the loft of t hawkins
family who also seemed to get caught out by the helping wind they also entered
the loft to discover that their arrival had also timed intself in at 12.08 with
a vel of 1671.08 ,this pigeon a yearling cheq cock is one that originates from
one of our annual belgium trips  in march from the loft of belgium fancier "
goris" this pigeon in past weeks has been flown on widowhood with many club
positions behind him   ,however he was repaired for the longer races but with
the cancellation of the huy race he was sent  sitting week old eggs,


for the next probable four position in both the south section and open based
on recent telephone calls its the fishlock bros & son partnership that timed
in four of there entries in approx eight seconds all recording velocities of
1668,the partnership are no strangers to top flight results as they have on
numerous occations topped the south section of the wnfc since forming in 2009
including their recent success of ist south section from lilliers  only a few
weeks ago


whilst the centre and south section take the leading positions this week in
the north section this this weeks section  pigeon was timed in to the loft of mr
mrs ian bromley from pontypool who timed in at 12.16.52 with a vel of 1627.8


at present the future seems unsure as to where we go from here as plans were
forraces from  huy, bonn and marberg unfortunatley at present we are awaiting to
finalise this issue with our convoying organisation ,and will of course update
at the first oppertunity via both the web site at


www.welshnational.co.ukand our lib line service number 09063 656 780 once the final decition is made 
 
 as for summing up this race it looks like the majority of the birds got
through the wet weather, yes there are still the odd numbers adrift at most
lofts on clock opening  with members reporting two or three away some a few more 
    ,but on the whole i believe that the marority of the membership after
speaking to a few fanciers of sunday morning  are please with the final outcome
,and praise everyone concerned for getting the birds away and home  under  such
awkward conditions 
to finish off as alway here are a few times from around the sections based on
verification times only 
 
CENTRE SECTION
 M&J HUGHES 12.21.46,MORRIS & LUCUS 12.20.26
,PRICE 12.19.52,MAYO 12.32.05,MINETT 12.23.46,EVANS 12.37.26, LOVELL BROS
12.21.17, GOOCH 12.21.00,THOMAS 12.34.37,HIGGINS 12.16.36, K VOKES&SON
12.39.05,DAVIES 12.20.13,MORRIS 12.21.11,VAUGHAN 12.28.50,HALL&CACCULLAM
12.27.04,DAVIES HAINES 12.22.33,TANTRUM 12.28.35 F VOKES 13.11..

SOUTH  SECTION 
DUNN 12.05.39,HAWKINS FAMILY 12.08.41 FISHLOCK BR & SON 12.13.05 PICTON
BR&SON 12.20,NEWBURY 12.18.27,WOOD  12.26.38  ,ROGERS&DUGGAN 12.36.21, OCCONNEL 12.38.52,BRIGHT 12.37.52,STERIO BROS &  ELLAWAY 12.34.05,MRMRS LAMSDALE&S 12.21.27,DONELLY 13.11.24,BRYANT  13.29.39,FARNHAM 12.54.53,WTG PATON 13.06.40 KEEVIL 13.32.13

 NORTH SECTION
MR&MRS BROMLEY
12.16.52,FLOWERS 12.40.10.WILLIAMS BR & SON 12.40.07,HARES 13.04.10



TOM HARRIS


 
The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Folkestone on 07/07/2012 at 09:00 hrs
south / south easterly


PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/C M&jHughes,C 1678.335 3:21:46 192,712 W11K05271 £75.00 £50.00 £125.00
2 1/S ADunn,S 1673.132 3:5:39 176,857 W11N06255 £45.00 £50.00 abcd £63.00 £158.00
 3 2/S THawkinsFamily,S 1669.755 3:8:41 179,15 W11N01035 £25.00 £30.00 ABCD abcd £75.00 £6.00 £136.00
4 3/S FishlockBros&son,S 1668.834 3:13:5 183,144 W11C03577 £20.00 £20.00
5 4/S FishlockBros&son,S 1668.546 3:13:7 183,144 GB10X33255 £10.00 £10.00
 6 2/C IDavies,C 1667.973 3:20:13 189,1316 W10K02557 £30.00 £30.00
7 3/C Morris&Lucus,C 1667.665 3:20:26 189,1636 W11K05990 £20.00 £20.00
8 5/S FishlockBros&son,S 1666.963 3:13:18 183,144 W11C03530 £5.00 £5.00
9 6/S FishlockBros&son,S 1664.523 3:13:35 183,144 W11C03523
10 4/C HMinett,C 1661.621 3:23:46 192,663 W19K02105 £10.00 £10.00
 11 5/C M&jHughes,C 1661.318 3:23:50 192,712 W11K05240 £5.00 £5.00
12 6/C BPrice,C 1657.120 3:19:52 188,323 W10K08802 ab £15.00 £15.00
 13 7/C JMorris,C 1654.988 3:21:11 189,316 W08T05931 AB abc £4.00 £28.25 £32.25
 14 8/C M&jHughes,C 1654.554 3:24:40 192,712 W11K05238
15 9/C Morris&Lucus,C 1653.504 3:22:9 189,1636 W10K03937
16 10/C Morris&Lucus,C 1652.959 3:22:13 189,1636 W11K05980
17 11/C JMorris,C 1650.476 3:21:44 189,316 W11K01083
 18 12/C IDavies,C 1648.758 3:22:33 189,1316 W10K02535
19 13/C M&jHughes,C 1628.299 3:27:58 192,712 W11K05233
20 14/C LovellBros,C 1627.904 3:21:17 186,310 W11N10426
 21 1/N Mr&mrsBromley,N 1627.863 3:16:52 182,152 W10N01795 £40.00 ABCD abcd £4.00 £28.25 £72.25
 22 15/C IDavies,C 1627.730 3:25:10 189,1316 W11K02931
23 16/C M&jHughes,C 1626.344 3:28:13 192,712 W11K02528
24 17/C M&jHughes,C 1623.356 3:28:36 192,712 W11K05250
25 18/C M&jHughes,C 1623.226 3:28:37 192,712 W09K06190
 26 19/C WHiggins,C 1621.607 3:16:36 181,248 W11N03411 ABCD abcd £36.00 £36.00
27 20/C WHiggins,C 1619.411 3:16:52 181,248 W10N01812 ABCD abcd
 28 21/C Morris&Lucus,C 1619.196 3:26:26 189,1636 W11K05188
29 22/C HMinett,C 1618.852 3:29:9 192,663 W11K03325 abc
30 23/C Davies&Haines,C 1616.005 3:24:59 188,374 W11N02968
31 7/S JNewbury,S 1615.430 3:18:27 182,262 W11N00994 abc
32 24/C GVaughan,C 1615.197 3:26:46 189,1329 W11K03455
33 25/C Hall&macullum,C 1608.743 3:27:4 189,477 W10K02441 abcde £21.00 £21.00
34 26/C MTantrum,C 1579.330 3:28:35 187,302 W11N13471 abcdef £25.00 £25.00
35 27/C WHiggins,C 1575.009 3:22:25 181,248 W11N03387
 36 28/C BPrice,C 1574.907 3:30:18 188,323 W10N08789
37 29/C M&jHughes,C 1573.447 3:35:13 192,712 W11K05247
38 30/C AGooch,C 1573.055 3:21:0 179,1144 W10N00597
 39 31/C LovellBros,C 1572.690 3:28:21 186,310 W09N04241
40 32/C M&jHughes,C 1572.473 3:35:21 192,712
41 8/S THawkinsFamily,S 1571.085 3:20:32 179,15 W11N01023 ABCD abcd
42 33/C MMayo,C 1570.569 3:32:5 189,471 W10K02272
43 34/C GVaughan,C 1568.420 3:32:56 189,1329 W11K03462
44 9/S PictonBr&son,S 1568.334 3:19:33 177,1441 W10N02318
 45 10/S FishlockBros&son,S 1563.182 3:26:8 183,144 W11C03561
 46 35/C M&jHughes,C 1558.481 3:37:17 192,712 W10K04148
 47 36/C AEvans,C 1556.105 3:37:26 192,429 GB10V40682
 48 37/C BPrice,C 1556.039 3:32:51 188,323 W08N03231 abc
49 11/S FishlockBros&son,S 1554.010 3:27:21 183,144 W11C03512
 50 12/S FishlockBros&son,S 1553.635 3:27:24 183,144 W11C03565
 51 38/C WHiggins,C 1549.492 3:25:45 181,248 W11N03381
52 39/C IDavies,C 1549.320 3:35:33 189,1316 W11K02903
 53 40/C MMayo,C 1549.024 3:35:2 189,471 W09K02322
54 41/C IDavies,C 1548.243 3:35:42 189,1316 W11K02926
55 42/C DThomas,C 1547.228 3:34:37 188,1181 W08K04334
56 13/S MrSterioBr&Ellaway,S 1542.080 3:34:5 187,1039 W10T03401
 57 43/C HMinett,C 1540.881 3:39:44 192,663 W10K02134
58 44/C IDavies,C 1539.677 3:36:54 189,1316 W09K02204
59 14/S MrMrsTLamsdale&son,S 1534.445 3:21:27 175,1114 W08N04147
60 45/C Davies&Haines,C 1528.747 3:36:41 188,374 W11N02933
61 2/N WilliamsBr&Son,N 1525.818 3:40:7 190,1458 W10K05079 £25.00 c £25.00
 62 15/S MrSterioBr&Ellaway,S 1525.455 3:36:25 187,1039 W11T02718
63 16/S SRogers&duggan,S 1524.630 3:36:22 187,784 W10C05747
64 46/C LovellBros,C 1518.162 3:35:50 186,310 W10N07315
65 47/C KVokes&son,C 1513.100 3:39:5 188,615 W09T03084
 66 17/S PictonBr&son,S 1505.585 3:27:52 177,1441 W11K01934
 67 48/C AEvans,C 1504.330 3:44:55 192,429 GB10V40686
 68 49/C LovellBros,C 1501.810 3:38:11 186,310 W11N10412
69 18/S JNewbury,S 1499.214 3:33:50 182,262 W11N00993
70 50/C Davies&Haines,C 1499.000 3:40:59 188,374 W11N02932
 71 51/C AGooch,C 1498.739 3:30:58 179,1144 W10N00592
 72 52/C HMinett,C 1498.155 3:46:0 192,663 W10K02183 abc
 73 19/S VO`connell,S 1497.840 3:38:52 186,492 GB10J40934
74 20/S VO`connell,S 1497.840 3:38:52 186,492 GB10V26993
75 53/C WHiggins,C 1497.220 3:32:56 181,248 W08N00419
76 54/C HMinett,C 1496.389 3:46:16 192,663 W11K03302
77 21/S JWood,S 1495.911 3:26:38 175,1105 W11N10532
78 55/C AGooch,C 1495.785 3:31:23 179,1144 W10N00565
 79 56/C WHiggins,C 1490.686 3:33:52 181,248 W08N00412
 80 3/N Mr&mrsBromley,N 1490.452 3:35:1 182,152 W11N03324 £15.00 £15.00
81 57/C MMayo,C 1490.235 3:43:31 189,471 W08K04641
 82 58/C GVaughan,C 1490.046 3:44:8 189,1329 W11K03424
 83 59/C Morris&Lucus,C 1476.729 3:46:21 189,1636 W09K05909
 84 22/S JWood,S 1475.089 3:29:33 175,1105 W10N06824
 85 23/S JWood,S 1474.972 3:29:34 175,1105 W10N06818
86 24/S MrSterioBr&Ellaway,S 1474.583 3:43:53 187,1039 W09C07126
 87 25/S JNewbury,S 1474.053 3:37:29 182,262 W09N00664 abcde £15.00 £15.00
88 60/C Morris&Lucus,C 1473.582 3:46:50 189,1636 W11K03159
89 61/C GVaughan,C 1471.553 3:46:57 189,1329 W10K02602
90 62/C MMayo,C 1469.418 3:46:41 189,471 W10K02219
 91 26/S JWood,S 1468.316 3:30:31 175,1105 W11N10564
92 63/C LovellBros,C 1467.289 3:43:19 186,310 W10K02316
93 27/S JWood,S 1459.075 3:31:51 175,1105 W10N06807
 94 28/S PictonBr&son,S 1454.843 3:35:7 177,1441 W11N00820
95 4/N DFlowers,N 1450.601 3:40:11 181,862 W10N01975 £10.00 £10.00
96 64/C LovellBros,C 1448.372 3:46:14 186,310 W09N04225
97 65/C AGooch,C 1448.171 3:38:20 179,1144 W10N00549
98 66/C LovellBros,C 1447.945 3:46:18 186,310 W09N04239
99 67/C BPrice,C 1446.933 3:48:54 188,323 W10N08810 abc
100 29/S ADunn,S 1445.851 3:34:50 176,857 W11N06262
 101 68/C KVokes&son,C 1438.989 3:50:22 188,615 W10T02424
102 69/C LovellBros,C 1429.937 3:49:9 186,310 W10N07344
103 30/S MrSterioBr&Ellaway,S 1428.951 3:51:2 187,1039 W1C07425
104 70/C AEvans,C 1427.834 3:56:58 192,429 W11T04663
105 71/C HMinett,C 1426.614 3:57:20 192,663 W08K06394
106 72/C HMinett,C 1423.315 3:57:53 192,663 W11K03316
107 73/C HMinett,C 1422.618 3:58:0 192,663 W11K03309
 108 74/C Morris&Lucus,C 1421.871 3:55:5 189,1636 W11K05139
 109 75/C Morris&Lucus,C 1421.568 3:55:8 189,1636 W11K05987
110 76/C Hall&macullum,C 1421.350 3:54:22 189,477 W09K02733
 111 77/C KVokes&son,C 1421.302 3:53:14 188,615 W11N02452
 112 31/S FishlockBros&son,S 1420.115 3:46:54 183,144 W11C03511
113 32/S FishlockBros&son,S 1419.802 3:46:57 183,144 W10C07007
114 78/C IDavies,C 1417.069 3:55:40 189,1316 W11K02908
 115 79/C IDavies,C 1411.877 3:56:32 189,1316 W11K02979
116 33/S KFarnham,S 1408.465 3:54:53 187,1705 W10C06062 bc
117 80/C MMayo,C 1401.318 3:57:42 189,471 W11K03010
118 81/C GVaughan,C 1400.877 3:58:24 189,1329 W09T06592
119 82/C WHiggins,C 1398.587 3:47:57 181,248 W10N0182
3 120 83/C Hall&macullum,C 1395.839 3:58:39 189,477 W10K02416
 121 34/S KFarnham,S 1394.807 3:57:11 187,1705 W10C06065 bc
 122 84/C WHiggins,C 1393.189 3:48:50 181,248 W08N15638
123 85/C Hall&macullum,C 1392.436 3:59:14 189,477 W09K02758
124 86/C AGooch,C 1392.268 3:47:6 179,1144 W10N00586
125 35/S VO`connell,S 1389.597 3:55:55 186,492 GB10V26972
126 5/N DFlowers,N 1387.185 3:50:15 181,862 W09N01090 £5.00 £5.00
127 87/C HMinett,C 1387.067 4:4:6 192,663 W11K03477 abc
128 88/C DThomas,C 1384.357 3:59:52 188,1181 W11K00505 1
29 89/C AEvans,C 1384.029 4:4:28 192,429 GB11V32303
130 90/C HMinett,C 1383.854 4:4:40 192,663 W11K03390 abcde
131 91/C AEvans,C 1383.275 4:4:36 192,429 GB10V40687
132 92/C HMinett,C 1382.818 4:4:51 192,663 W11K03398 abc
133 93/C AGooch,C 1379.913 3:49:8 179,1144 W10N00556
134 94/C AEvans,C 1378.110 4:5:31 192,429 W11T04666
 135 95/C IDavies,C 1376.381 4:2:38 189,1316 W11K02910 1
36 36/S ADunn,S 1376.137 3:45:43 176,857 W11N06263
137 96/C GVaughan,C 1371.161 4:3:34 189,1329 W11K03446
 138 37/S JWood,S 1367.923 3:45:58 175,1105 W11N10530
 
139 6/N PHares,N 1367.382 4:4:10 189,1229 W11K01000
140 97/C MMayo,C 1365.231 4:3:59 189,471 W10K02302
141 38/S SRogers&duggan,S 1355.400 4:3:23 187,784 W11C04740
142 39/S FishlockBros&son,S 1349.535 3:58:46 183,144 GB11R04227
 143 98/C LovellBros,C 1348.899 4:2:55 186,310 W10N07347
 144 40/S JNewbury,S 1348.494 3:57:44 182,262 W08N06798
145 99/C LovellBros,C 1345.667 4:3:30 186,310 W11N10427
146 41/S Wt&bjPaton,S 1345.216 4:6:40 188,940 W10T11810 abcd
 147 42/S MrSterioBr&Ellaway,S 1340.929 4:6:12 187,1039 GB10N72533
 148 43/S SRogers&duggan,S 1340.620 4:6:4 187,784 W11C04684
 149 44/S THawkinsFamily,S 1338.287 3:55:25 179,15 W11N01016
150 100/C AEvans,C 1336.731 4:13:7 192,429 W11T04678
151 101/C MMayo,C 1336.653 4:9:12 189,471 W09K02304
 152 102/C KVokes&son,C 1336.494 4:8:2 188,615 W11T02340
 153 45/S SRogers&duggan,S 1332.588 4:7:33 187,784 W10C05696
154 103/C BPrice,C 1329.954 4:9:2 188,323 W11N02591
 155 104/C IDavies,C 1329.619 4:11:10 189,1316 W11K02966
156 105/C MMayo,C 1327.685 4:10:53 189,471 W11K03059
 157 46/S MrSterioBr&Ellaway,S 1326.473 4:8:53 187,1039 W11C07422
158 106/C BPrice,C 1326.227 4:9:44 188,323 W10N08779
 159 47/S JWood,S 1323.129 3:53:37 175,1105 W11N10526
 160 107/C FVokes,C 1320.785 4:10:59 188,615 W09N09087
 161 48/S VO`connell,S 1320.653 4:8:14 186,492 GB11V20832
162 108/C WHiggins,C 1320.389 4:1:27 181,248 W11N03404
163 109/C Morris&Lucus,C 1316.413 4:13:55 189,1636 W11K05128
 164 7/N Mr&mrsBromley,N 1313.679 4:3:57 182,152 W10N01737
 165 49/S KDonnelly,S 1307.621 4:11:24 186,1376 W10C06492
 166 110/C MMayo,C 1304.632 4:15:19 189,471 W10K02301
167 111/C MMayo,C 1301.234 4:15:59 189,471 W09K02354
 168 50/S JNewbury,S 1298.867 4:6:49 182,262 W08N06800
169 112/C KVokes&son,C 1295.662 4:15:51 188,615 W10N08551
 170 113/C Morris&Lucus,C 1293.073 4:18:30 189,1636 W10T12019
171 114/C FVokes,C 1283.372 4:18:18 188,615 W10N05635
172 51/S JWood,S 1276.678 4:2:7 175,1105 W10N06805
 173 52/S KFarnham,S 1266.962 4:21:7 187,1705 W10C06072 bc
174 115/C WHiggins,C 1261.274 4:12:46 181,248 W10N01827
175 116/C AEvans,C 1259.364 4:28:40 192,429 W11T05069
 176 53/S ADunn,S 1255.187 4:7:28 176,857 WW11N06256 abcd
177 54/S SRogers&duggan,S 1251.930 4:23:30 187,784 W11C07431
 178 55/S JWood,S 1248.657 4:7:33 175,1105 W11N10552
179 56/S JWood,S 1248.405 4:7:36 175,1105 W10N06808
180 57/S KDonnelly,S 1243.485 4:24:22 186,1376 W11C03456
 181 8/N Mr&mrsBromley,N 1236.787 4:19:7 182,152 W09N01560 ABCDE abcd £24.00 £24.00
 182 117/C GVaughan,C 1236.617 4:30:4 189,1329 W09T06591
183 58/S MrSterioBr&Ellaway,S 1233.702 4:27:36 187,1039 W09C07148
184 118/C BPrice,C 1225.770 4:30:12 188,323 W06N07100
185 59/S AKeevil,S 1214.893 4:32:13 187,1594 W10K03657
 186 119/C GVaughan,C 1209.813 4:36:3 189,1329 W10K02629
187 120/C WHiggins,C 1204.109 4:24:46 181,248 W11N03389 ABCD abcd
188 121/C AEvans,C 1202.021 4:41:29 192,429 GB10V40705
189 122/C FVokes,C 1195.438 4:37:18 188,615 W08N03032
 190 123/C KVokes&son,C 1194.146 4:37:36 188,615 W11N02445
 191 9/N DFlowers,N 1188.032 4:28:51 181,862 W11N03250
192 124/C Hall&macullum,C 1181.475 4:41:57 189,477 W11K03219
193 125/C AEvans,C 1170.488 4:49:4 192,429 W11C04910
194 126/C JMorris,C 1170.457 4:44:28 189,316 W09K04002 1
95 60/S AKeevil,S 1166.403 4:43:32 187,1594 W11K01969 abcdef £25.00 £25.00
 196 61/S SRogers&duggan,S 1161.771 4:43:57 187,784 W11C04675
 197 127/C BPrice,C 1156.099 4:46:29 188,323 W11N02608
128/C FVokes,C 1152.358 4:47:40 188,615 W11N12747
 199 62/S MrSterioBr&Ellaway,S 1147.714 4:47:39 187,1039 W09C07139
 200 129/C Hall&macullum,C 1135.562 4:53:21 189,477 W08K05007
201 63/S MrSterioBr&Ellaway,S 1111.647 4:56:59 187,1039 W11C07323
202 64/S Wt&bjPaton,S 1098.681 5:2:1 188,940 W10C05237 ab
203 65/S SRogers&duggan,S 1097.182 5:0:40 187,784 W10C05735
 204 10/N DFlowers,N 1085.670 4:54:12 181,862 W11N03230
205 66/S JNewbury,S 1060.944 5:2:10 182,262 W10N02178
 206 130/C HMinett,C 1044.043 5:24:18 192,663 W10K02099 abc
207 131/C Hall&macullum,C 1022.616 5:25:45 189,477 W09K02723
 208 67/S THawkinsFamily,S 1022.408 5:8:9 179,15 W11N01025
209 68/S Wt&bjPaton,S 1007.092 5:29:29 188,940 W11C06426
210 11/N DFlowers,N 992.251 5:21:54 181,862 W11N03273 ABCDE abcde £9.00 £9.00
 211 69/S THawkinsFamily,S 990.583 5:18:3 179,15 W10N02838 ABCD abcd
212 132/C BPrice,C 978.106 5:38:37 188,323 W10R05623 abcdef
 213 133/C MTantrum,C 975.343 5:37:45 187,302 W11N02774
 214 12/N PHares,N 955.732 5:49:20 189,1229 W11K00406
215 70/S THawkinsFamily,S 948.532 5:32:9 179,15 W11N05155
 216 134/C LovellBros,C 942.438 5:47:41 186,310 W11N10476 ABCDEF abcdef £25.00 £25.00
 217 13/N Mr&mrsBromley,N 936.277 5:42:17 182,152 W11N03374
218 135/C KVokes&son,C 933.219 5:55:13 188,615 W11T02309
 219 136/C Hall&macullum,C 930.668 5:57:56 189,477 W11K03286
220 14/N DFlowers,N 920.348 5:47:3 181,862 W11N03275 ABCDEF abcdef £5.00 £5.00
 221 71/S KDonnelly,S 900.647 6:5:0 186,1376 W11C03436
222 137/C GVaughan,C 895.039 6:13:8 189,1329 W10T13504
223 15/N Mr&mrsBromley,N 872.626 6:7:15 182,152 W11N03375
 224 72/S THawkinsFamily,S 865.694 6:3:56 179,15 W11N01022
225 73/S KDonnelly,S 855.081 6:24:27 186,1376 W11C03432
 226 74/S THawkinsFamily,S 850.236 6:10:33 179,15 W11N01013
227 75/S Wt&bjPaton,S 848.645 6:31:0 188,940 W11C06453 ab
228 76/S SRogers&duggan,S 848.301 6:28:53 187,784 W10C05700
 229 77/S SRogers&duggan,S 846.921 6:29:31 187,784 W11C04722
 230 138/C KVokes&son,C 843.642 6:32:56 188,615 W11N02355
231 139/C KVokes&son,C 827.083 6:40:48 188,615 W10N08550
 232 16/N Mr&mrsBromley,N 826.456 6:27:46 182,152 W11N03321
233 140/C GVaughan,C 821.202 6:46:41 189,1329 W11K03435
234 17/N Mr&mrsBromley,N 819.656 6:30:59 182,152 W11N03326
235 78/S JNewbury,S 803.262 6:39:6 182,262 W11N00965
236 18/N Mr&mrsBromley,N 786.724 6:47:21 182,152 GB11V41048
237 79/S KDonnelly,S 780.166 7:1:22 186,1376 W10C06426 ABC abc
238 80/S Wt&bjPaton,S 777.885 7:6:34 188,940 W10C05223
239 141/C KVokes&son,C 768.417 7:11:24 188,615 W11N02460
240 19/N PHares,N 744.717 7:28:19 189,1229 W11K00985
241 20/N Mr&mrsBromley,N 658.256 8:6:51 182,152 W10N01786
 242 81/S Wt&bjPaton,S 641.797 8:37:1 188,940 W11C06467
243 82/S SRogers&duggan,S 553.128 9:56:25 187,784 W10C05732
244 21/N DFlowers,N 525.394 10:7:58 181,862 W10N01418


Home

Powered by Create your own unique website with customizable templates.