• home
  • Application
  • RESULTS
    • HEXHAM yb
    • Harrogate yb
    • CRIEFF
    • Thornton park
    • HEXHAM
    • Harrogate
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • FOLKESTONE 2019
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE I.F.C
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
  • new north rd amal sales
  • RULES OF THE I.F.C
Welcome to the International flying club
Picture

rogers & duggan 1st,2nd,3rd, south section 1st,2nd,3rd, open national folkestone

The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Folkestone on 26/05/2012 at 06:30 hrs
PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/S SRogers&duggan,S 1960.602 2:48:16 187,784 W10C05732 £100.00 £75.00 £175.00
2 2/S SRogers&duggan,S 1960.020 2:48:19 187,784 W11C04673 £50.00 £50.00 £100.00
3 3/S SRogers&duggan,S 1959.632 2:48:21 187,784 W11C04684 £30.00 £30.00 £60.00
4 4/S GBryant,S 1950.773 2:54:40 193,1055 W11B02981 £20.00 £20.00
5 5/S SBright,S 1942.517 2:55:4 193,390 W11T02735 £10.00 £10.00
6 6/S SRogers&duggan,S 1925.322 2:51:21 187,784 W11C04699 £10.00 £10.00
 7 1/C Morgan&Cushing,C 1924.896 2:53:0 189,367 W10K04296 £75.00 abcd £75.00 £150.00
8 2/C DEvans,C 1924.249 2:53:27 189,1121 W10K02643 £50.00 £50.00
9 7/S SRogers&duggan,S 1922.891 2:51:34 187,784 W10C05700
10 8/S JNewbury,S 1921.762 2:46:49 182,262 W11N00994
11 3/C HMinett,C 1915.423 2:56:46 192,663 W10K02186 £30.00 £30.00
12 4/C DEvans,C 1914.316 2:54:21 189,1121 W10K02362 £20.00 £20.00
13 9/S THawkinsFamily,S 1913.871 2:44:37 179,15 W11N01023 ABCD abcd £64.00 £49.50 £113.50
 14 5/C AEvans,C 1908.701 2:57:16 192,429 W11T04678 £10.00 £10.00
15 6/C MMayo,C 1907.488 2:54:38 189,471 W11K02988 £10.00 £10.00
16 7/C HMinett,C 1907.331 2:57:31 192,663 W10K02099 abcd £41.00 £41.00
17 10/S SBright,S 1907.113 2:58:19 193,390 W09B02166
 18 8/C MMayo,C 1906.760 2:54:42 189,471 W11K03010
19 11/S ADunn,S 1906.601 2:42:55 176,857 W11N06276
20 9/C HMinett,C 1906.078 2:57:38 192,663 W11K03348
21 1/N PHares,N 1905.464 2:55:13 189,1229 W10K03301 £50.00 £50.00
22 12/S GBryant,S 1905.144 2:58:51 193,1055 W10S05795
 23 10/C M&jHughes,C 1905.103 2:57:45 192,712 W11K05274
 24 11/C M&jHughes,C 1904.567 2:57:48 192,712 W11K05290
25 12/C Davies&Haines,C 1904.488 2:53:56 188,374 W10N08837
26 13/S GThomas&son,S 1904.318 2:59:15 193,1669 W11B02941
27 13/C AEvans,C 1903.332 2:57:46 192,429 W11C04910
 28 14/C M&jHughes,C 1902.783 2:57:58 192,712 W11T03232
29 15/C Morgan&Cushing,C 1897.476 2:55:30 189,367 W11K00263
30 16/C FVokes,C 1897.148 2:54:44 188,615 W09N09087
31 17/C IDavies,C 1896.220 2:56:7 189,1316 W11K02932
32 18/C IDavies,C 1896.220 2:56:7 189,1316 W09K02204
 33 19/C Hall&macullum,C 1896.122 2:55:41 189,477 W10K02416
34 20/C MMayo,C 1896.088 2:55:41 189,471 W09K02289
35 21/C HMinett,C 1894.877 2:58:41 192,663 W11K03394
36 22/C HMinett,C 1894.701 2:58:42 192,663 W10K02134
37 2/N Mr&mrsBromley,N 1893.856 2:49:13 182,152 W10N01786 £30.00 £30.00
38 14/S FishlockBros&son,S 1893.393 2:50:11 183,144 W10C07007
39 3/N Mr&mrsBromley,N 1893.110 2:49:17 182,152 W10N01795 £20.00 £20.00
40 23/C KVokes&son,C 1892.815 2:55:8 188,615 W09T03079
41 4/N PHares,N 1891.609 2:56:30 189,1229 W09K03798 £10.00 abcd £21.00 £31.00
 42 5/N PHares,N 1891.252 2:56:32 189,1229 W11K05704
43 15/S JNewbury,S 1887.998 2:49:48 182,262 W10N02193
44 16/S ADunn,S 1887.102 2:44:36 176,857 W11N06255
45 24/C MMayo,C 1878.269 2:57:21 189,471 W08K04669
46 25/C AEvans,C 1877.978 3:0:10 192,429 W11T04666
47 17/S ADunn,S 1876.273 2:45:33 176,857 W10T02413
 48 26/C MMayo,C 1876.153 2:57:33 189,471 W11K02990
49 27/C KVokes&son,C 1875.502 2:56:45 188,615 W11N02458
50 28/C BPrice,C 1875.265 2:56:37 188,323 W10N08810 abc £5.75 £5.75
51 29/C IDavies,C 1874.578 2:58:9 189,1316 W11K02936
52 30/C M&jHughes,C 1874.520 3:0:39 192,712 W10R02203
53 31/C HMinett,C 1872.694 3:0:48 192,663 W11K03390
54 32/C HMinett,C 1872.348 3:0:50 192,663 W11K03293
55 33/C M&jHughes,C 1870.723 3:1:1 192,712 W11K05250
56 34/C Morgan&Cushing,C 1869.950 2:58:5 189,367 W11K00262
 57 35/C MMayo,C 1869.659 2:58:10 189,471 W09K02321
58 36/C Hall&macullum,C 1868.994 2:58:14 189,477 W11K03282
59 37/C Hall&macullum,C 1868.470 2:58:17 189,477 W10K02441
60 38/C Davies&Haines,C 1867.798 2:57:21 188,374 W11N02976

61 39/C Davies&Haines,C 1867.096 2:57:25 188,374 W11N02968
62 40/C Hall&macullum,C 1867.073 2:58:25 189,477 W11K03224
63 41/C AGooch,C 1866.861 2:49:22 179,1144 W10N00592
64 42/C Morgan&Cushing,C 1866.631 2:58:24 189,367 W11K00480
65 43/C MMayo,C 1865.994 2:58:31 189,471 W11K03058
66 6/N Scammel&peploe,N 1865.686 2:52:42 183,124 W10T00341
67 7/N PHares,N 1865.537 2:58:58 189,1229 W11K01000
68 44/C M&jHughes,C 1865.398 3:1:32 192,712 W11T03216
69 18/S THawkinsFamily,S 1864.599 2:48:58 179,15 W11N01014
 70 45/C MMayo,C 1864.253 2:58:41 189,471 W11K03018
71 46/C BPrice,C 1863.308 2:57:45 188,323 W10R05623
 72 47/C SBullock,C 1862.943 2:58:42 189,275 W10T09873
73 19/S GClarke,S 1861.832 2:57:27 187,1262 W09C03398
74 48/C AEvans,C 1861.788 3:1:44 192,429 GB10V40682
 75 20/S PictonBr&son,S 1858.990 2:48:21 177,1441 W10N02330
 76 49/C HMinett,C 1857.794 3:2:15 192,663 W10K02123
77 21/S SProctor,S 1857.240 2:50:18 179,1248 W11N10490
78 22/S GBryant,S 1856.361 3:3:33 193,1055 W11B03010
 79 50/C MMayo,C 1856.116 2:59:28 189,471 W10K02244
 80 8/N PHares,N 1855.515 2:59:56 189,1229 NWHU10C3001
 81 23/S SBright,S 1855.265 3:3:18 193,390 W11B02765
82 24/S MrMrsTLamsdale&son,S 1854.684 2:46:40 175,1114 W08T00191
83 51/C MTantrum,C 1853.115 2:57:46 187,302 W11N02757
84 25/S SRogers&duggan,S 1844.757 2:58:50 187,784 W10C05696
85 9/N Mr&mrsBromley,N 1844.443 2:53:45 182,152 GB11V41047
 86 52/C MSCollier,C 1844.021 2:58:44 187,468 W10N04888
87 10/N Mr&mrsBromley,N 1843.736 2:53:49 182,152 W11N03326
88 53/C HMinett,C 1843.632 3:3:39 192,663 W10K02163
89 11/N PHares,N 1843.392 3:1:7 189,1229 W11K05705
90 54/C Tovey&Stevens,C 1841.655 2:52:58 180,1745 W10N00281 abc
 91 26/S ADunn,S 1839.966 2:48:49 176,857 W11N06288
92 55/C WHiggins,C 1838.747 2:53:23 181,248 W09N01501
93 56/C AEvans,C 1838.187 3:4:4 192,429 GB10V40705
94 57/C M&jHughes,C 1837.728 3:4:16 192,712 W10T12078
95 58/C M&jHughes,C 1837.063 3:4:20 192,712 W11K05206
 96 59/C AGooch,C 1836.677 2:52:9 179,1144 W10N00593
97 60/C AEvans,C 1836.358 3:4:15 192,429 W11T04663
 98 12/N Mr&mrsBromley,N 1836.165 2:54:32 182,152 W11N03330
99 61/C MMayo,C 1836.165 3:1:25 189,471 W08K04641
100 62/C BPrice,C 1834.920 3:0:30 188,323 W10N08804

       WELSH NATIONAL F.C.
                  FOLKESTONE
                SAT  26TH MAY

            R
OGERS AND DUGGAN  
                 CARDIFF

TIMING IN @ 09 18.16 VEL 1960.60
                             09.18.19 vel   1960.02
                             09.18.21 vel    1959.63
probable 4th G bryant 09.24.40 v 1950.7

probable 5th S bright 09.25.04 v 1942.51

welsh national f.c


folkestone


rogers and duggan 1,2,3south section & open 
the second event in our 2012 calander saw the birds race marked for
folkestone a distance of around 180 miles plus ,to most welsh lofts 
the biggest change this week  is the weather . whilst just over a week ago
we were deliberating as to weather or not we could get a liberation  from
maidstone due to rain and visability issues ,this week we we`re in another
dilema as to how hot the mid day sun would be for the birds to fly in, as
temperatures sored throughout the week reaching  a possible 26 degress on the
day of liberation ,this indicated that an early liberation was needed to avoid the
possibility of dehydration during the  day 
saturday morning and the first call of the morning  was at 06.40 to inform us that
the birds were away ,liberated at 06.30 into clear blue  skies and a east north
easterly wind  through out the line of flight indicating that a fast race was on
the cards, with estimates of velocities reaching 2000 ypm
 taking the top spot this week with a 1,2,3 in both the south section and open
result  is the loft of steve rogers and duggan flying into the ely area of
cardiff ,timing in at 09.18 16 to record a Velocity of 1960 .6 the  winning
pigeon is a 2yr old janssen widowhood cock 
which originates from cardiff fanciers ,sterio bros  and a bert hessian staf
van reet from mark  phobian.
 the second pigeon on the clock recording 1960.2 was  a blue yearling cock
also flown on widowhood and is bred down through the partnerships own lines of
verheye x lafebre dhanean cross flor ingles pigeons from aniruin wiliams 
the third pigeon to time in which  was in fact the first pigeon to arrive at
the loft but on seeing the partners  approaching the lofts clapped off for a lap
of honour allowing the next to arrivals to take the glory,this pigeon is a
yearling cheq cock which is bred down from sterio bros thurso national winner
and a william geerts hen which the partnership purchased off the continent in
2002   and recorded 1959.6
 for four and fifth south section and  open positions we remain along the m4
corridor and head to the llantrisant  area to the lofts of   george  bryant 
timing in at 09.24.40 with a vel of 1950.77 ,who narrowlly edges steve bright
into 5th  at 09.25.04 vel 1942.5 
in regards to the  centre section early indication from the marking station
reveals that
 its one of our newest members to the wnfc that of  morgan and cushing from
cefn hengoed who  claim the top spot  of 1st section and probale 6th open
,recording 1924.8,
  just  ahead of dai evans from  cascade  on 1924.2 whom will claim 7th open 
  in the north section it a double now for the aber bargoed loft of paul hares
who topped the north section last week from maidstone and has successfully
claimed the top spot this week from folkestone on 1905,4
 as always here are some early times based soley on phone in times 

south section



probable
section winners rogers & duggan 9.18.16 vel 1960.602
newbury 9.16.49,proctor 9.20.18,picton br &s
9.18,hawkins 9 14.37,bryant 9.24.40,bright 9.25.04 thomas & s 9.29.15,mr
& mrs t lamsdale &son 09.16.40,dunn 9.14,fishlock br &s
09.20.11,emms 9.29.15,farnham 9.32.07,de snyder 9.28.58

centre section

probable 1st centre section morgan & cushing 09.23.00
v 1924.89
d evans 9.23.37,minett
9.26.46,davies 9.26,06,mayo 9.24.? wilding son &davies 9.30.37,gooch 9.19
22,tovey stephens 9.22.58,lovell br 9.29.09,price 9.26.37,davies & coombes
9.32.27,higgins 9.23.23,collier 9.28.44,a evans 9,27.16,morris lucus
9.32.46,morgan & cushing 09.23.00,davies& haines 9.23.56,hall &
mccullam 9.25.41,m&j hughes 9.27.45,morris 9.34.32,f vokes 9.24.44, bullock
9.28.40,tantrum 9.27.46 jude 9.24.41 K vokes &son 9. 25.08

north
section
probable 1st north section p hares 9.25.13
mr &mrs t tremeer & dtr 9
25.38 ,flowers 9.31.38,scammell peploe 9.22.42, m m bromley 9.19.13,williams
bros &SON 9.33.24


with two successful inland races now under our belts we now head off over the
channel to lilliers ranging from a distance of 250 miles plus ,hopefully after
such good fortune in past weeks this wil continue to hold yet again ,members are
reminded that basketing for lilliers  on fri 8th june for a saturday liberation
for old birds and is priced at £2 per entry


tom harris




birds liberated at 06.30 east north easterly
                         please note!!!!!
all times are based on phone in times and are subject to alteration
early times
south section
probable section winners rogers & duggan 9.18.16  vel 1960.602
newbury 9.16.49,proctor 9.20.18,picton br &s  9.18.?,hawkins 9 14.37,bryant 9.24.40,bright 9.25.04 thomas & s 9.29.15,lamsdale 9.16.40,dunn 9.14.?,fishlock br &s 09.20.11,emms 9.29.15,farnham 9.32.07,de snyder 9.28.58

centre section
probable 1st centre section morgan & cushing 09.23.00 v 1924.89
 d evans 9.23.37,minett 9.26.46,davies 9.26,06,mayo 9.24.? wilding son &davies 9.30.37,gooch 9.19 22,tovey stephens 9.22.58,lovell br 9.29.09,price 9.26.37,davies & coombes 9.32.27,higgins 9.23.23,collier 9.28.44,a evans 9,27.16,morris lucus 9.32.46,morgan & cushing 09.23.00,davies& haines 9.23.56,hall & mccullam 9.25.41,m&j hughes 9.27.45,morris 9.34.32,f vokes 9.24.44, bullock 9.28.40,tantrum 9.27.46 jude 9.24.41 K vokes &son 9. 25.08

north section
probable 1st north section p hares 9.25.13 mm tremeer & dtr 9 25.38 flowers 9.31.38,scammell peploe 9.22.42, m m bromley 9.19.13,williams bros &SON 9.33.24

Powered by Create your own unique website with customizable templates.