• home
  • Application
  • RESULTS
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • FOLKESTONE 2019
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE WNFC
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
                                         
Picture

                                 SPONSORES THE WELSH NATIONAL FLYING CLUB 2011

Picture

              with the closure of our recent sponsor the south west one loft orgnisation
   The Europa lofts  management team  kindlly stepped in to honour the winner from 
       2010 ,from there  on they have also pleded their support to the wnfc for the 2011
                                                                folkestone national     
                                                   www.europaoneloftrace.co.uk (click here)

Picture
MORRIS & LUCUS
1ST,2ND,3RD 4TH CENTRE SECTION AND OPEN
W.N.F.C
EUROPA CLASSIC SPONSORED FOLKESTONE NATIONAL
after a week on  upredicatble weather consisting of torrential down pours and winds increasing to   a gusting twenty five mph leading up to the basketing day for the welsh  nationals recent europa classic sponsored folkestone race,
the race  controlling committee for the wnr federation and convoying organisation decided  that their was to be no oppertunity to warrent basketing the birds in the hope  of chancing a liberation ,so the decition was made to put the race on hold for a  week and sadlly re-arrange this event with basketing on sat 17th sept for a  planned liberation on sun 18th sept

with the birds on site early sunday  morning and the current low pressure contining to grip the uk,picking the right
moment to liberate the convoy was going to be a delicate proceddure for all
concerned in regards to getting things right for the welfare of the pigeons on
board
early morning in the kent area the weather itself wasnt too bad with a
light south westerly wind dominating , however closer to home along the severn
estery and along the line of flight to the wiltshire area the wind had changed
to a strong north westerly and rain/ showers were once again upon us the
advantage of currently participating in the wnfc is that wind doesnt dictate the
winner as all the birds entrered for competition weather it be a n,s,e,or west
wind all sections compete on an even keel resulting in the leading pigeon is the
winning pigeon and dually deserves its just rewards
any way back to the race
,
news came through that with the visability being the best that it was going
to be all day the decition was made to get the birds were away at 0900 with the
prospects of a steady race ahead of them as a result of the head wind

leading the field with an outstanding performace were the bargoed lofts and
partnership of morris and lucus timing in several arrivals within seconds to
record 1st,2nd,3rd 4th 6th and 7th in both the open and centre section , this
partnership as most will recognise are well known for past and present
federation, national and combine winning performance themsleves and for many
fanciers within the valleys for many years ,the winning pigeon a young blue pied
cock was timed in at 13.25 recording a velocity of .1258.72 this arrival was
swiftly followed by the partnerships fancied entry at 13.25.27 being pooled
through to £5.00 open and section resulting in a nice little cash pick up on
1259.49 just ahead of two more together on 1257.62
for fifth open 5th centre
section its last weeks winning loft from maidstone iddy davies once again up
amoungst the leading birds and currently experiencing a good run at club and
federation level indicating a loft on form to remain in the shake up on a weekly
bases amoungst some of wales finest and dedicated fanciers timing in on 1255.47

in the south section theres a new name leading the section that of peter
goodright residing in the rumney area of the principality timing in at 12.28
with a velocity of 1200.79 ,picton bros and son take the runners up position on
1192. closelly followed by j woods in third on 1191
up in the north its the
partnership of williams bros and son of tredegar timing in two arrivals for 1st
and 2nd section at 12.30 recording velocities of 1240.09 and 1238.11 with paul
hares taking 3rd section on 1236.32
considering the weather conditions and
the pigeons themselves slowlly falling into the moult they seamed to make light
work of the 180 mile journey ,yes a few reported birds away on clock checking
some more than others as predicted and expected , however reports were that a
fair number did turn in the following morning and are there to fight another day

so where do we stand now in regards to the final event of the year from
lilliers as a result of the racing continuing into october
,we are informed
that the weather will no doubt play yet another part in the decition ,if the
weathers good to go then we will, but a closer look an the conditions nearer the
day may decide differnt ,
at present we are hopeful it will go ahead ,we
will however keep you updated as always as it developes ,this of course will
bring the curtain down on a weather dominated season where most of the race
plans agreed at the begining of the year went out the window to enable us to get
a liberation this of course suited some and not others ,this weeks photo shows
the high flying bargoed fanciers at the 2010 wnfc presentation centre is gregg
lucus todays winner
in regards to the 2011 presentation this is being
finalised at the ferns club newport on sat 3rd dec more news regarding this will
be advertised shortly finally
  ,will all this years open winners please contact
clive hughes photographer to arrange for your winning pigeon to be photographed
in preparation of the presentation night 
 

                THE EUROPA CLASSIC ONE LOFT RACE              
                                          ORGANISATION
                                             SPONSORED                     
                      FOLKESTONE NATIONAL
                                                     AND
                                     THE JACK JENKINS
                          MEMORIAL WINNERS TROPHY
                                 birds liberated at 0900 

       all times are based on members verification times  
                     quoted and may alter on checking

centre section
morris & lucus 13.25.34 vel 1258.72

davies 13.26 tovey stevens 13.15.36 m& j hughes 13.31.44,mayo 13.37.02,lovell br 13.23.10,price 13.54.58,davies coombes 13.41.40,higgins 13.39.29,minett 13.51.09,tantrum 13.32.46,davies haines 13.59.59,thomas 14.08 hall mccullam 14.04.13,moris 13.40.28,evans 13.57.56. vokes &s 13.37.09

north section
williams br & son 13.30.50 vel 1240.09
hares 13.30.03,flowers 13.38.31,m/m bromley 13.28.38.,holloway & s 13.53.00,scammell peploe 13.40.53,smith jenkins 14.18.06,

south section
p goodright  13.28.24 vel 1200.74
g clarke 13.53.32 , 
picton bros 13.22.36,fishlock br & s13.32.09 .,hawkins family 13.29.57,dunn 13.47.37,wood 13.19.13,kidd cooke 13.29.50,howells &s 14.03.24,keevil 13.42.32,newbury 14.11.36,occonell 13.58.26,donelly 14.14.08,roger & duggan 13.52.48,farnham 14.18.11,j rogers 14.06.14,m/m upham 13,43.10,currie 14.08.47

The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Folkestone on 18/09/2011 at 09:00 hrs
954 Club Birds. west north westerly with showers on route
winners of the europa voucher for entry into the 2012 event are
mr mrs k upham  newport


PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/C Morris&Lucus,C 1258.727 4:25:34 189,1636 W11K05476 £75.00 £75.00 £150.00
 2 2/C Morris&Lucus,C 1258.490 4:25:37 189,1636 W11K05467 £50.00 £50.00 ABCDEF abcdef £129.00 £118.50 £347.50
 3 3/C Morris&Lucus,C 1257.622 4:25:48 189,1636 W11K05606 £25.00 £25.00 £50.00
4 4/C Morris&Lucus,C 1257.622 4:25:48 189,1636 W11K05152 £20.00 £20.00
5 5/C IDavies,C 1255.474 4:26:0 189,1316 W11K02910 £10.00 £10.00
6 6/C Morris&Lucus,C 1254.633 4:26:26 189,1636 W11K05149 £10.00 £10.00
7 7/C Morris&Lucus,C 1254.005 4:26:34 189,1636 W11K05122
8 8/C IDavies,C 1253.667 4:26:23 189,1316 W11K02966
9 9/C Tovey&Stevens,C 1246.264 4:15:36 180,1745 W11N01463
10 10/C M&jHughes,C 1246.192 4:31:44 192,712 W11K05283
11 11/C LovellBros,C 1245.104 4:23:10 186,310 W11N10411 ABCD abcd £33.00 £7.00 £40.00
12 1/N WilliamsBr&Son,N 1240.091 4:30:50 190,1458 W11K02756 £75.00 £75.00
13 12/C Morris&Lucus,C 1238.136 4:29:59 189,1636 W11K05490
 14 2/N WilliamsBr&Son,N 1238.110 4:31:16 190,1458 W11N02745 £50.00 C abc £23.25 £73.25
15 3/N PHares,N 1236.323 4:30:3 189,1229 GB11H33725 £25.00 £25.00
16 13/C IDavies,C 1232.007 4:31:4 189,1316 W11K02920
17 14/C IDavies,C 1229.890 4:31:32 189,1316 W11K02930
18 15/C IDavies,C 1229.588 4:31:36 189,1316 W11K02948
19 16/C M&jHughes,C 1217.663 4:38:6 192,712 W11K05250
20 17/C IDavies,C 1214.901 4:34:53 189,1316 W11K02940
21 18/C Tovey&Stevens,C 1211.582 4:22:55 180,1745 W11N01481 abc £5.00 £5.00
22 19/C MTantrum,C 1207.706 4:32:46 187,302 W11N02772
23 20/C MTantrum,C 1206.085 4:33:8 187,302 W11N02722
24 21/C MTantrum,C 1206.085 4:33:8 187,302 W11N02773
 25 22/C Morris&Lucus,C 1204.309 4:37:34 189,1636 W11K05188
26 23/C MMayo,C 1202.422 4:37:2 189,471 W11K02998
27 24/C Tovey&Stevens,C 1201.754 4:25:4 180,1745 W11N01469
28 25/C Morris&Lucus,C 1201.711 4:38:10 189,1636 W11K05171
29 26/C Tovey&Stevens,C 1200.924 4:25:15 180,1745 W11N01471 ABC abc £5.00 £5.00
30 1/S PGoodright,S 1200.797 4:28:23 183,199 W11C02846 £75.00 £75.00
31 27/C Tovey&Stevens,C 1200.697 4:25:18 180,1745 W11N01468
32 28/C Morris&Lucus,C 1200.560 4:38:26 189,1636 W11K05153
33 29/C MMayo,C 1198.816 4:37:52 189,471 W11K03086
34 30/C KVokes&Son,C 1196.085 4:37:9 188,615 W11T02302
35 31/C IDavies,C 1196.046 4:39:13 189,1316 W11K05655
36 32/C IDavies,C 1195.475 4:39:21 189,1316 W11K05650
37 33/C IDavies,C 1195.404 4:39:22 189,1316 W11K02917
38 34/C MTantrum,C 1194.785 4:35:43 187,302 W11N02785
39 35/C MTantrum,C 1194.496 4:35:47 187,302 W11N02731
40 36/C Tovey&Stevens,C 1194.096 4:26:46 180,1745 W11N01465
41 4/N Mr&mrsBromley,N 1192.972 4:28:38 182,152 W11N03324 £20.00 £20.00
42 37/C M&jHughes,C 1192.716 4:43:55 192,712 W11K05290
43 38/C M&jHughes,C 1192.716 4:43:55 192,712 W11K05248
44 2/S PictonBr&son,S 1192.535 4:22:26 177,1441 W11N00831 £50.00 £50.00
45 39/C IDavies,C 1192.345 4:40:5 189,1316 W11K05644
46 3/S JWoods,S 1191.586 4:19:13 175,879 W11N10527 £25.00 £25.00
47 4/S PictonBr&son,S 1191.098 4:22:45 177,1441 W11N00840 £20.00 £20.00
48 40/C JMorris,C 1187.150 4:40:28 189,316 W11K00252 c
49 41/C MMayo,C 1186.856 4:40:40 189,471 W11K02982
50 5/N PHares,N 1185.474 4:41:38 189,1229 W11K00403 £10.00 £10.00
51 5/S FishlockBros&son,S 1183.994 4:32:9 183,144 W11C03507 £10.00 £10.00
52 42/C MTantrum,C 1182.419 4:38:36 187,302 W11N02792
53 43/C LovellBros,C 1181.147 4:37:25 186,310 W11N10439
 54 6/S FishlockBros&son,S 1180.092 4:33:3 183,144 GB11R04500 £10.00 £10.00
55 44/C Davies&coombs,C 1179.376 4:41:40 188,1311 W11K04963
56 45/C MMayo,C 1178.876 4:42:34 189,471 W11K02987
57 7/S FishlockBros&son,S 1176.501 4:33:53 183,144 W11C03528
58 8/S PGoodright,S 1175.825 4:34:5 183,199 W11C02815
59 9/S PGoodright,S 1175.682 4:34:7 183,199 W11C02826
60 10/S FishlockBros&son,S 1175.428 4:34:8 183,144 GB11R04122
61 46/C MTantrum,C 1174.689 4:40:26 187,302 W11N13470
62 11/S FishlockBros&son,S 1174.286 4:34:24 183,144 W11C03539
63 47/C Hall&macullum,C 1172.053 4:44:13 189,477 W11K03261
64 12/S AKeevil,S 1170.531 4:42:32 187,1594 W11K01968
65 48/C Tovey&Stevens,C 1169.330 4:32:25 180,1745 W11N01472
66 49/C MTantrum,C 1168.716 4:41:52 187,302 W11N02781
67 50/C LovellBros,C 1168.581 4:40:24 186,310 W11N10421
68 13/S THawkinsFamily,S 1167.086 4:29:57 179,15 W11N01013 ABC abc £35.00 £35.00
69 51/C MTantrum,C 1164.515 4:42:53 187,302 W11N02716
70 52/C M&jHughes,C 1163.951 4:50:56 192,712 W11K05292
71 14/S PictonBr&son,S 1163.496 4:28:59 177,1441 W11N00830
72 53/C HMinett,C 1162.916 4:51:9 192,663 W11K03372 abcd £5.00 £5.00
73 54/C GVaughan,C 1162.507 4:47:17 189,1329 W11K03462
 74 55/C MTantrum,C 1160.890 4:43:46 187,302 W11N02738
75 15/S Kidd&cooke,S 1160.416 4:29:50 177,1599 W11N00630
 76 6/N Mr&mrsBromley,N 1159.380 4:36:25 182,152 W11N03330 £10.00 £10.00
77 16/S FishlockBros&son,S 1156.583 4:38:36 183,144 W11C03521
78 56/C LovellBros,C 1154.784 4:43:45 186,310 W11N10462 ABCD abcd £5.00 £5.00
79 57/C LovellBros,C 1152.550 4:44:18 186,310 W11N10418
80 58/C LovellBros,C 1152.347 4:44:21 186,310 W11N10424
81 59/C LovellBros,C 1151.942 4:44:27 186,310 W11N10472
82 60/C LovellBros,C 1151.200 4:44:38 186,310 W11N10456
61/C JMorris,C 1147.465 4:50:10 189,316 W11N04948 d
84 7/N PHares,N 1147.382 4:50:59 189,1229 W11K00989
 85 8/N Scammel&peploe,N 1147.110 4:40:53 183,124 W11N08418
86 9/N DFlowers,N 1146.869 4:38:31 181,862 W11N03224 ABCDE abcde £24.00 £24.00
87 17/S Kidd&cooke,S 1146.606 4:33:5 177,1599 W11N00631 ABCD abcde £94.00 £94.00
88 62/C MMayo,C 1146.550 4:50:32 189,471 W11K03022
89 63/C MMayo,C 1146.353 4:50:35 189,471 W11K03018
90 64/C LovellBros,C 1145.499 4:46:3 186,310 W11N10420
91 10/N WilliamsBr&Son,N 1144.905 4:53:21 190,1458 W11K02728
 92 11/N DFlowers,N 1144.403 4:39:7 181,862 W11K05197
93 65/C KVokes&Son,C 1143.152 4:49:59 188,615 W11N02416
94 18/S PGoodright,S 1141.670 4:42:17 183,199 W11C02845
95 19/S PGoodright,S 1141.535 4:42:19 183,199 W11C02841
96 66/C KVokes&Son,C 1140.726 4:50:36 188,615 W11N02455
97 67/C WHiggins,C 1140.705 4:39:29 181,248 W11N03389 ABCD abcd £5.00 £5.00
98 12/N WilliamsBr&Son,N 1140.435 4:54:30 190,1458 W11K02673 C abcd
99 68/C M&jHughes,C 1138.642 4:57:24 192,712 W11T03232
100 69/C M&jHughes,C 1138.195 4:57:31 192,712 W11K05207
Powered by Create your own unique website with customizable templates.