
golden_rings_2017.htm | |
File Size: | 9 kb |
File Type: | htm |

fstone_yb_2017.htm | |
File Size: | 62 kb |
File Type: | htm |
FOLKSTONE YOUNG BIRDS
WINNERS TROPHY SPONSORED BY
MR & MRS T TREMEER
FOLKESTONE EARLY PHONE IN TIMES
EARLY TIMES BASED ON VERIFICATION PHONE CALL OF FIRST ARRIVAL ONLY AND SUBJECT TO ALTERATION ON FINAL RESULT PROVISIONAL WINNER
DAVIES & COOMBES 1328.10
HAWKINS FAMILY 1325.7
A DUNN 1324.7
A&I EVANS 1320.2
T HAWKINS FAMILY 16.41.19,MR&MRS ROACH 16.55.11,A KIDD 16.56.24,MR&MRS K BERESFORD & SON 16.55.35,HOWELLS & JOHNSON 16.47.21
J GARDNER 17.02.31DAVIES & COOMBES 16.53.45J NEWBURY 16.56.38A BUTTIGIEG &son17.01.40,GM CLAYTON & LOVELL 17.00.06
I & A EVANS 16.55.31WILLIAMS & OWENS 17.00.26G NASH 17.10.52A ROBERTS 17.03.17D THOMAS 16.58.53A DUNN 16.38.09HALL & MCCULLUM 17.02.36P SILVERTHORNE 17.12.43H M PULLING & LLEWELYN 17.02.57M HEALY 17.19.32d&G BRUTTON 17.10.15K WILLIAMS 17.26.03
G FOX 17.00.22HADDEN & SON 17.26.01 IRLAND & HYMAN 16.58.40 R PAGINTON & GRANDSON 17.33.57 MR&MRS T LAMSDALE & SON 17.31.50
D T WILLIAMS 17.34.51 B WALKER & SON 17.29.22 PK JONES 17.33.35 mr & mrs lewis 17.42.2 MR & MRS MURPHY 17.45.55 MR & MRS K UPHAM 17.20.46 C POWELL 17.21.14
JJ WILLIAMS 18.12.14 PG SNELGROVE 17.45.1 9 j JOHNSON 17.39.03 BRADSHAW & SON 18.59
Folkestone on 18/09/2017 at 12:45 hrs
NEWPORT GOLDEN RING RACE 2017
2 bird average winner davies & coombes £25.00
1 Davies&coombs 04:08:53 187m1246y NW17S0442 1327.309 £450
2 THawkinsFamily 03:57:04 178m6y NW17S0427 1321.501 £300
3 Davies&coombs 04:14:33 187m1246y NW17S0440 1297.763 £200
4 G&mClayton&lovellBr 04:17:27 185m235y NW17S0355 1265.550 £100.
5 THawkinsFamily 04:07:45 178m6y NW17S0429 1264.517 £75
6 Mr&mrsSRoach 04:24:54 184m118y NW17S0410 1222.945
7 JNewbury 04:29:25 181m235y NW17S0417 1183.273
8 GFox 04:48:42 183m26y NW17S0375 1115.707
9 Hall&Macullam 04:59:06 188m408y NW17S4343 1107.616
10 P&gSnelgrove 05:02:19 190m267y NW17S0397 1107.008
11 Hall&Macullam 05:01:34 188m408y NW17S4347 1098.556
12 Williams&Owen 05:07:13 187m1402y NW17S0303 1075.860
13 Mr&mrsLewis 04:57:27 181m816y NW17S0445 1073.713
14 Mr&mrsSRoach 05:06:38 184m118y NW17S0409 1056.500
15 JNewbury 05:14:02 181m235y NW17S0419 1015.160
16 CPowell 05:32:12 188m1561y NW17S0403 1000.724
17 G&mClayton&lovellBr 05:27:59 185m235y NW17S0356 993.401
18 AButtigieg&sons 05:21:28 178m288y NW17S0333 975.427
19 Hadden&son 05:20:13 177m71y NW17S0320 973.061
20 Hadden&son 05:27:13 177m71y NW17S0319 952.245
21 THawkinsFamily 05:36:46 178m6y NW17S0430 930.275
22 JNewbury 05:54:23 181m235y NW17S0418 899.576
23 GPoyner 05:47:41 175m452y NW17S0414 887.162
24 GPoyner 05:52:16 175m452y NW17S0411 875.620
THANK YOU ..TO ALL THAT ENTERED THIS YEARS GOLD RING SCHEME .....SEE YOU ALL IN
2018
NEWPORT GOLDEN RING RACE 2017
2 bird average winner davies & coombes £25.00
1 Davies&coombs 04:08:53 187m1246y NW17S0442 1327.309 £450
2 THawkinsFamily 03:57:04 178m6y NW17S0427 1321.501 £300
3 Davies&coombs 04:14:33 187m1246y NW17S0440 1297.763 £200
4 G&mClayton&lovellBr 04:17:27 185m235y NW17S0355 1265.550 £100.
5 THawkinsFamily 04:07:45 178m6y NW17S0429 1264.517 £75
6 Mr&mrsSRoach 04:24:54 184m118y NW17S0410 1222.945
7 JNewbury 04:29:25 181m235y NW17S0417 1183.273
8 GFox 04:48:42 183m26y NW17S0375 1115.707
9 Hall&Macullam 04:59:06 188m408y NW17S4343 1107.616
10 P&gSnelgrove 05:02:19 190m267y NW17S0397 1107.008
11 Hall&Macullam 05:01:34 188m408y NW17S4347 1098.556
12 Williams&Owen 05:07:13 187m1402y NW17S0303 1075.860
13 Mr&mrsLewis 04:57:27 181m816y NW17S0445 1073.713
14 Mr&mrsSRoach 05:06:38 184m118y NW17S0409 1056.500
15 JNewbury 05:14:02 181m235y NW17S0419 1015.160
16 CPowell 05:32:12 188m1561y NW17S0403 1000.724
17 G&mClayton&lovellBr 05:27:59 185m235y NW17S0356 993.401
18 AButtigieg&sons 05:21:28 178m288y NW17S0333 975.427
19 Hadden&son 05:20:13 177m71y NW17S0320 973.061
20 Hadden&son 05:27:13 177m71y NW17S0319 952.245
21 THawkinsFamily 05:36:46 178m6y NW17S0430 930.275
22 JNewbury 05:54:23 181m235y NW17S0418 899.576
23 GPoyner 05:47:41 175m452y NW17S0414 887.162
24 GPoyner 05:52:16 175m452y NW17S0411 875.620
THANK YOU ..TO ALL THAT ENTERED THIS YEARS GOLD RING SCHEME .....SEE YOU ALL IN
2018