• home
  • RESULTS
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • FOLKESTONE 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE WNFC
  • application form
  • ADMINISTRATION
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
  • contact us
                                         

                           THE
                  VERSELE LAGA
                           AND
                     PAGET PETS 
                          OF CARDIFF   
SPONSORED HUY NATIONAL
birds liberated at .0605.
 slight tail wind

Picture
WELSH NATIONAL F.C.

1ST SOUTH SECTION 1ST OPEN HUY

 KIDD & COOKE

THE ABOVE ORGANISATIONS RECENT EVENT TOOK PLACE ON MONDAY 27TH JUNE FROM HUY A RACEPIONT ON THE BELGIUM GERMAN BORDER A DISTNACE OF APPROX 380 MILES

BASKETING WAS ONCE AGAIN DELAYED BY 24 HRS AS A RESULT OF THE WEATHER FORCAST INDICATED FOR THE ADVERTISED DAY ,THE CONVOY ARRIVED ON SITE ON SAT 25TH WITH ALL EXPECTATIONS OF GETTING THE BIRDS AWAY EARLY ON THE SUNDAY MORNING HOWEVER WITH THE POOR WEATHER STILL LINGERING OVER FRANCE IT WAS AN EARLY DECITION TO REGREATTABLY HOLD THE BIRDS OVER UNTIL THE FOLLOWING DAY (MONDAY)

MONDAY MORNING OPENED UP AND WITH A GOOD LINE OF FLIGHT THROUGHOUT FRANCE AND ACROSS THE CHANNEL THE BIRDS WERE AWAY AT 06.05 INTO A LIGHT SOUTH EASTERLY WIND ,ON THE ENGLISH SIDE OF THE CHANNEL HOWEVER THERE WAS ONCE AGAIN THE THREAT OF SHOWERS THAT THE PIGEONS WOULD RUN INTO AS THE DAY PROGRESSED,REGARDLESS OF THIS ALL INDICATIONS WERE THAT THE PIGEONS WOULD MAKE GOOD SPEED FOR HOME AND ARRIVE INTO WALES ON OR AROUND THE 8HR MARKER 

LEADING THE FIELD FOR THE SECOND TIME THIS YEAR WITH 1ST SOUTH SECTION 1ST OPEN NATIONAL WINNING THE VERSELE LAGA SPONSORED WINNERS TROPHY AND THE VERSELE LAGA TWO BIRD AVERAGE ARE THE PARTNERSHIP OF KIDD & COOKE OF NEWPORT,THE WINNING PIGEON BEING A 3YR OLD CHEQ COCK,  WHICH THE PARTNERSHIP HAVE NOW NAMED RAINMAN AFTER HIS COURAGOUS PERFROMANCE FROM METZ IN 2010 WHEN HE CAME THROUGH THE RAIN  TO SCORE 1ST SECTION 1STOPEN NATIONAL THIS IS JUST THE TIP OF THE ICE BURG AS THIS GAME PIGEON HAS ALSO SCORED MANY TIMES AT CLUB  AND FEDERATION LEVEL AS WELL AS TWO NATIONAL WINNING PERFORMANCES PLUS  35TH OPEN 9TH SECTION IN A HARD RACE FROM LIILIERS JUST A FEW WEEKS AGO  

2ND OPEN  1ST CENTRE SECTION IS THE BARGOED LOFT OF IDDY DAVIES TIMING IN HIS YEARLING MEALY PIED COCK  ON 8HRS 53 MIN OVER A DISTANCE OF 378 MILES ,WITH A VEL OF 1250.1 AS MOST WILL KNOW THIS LOFT AND TEAM OF PIGEONS ARE HAVE BEEN NO STRANGERS AT THE TOP OF THE RESULTS SHEETS OVER THE YEARS WITH MANY NATINAL WINNING PERFORMANCES TO HIS CREDIT COMPETING AGAINST THE BEST THAT WALES HAS TO OFFER AS HIS NUMEROUS NATIONAL WINS WILL SHOW  

3RD OPEN 2ND CENTRE SECTION GOES TO ANOTHER RHYMNEY VALLEY LOFT AND YET ANOTHER WELL KNOWN NAME OF HAYDEN MINETT OF CASCADE ,HAYDENS ARRIVAL BEING A YEARLING CHEQ HEN WINNING THE VERSELE LAGA BEST OPPERSITE SEX TO WINNER TROPHY. TIMING IN ON 8HR 31 MINS WITH A VELOCITY 1244 HAYDEN IS ONCE AGAIN NO STRANGER TO TOP FLIGHT RACING HAVING ONE MANY FEDERATION AND 1ST OPEN NATIONAL POSITIONS ON BOTH THE SOUTH EAST  ROUTE AND ALTERNATIVE SOUTH ROAD ORGANISATION

FOR  4TH OPEN 3RD CENTRE SECTION  WE STAY IN THE RYMNEY VALLEY AT THE LOFT OF MORRIS AND LUCUS ONCE AGAIN ANOTHER HIGHLLY PROFILED LOFT WITHIN THE PRINCIPALLITY KNOWN FOR NOT JUST BREDING AND RACING TO THE HIGHEST CALIBRE OF PIGEONS FOR  HIMSELF BUT FOR ALSO GIFTING PIGEONS FOR OTHERS TO OBTAIN BOTH IST NATIONAL AND COMBINE WINNING PERFORMANCES THIS PARTNERSHIP TIMED IN A  THREE YEAR OLD BLUE COCK  RECORDING A VELOCITY OF 1240.9

5TH OPEN 4TH CENTRE SECTION WE DROP DOWN THE VALLEY TO THE LOFT OF BLACKWOOD FANCIER MARK TANTRUM TIMING IN A YEARLING CHEQ HEN . WITH A VELOCITY OF 1240 ,ONCE AGAIN ANOTHER LOFT WHICH BOASTS PREVIOUS NATIONAL PERFOMANCES THAT MOST WOULD BE PROUD TO HAVE COLLECTED OVER THE YEARS

6TH OPEN 5TH CENTRE SECTION WE HEAD OVER TO THE CWM VALLEY TO THE L;OFT OF DAI THOMAS TIMING IN A 3 YR OLD CHEQ HEN.ON A VELOCITY OF 1238 ONCE AGAIN PREVIOUS PERFORMANCE DAI IS REMEMBERED FOR WINNING THE METZ NATIONAL BACK IN 2009 WHEN THIS ORGANISATION WAS  FIRST FORMED

ON COMPLETING THE SECTIONS  THE NORTH SECTION THIS WEEK WAS ONE BY THE HUSBAND AND WIFE PARTNERSHIP OF MR & MRS IAN BROMLEY OF PONTYPOOL TIMING IN A 2YR OLD BLUE COCK  ON 1219 AND YES ANOTHER NATIONAL WINNING LOFT  WHICH  GAINED THE HONOUR OF 1ST NATIONAL LILLIERS OLD BIRDS IN 2010

SO ,AS YOU CAN PROBABLY TELL BY THE NAMES ABOVE AND THE ACHIEVEMENTS GENERATED WHILST WE MAY BE A SMALL ORGANISATION WE HAVE PLEASURE OF ACCOMADATING SOME OF WALES FINEST FANCIERS, RESULTING THAT IF YOU NEED TO BE AT THE TOP OF YOUR GAME TO COMPETE AGAINST THE MEMBERSHIP WE HOLD WITHIN

FINALLY ITS NO SECRET THAT THE RACE CONTROLLING COMMITTEE LIKE MANY OTHER ORGANISATIONS  THIS YEAR HAVE TAKEN SOME CRITISIUM  FROM VARIOUS AVENUES REGARDING LIBERATIONS  

BUT IT MUST BE NOTED THATON THIS OCCATION THE  PIGEONS RETURNED IN  EXCELLENT  CONDITION CONSIDERING THE HOLDOVER AND THE WEATHER THEY HAD TO OVERCOME ON ROUTE AND PRAISE GOES OUT TO THEM IN THE WAY THAT THE BIRDS WERE LOOKED AFTER AND THE DECITION TO HOLD OVER FOR THE BETTER DAY .,WOULD ALSO LIKE TO RELAY OUR THANKS TO PAGET PETS OF CARDIFF FOR THEIR CONTINUED SUPPORT IN DONATING CORN VOUCHERS FOR EACH OF OUR SECTION WINNERS IN THIS RACE

IT’S THE TIME OF YEAR NOW AND RATHER THAN LOOKING BACK OVER THE PREVIOUS RACES OUR FOCUS IS ON THE FORTHCOMING BONN NATIONAL THE LONGEST RACE ON THE PROGRAMME SPONSORED BY THE WELSH NORTH ROAD FEDERATION , THE  AVERAGE DISTANCE FOR THIS IS 450 MILES HOPEFULLY WE CAN A ACHIEVE A PERFROMACE THAN WILL OVERCOME THE PAST DISAPIONTMENTS AND FINISH THE OLD BIRD RACING OFF ON A HIGH NOTE

TOM HARRIS

The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Huy on 27/06/2011 at 06:05 hrs
413 Club Birds. LIGHT SOUTH EASTERLY


PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/S Kidd&cooke,S 1251.346 8:36:27 367,357 W08N09010 £100.00 £75.00 ABCDE abcde £106.00 £72.75 £353.75
2 1/C IDavies,C 1250.100 8:53:22 378,1501 W09K02204 £75.00 £75.00         £150.00
 3 2/C HMinett,C 1244.195 8:59:45 381,994 W10K02134 £50.00 £50.00         £100.00
4 3/C Morris&Lucus,C 1240.993 8:57:39 379,199 W08K06291   £25.00         £25.00
 5 4/C MTantrum,C 1240.771 8:53:53 376,667 W10N09062   £20.00         £20.00
6 5/C DThomas,C 1238.209 8:57:6 377,1522 W08K04334   £20.00         £20.00
 7 2/S Kidd&cooke,S 1231.632 8:44:43 367,357 W10N09888   £50.00         £50.00
 8 1/N Mr&mrsBromley,N 1219.131 8:55:37 371,27 W09N01560   £75.00         £75.00
 9 6/C HMinett,C 1216.730 9:11:56 381,994 W10K02099   £15.00         £15.00
10 7/C Tovey&Stevens,C 1213.434 8:56:44 370,104 W08N12917   £15.00         £15.00
11 2/N DFlowers,N 1209.502 8:59:3 370,801 W10T09630   £50.00         £50.00
12 3/N DFlowers,N 1203.623 9:1:41 370,801 W08N00110   £25.00         £25.00
13 8/C KVokes&Son,C 1187.183 9:19:38 377,867 W09T03079   £10.00         £10.00
 14 4/N Mr&mrsBromley,N 1183.340 9:11:49 371,27 W10N01769   £20.00         £20.00
 15 3/S JNewbury,S 1181.576 9:13:18 371,806 W09N00688   £25.00   abcd     £25.00
 16 9/C Morris&Lucus,C 1175.029 9:27:50 379,199 W09K05909   £10.00         £10.00
17 10/C MTantrum,C 1172.818 9:24:49 376,667 W08N02558              
18 5/N PHares,N 1171.222 9:29:4 378,1242 W10K03325   £20.00         £20.00
 19 4/S PGoodright,S 1169.035 9:20:57 372,1050 W09C06773   £20.00         £20.00
 20 11/C LovellBros,C 1165.394 9:26:39 375,389 W10N07340              
21 6/N Mr&mrsBromley,N 1158.086 9:23:51 371,27 W08N00381   £15.00 ABCDE abcde £9.50 £68.50 £93.00
22 12/C DEvans,C 1156.973 9:36:16 378,1447 W10K02653              
23 7/N DFlowers,N 1155.111 9:24:26 370,801 W10N01424   £15.00         £15.00
24 5/S Kidd&cooke,S 1154.893 9:19:35 367,357 W08N08774   £20.00         £20.00
25 8/N CLong&son,N 1146.037 9:41:55 378,1618 W09N03748   £10.00   abc   £0.25 £10.25
26 13/C HMinett,C 1145.247 9:46:23 381,994 W10K02188              
27 14/C Hall&macullum,C 1144.919 9:41:39 378,680 W10K02465              
28 15/C IDavies,C 1144.723 9:42:28 378,1501 W10K02544              
29 16/C DThomas,C 1142.880 9:41:54 377,1522 W10K04584              
30 17/C KVokes&Son,C 1138.786 9:43:25 377,867 W09N10716              
31 18/C SJude,C 1126.560 9:38:6 370,82 W10N00221              
32 19/C Davies&Haines,C 1123.106 9:51:24 377,685 W08N01996       abcde   £103.00 £103.00
33 20/C KVokes&Son,C 1122.971 9:51:38 377,867 W10T02497              
34 21/C MMayo,C 1121.667 9:53:34 378,522 W10K02251              
35 9/N DFlowers,N 1121.306 9:41:27 370,801 W10N01403   £10.00         £10.00
36 22/C DEvans,C 1120.923 9:54:48 378,1447 W10K02654              
37 23/C BPrice,C 1113.125 9:56:37 377,589 W08N02106       abcdef   £54.50 £54.50
38 10/N Mr&mrsTTremmeer&Dtr,N 1111.285 9:47:6 370,1246 W09N01025     ABC abcd      
39 24/C DEvans,C 1111.270 9:59:58 378,1447 W10B01593              
40 25/C LovellBros,C 1104.608 9:57:50 375,389 W10N07317              
41 26/C LovellBros,C 1103.931 9:58:12 375,389 W10N07344              
42 27/C Tovey&Stevens,C 1097.163 9:53:37 370,104 W10N00268              
43 11/N DFlowers,N 1085.675 10:0:32 370,801 W06N08423              
44 28/C BHackland&Son,C 1075.948 10:33:46 387,780 W09N10401              
45 29/C MMayo,C 1075.089 10:19:17 378,522 W10K02272              
46 30/C JHarris,C 1066.810 10:24:21 378,800 W10T10103       abc   £0.25 £0.25
47 6/S Jackson&mackenzie,S 1065.828 10:23:16 377,792 W08C04512   £15.00         £15.00
48 12/N DFlowers,N 1062.094 10:13:52 370,801 W06N08434              
49 7/S Kidd&cooke,S 1061.618 10:8:45 367,357 W10N08398   £15.00         £15.00
50 31/C LovellBros,C 1060.356 10:22:47 375,389 W10N07318              
51 13/N PHares,N 1060.245 10:28:38 378,1242 GB07R03590       abcd      
52 14/N DFlowers,N 1059.448 10:15:24 370,801 W08N00078              
53 32/C Hall&macullum,C 1051.545 10:33:18 378,680 W10K02441              
54 33/C MMayo,C 1044.752 10:37:16 378,522 W10K02270              
55 8/S PictonBr&son,S 1033.791 10:25:7 367,320 W10N02287   £10.00         £10.00
56 34/C LovellBros,C 1032.908 10:39:20 375,389 W09N04299              
57 35/C DEvans,C 1031.205 10:46:33 378,1447 W10K02632              
58 15/N DFlowers,N 1011.587 10:44:31 370,801 W09N01088              
59 9/S CdeSnyder,S 1011.295 10:54:37 376,266 W09C05921   £10.00         £10.00
 60 10/S SCurrie,S 1003.957 11:2:0 377,1115 W09C03454              
61 36/C Hall&macullum,C 996.574 11:8:14 378,680 W08K05007              
62 11/S GClarke,S 992.624 11:8:54 377,446 W10C06091              
63 12/S Kidd&cooke,S 992.314 10:51:16 367,357 W07N10023              
64 37/C Hall&macullum,C 988.390 11:13:46 378,680 W10K02464              
65 13/S KDonnelly,S 983.163 11:13:32 376,433 W07C05689     ABCD abcd      
66 16/N PHares,N 980.204 11:19:58 378,1242 NEHU10DAR2190              
67 14/S Kidd&cooke,S 979.382 10:59:52 367,357 W10N08396              
68 38/C HMinett,C 967.750 11:33:56 381,994 GB07L49798              
69 39/C BHackland&Son,C 966.549 11:45:30 387,780 W09N10436              
70 15/S JWoods,S 965.714 11:5:0 364,1575 W09N04658              
71 40/C Morris&Lucus,C 960.725 11:34:30 379,199 W08K06263              
72 41/C Hall&macullum,C 949.248 11:41:33 378,680 W10K05361              
73 16/S CdeSnyder,S 943.349 11:41:46 376,266 W09C05953              
74 17/S JNewbury,S 942.071 11:33:58 371,806 W09N00683              
75 42/C MTantrum,C 940.369 11:44:26 376,667 W08N09058              
76 18/S PGoodright,S 929.753 11:45:19 372,1050 W09C06780              
77 43/C HMinett,C 926.303 12:4:59 381,994 W09K06106              
78 19/S Kidd&cooke,S 922.924 11:40:14 367,357 B075172764              
79 20/S Kidd&cooke,S 912.907 11:47:55 367,357 W09N00165             
  80 44/C Tovey&Stevens,C 912.100 11:54:4 370,104 W08N12910              
81 45/C IDavies,C 898.304 12:22:15 378,1501 W10K02541              
82 46/C IDavies,C 896.412 12:23:49 378,1501 W10K02535              
83 17/N DFlowers,N 896.283 12:7:26 370,801 W09N01090              
84 47/C MTantrum,C 892.759 12:22:0 376,667 W10N09050              
85 48/C Morris&Lucus,C 892.628 12:27:29 379,199 W10K04111              
86 21/S PictonBr&son,S 888.689 12:7:11 367,320 W10N02309             
  87 22/S SProctor,S 883.394 12:15:17 369,105 W09C06068     ABCDE abcde      
88 49/C MMayo,C 881.643 12:35:10 378,522 W09K02321              
89 50/C MTantrum,C 878.337 12:34:11 376,667 W09N10554              
90 18/N PHares,N 872.297 12:44:5 378,1242 W10K03350       abcd      
91 51/C BPrice,C 866.587 12:46:21 377,589 W08K01049       abcde      
92 52/C HMinett,C 866.093 12:55:23 381,994 W10K02084              
93 53/C AReed,C 855.090 12:56:44 377,671 W10N05362              
94 23/S SCurrie,S 854.873 12:57:27 377,1115 W09C03412              
95 24/S PGoodright,S 852.849 12:48:55 372,1050 W09C06752              
96 19/N DFlowers,N 849.292 12:47:41 370,801 W09N01081              
97 25/S Kidd&cooke,S 843.649 12:46:2 367,357 GB10Z71098              
98 54/C DThomas,C 843.409 13:8:31 377,1522 W10K04577              
99 26/S VO`connell,S 841.631 13:5:54 375,1452 W10C02142              
100 27/S PGoodright,S 841.594 12:59:12 372,1050 W09C06721              
101 28/S FishlockBros&son,S 840.211 13:0:24 372,994 W10C07035              
102 20/N DFlowers,N 831.723 13:3:54 370,801 W06N08390     ABCDEF abcdef £25.00 £5.00 £30.00
103 55/C MTantrum,C 827.499 13:20:31 376,667 W10N09042              
104 29/S Kidd&cooke,S 816.935 13:11:5 367,357 W10N08312       abcde      
105 30/S Kidd&cooke,S 809.060 13:18:47 367,357 GB08V04860       abcd      
106 31/S MrMrsTLamsdale&son,S 788.191 13:34:54 364,1670 W09T00202              
107 32/S Kidd&cooke,S 436.025 24:42:12 367,357 W08N09009     ABCDE abcdef   £15.00 £15.00
108 33/S Kidd&cooke,S 419.396 25:40:58 367,357 W08N09051       abcde      
109 34/S Kidd&cooke,S 391.860 27:29:15 367,357 W10N09820     ABCDEF abcdef      



Home

Powered by Create your own unique website with customizable templates.