• HOME
  • forthcoming auctions
    • BOBBY LEE SALE
    • N FRANCIS & SON SALE
  • welsh nwhu ring list 2019
  • RESULTS
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • FOLKESTONE 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • MARKING STATIONS
  • RULES OF THE WNFC
  • application form
  • ADMINISTRATION
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • PHOTOS 2
      • presentation report
    • 2009 open national winners >
      • PHOTO GALLERY
      • PHOTOS
  • reporting strays

                          mr mrs i bromley 1st north section 1st & 2nd open lilliers young bird 2011

full result below
Picture
welsh national flying club


mr & mrs i bromley 1st &2nd north section 1st &  2nd open
lilliers national


well the 2011 season has drawn to a close and whilst the fanciers and winning
pigeons have taken their respected prestige and honours for positions gained  in
the wnfc throughout the year ,its the weather over the past months that
dominated the racing , this was a major factor in nearly all of our seasons
outings


with all the switching and changing of dates  we final drew a line under the
year  with  the final outing from lilliers around 260 miles to most lofts  on
sat 1st october ,with a good forcast predicted with temperatures expected to
reach an all time record of 26 to 29 degrees for october , as a result of an
unsusal warm jet stream coming in off the south bringing with it warm
continental weather  , the basketing itself was steady as you could imagine for
the time of year with birds bad in feather etc ,however  each marking station
reported  more than they expected on the thursaday night prior to the saturday
liberation


with an uneventful crossing reported over to the french borders the convoy
arrived safely on site  in anticipation of an early liberation the following
morning ,however at day break news had come through via dover coast guard that
there was currently a low lying sea mist linggering over the english channel and
dually advised to hold off any liberations as this  would gradually clear
throughout the morning, this resulted in a slight holdup of the liberation
,after a final check and with a fifity mile stretch of land  ahead of them
before the birds would hit the french  coastline the decition was made to cut
the strings and get the convoy away  at 08.30 into light southerly winds


   throughout the line of flight and towards the home end the temperatures
were rising however with most federations already finished for the year any
threat of clashing wasnt going to be an issue ,but dehydration was a concern on
most fanciers minds


leading the field with the honour of 1st and second north section and open is
the husband and wife  pontypool partnership of mr mrs bromley  timing in their
first arrival at 14.03 after five and a half hours on the wing to record a
velocity of 1335.,this game pigeon a young .pied hen  was a clear ten minutes in
front of the next arrival to the same loft a blue hen timing in at 14.14
recording 1294 ,ian informs me that the team he sent., ten in total were also
his entries from lilliers just a week earlier with the wse national and were
once again up amoungst the leading birds on the day ,for the record this isnt
the first time the partnership have taken top honours they can now stand proud
amoungst the welsh eilete as this is now their third win after winning first
open metz in 2009 and first open lilliers in 2010   within the wnfc since it was
formed three years ago,


for 3rd north section 5th open we head once again to the aber bargoed area to
the loft of paul hares who has had an impressive old and young bird season in
2011 on this occation  recording his arrival  on 1282.52


for 3rd open and 1st south section we go to the newport loft of t hawkins
family whom have altered loft location this year for young birds and have
continued to perform at both club federation and national level where they left
off from their previous location timing in at 14.10 with a vel of 1290.4 for 2nd
south section 8th open we head down to cardiff to the loft jim rogers timing in
on 1274.3 followed by kidd and cooke for 3rd section on 1254


for 4th open 1st centre section its once again the bargoed loft of iddy
davies who took the honours  timing in at 14.26 to once again claim the wnfc
young bird averages for the third year running with additional performances from
maidstone 1st open and folkestone 5th open  , again producing another
outstanding young bird  team performance ,2nd centre section on this occation is
the pontypool lofts of wilf higgins timing in his fancied entry pooled through
to £5 open and section on 1278.3, closely followed for  3rd centre section  by
the ever present partnership of lovell bros of crumlin who timed their arrival
on  1273.5


  yes there were birds away  on the day to say the least at clock checking ,
with some members indicating erratic losses , however some also reported 
seventy five percent returns ,so once again some had them others never ,with the
following days forcast remaining the same this will of course give the trailing
birds the oppertunity of returning home and a well earned break over the winter
months


,so to round off yet another eventful  seasons racing  we would once again
like to  thank  the management and  race controllling team from the wnr
federation who have had their work cut out once again this year having to alter
basketing and liberation days to provide the best oppertunities of getting the
birds away ,a thankless job at its best that most would criticise on times but
would never like to take on themselves,also our  convoyers chris colman and
david humphries who have sat on site for endless hours  caring and looking after
their convoy prior to release .


on the clerical and mangement  side of the team we thank our race convoying
organisation the wnr fed  for once again providing the transport and ensuring
the pickups and  safety of our entries ,of course not forgetting our hard
working  marking station secretaries and their fellow club members for their
input and support throughout the year ensuring the wnfc runs smoothly and
efficiently on basketing nights


and finally the wnfc  management team for giving up thier time to run the
organisation for the benifit of the members 


      all that remains now is to thank our sponsors old and new for their
contribution to the wnfc in 2011 and for thier pledged  continued support in
2012,there is a slight change to the presentation night which we will once again
be a jiont venture with  the welsh north road presentation


this will now be held on sat 10th dec at the ferns club in newport and not
the 3rd as advertised this is due to a double booking at the venue tickets are
priced at £18.00 per head  members are advised to reserve and  book early to
aviod disapiontment due to the responce recieved last year


tom harris

The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Lillers on 01/10/2011 at 08:30 hrs



PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/N Mr&mrsBromley,N 1335.360 5:33:40 253,285 W11N03332 £75.00 £50.00 £125.00
2 2/N Mr&mrsBromley,N 1294.369 5:44:14 253,285 W11N03324 £50.00 £35.00 £85.00
 3 1/S THawkinsFamily,S 1290.420 5:40:6 249,632 W11N01016 £25.00 £50.00 £75.00
4 1/C IDavies,C 1286.194 5:56:33 260,995 W11K02906 £50.00 £50.00
 5 3/N PHares,N 1282.524 5:57:41 260,1140 W11K00937 £25.00 £25.00
 6 4/N Mr&mrsBromley,N 1279.256 5:48:18 253,285 W11N03327 £20.00 ABCD abcd £75.00 £61.00 £156.00
7 2/C WHiggins,C 1278.325 5:47:10 252,272 W11N03389 £35.00 ABCDEF abcdef £89.25 £94.00 £218.25
8 2/S JRogers,S 1274.300 5:55:2 257,99 W11C06315 £35.00 abc £35.00 £70.00
9 3/C LovellBros,C 1273.514 5:55:18 257,162 W11N10458 £25.00 ABCD abcd £5.75 £30.75
10 5/N Scammel&peploe,N 1262.517 5:54:24 254,396 W11N08420 £10.00 ABCDE abcde £18.00 £28.00
 11 4/C IDavies,C 1258.199 6:4:29 260,995 W11K02931 £15.00 £15.00
12 3/S Kidd&cooke,S 1254.532 5:48:34 248,808 B11 5028420 £25.00 £25.00
13 5/C IDavies,C 1254.071 6:5:41 260,995 W11K02919 £15.00 £15.00
14 6/C IDavies,C 1248.098 6:7:26 260,995 W11K02932 £10.00 £10.00
15 7/C BHackland&Son,C 1239.930 6:6:5 257,1600 W11N02642
 16 8/C Morris&Lucus,C 1229.525 6:13:0 260,1013 W11K05484
17 9/C BHackland&Son,C 1223.663 6:10:57 257,1600 W11N02675
 18 6/N DFlowers,N 1223.526 6:3:15 252,926 W11N03243 £10.00 £10.00
19 10/C MTantrum,C 1214.578 6:13:39 257,1507 W11N02772
20 4/S SRogers&duggan,S 1214.372 6:12:33 257,111 W11C04663 £20.00 £20.00
21 5/S Mr&MrsKUpham,S 1214.289 5:56:21 245,1512 W11N06128 £10.00 £10.00
 22 11/C BHackland&Son,C 1213.522 6:14:3 257,1600 W11N02693
23 12/C Morris&Lucus,C 1212.300 6:18:18 260,1013 W1K05987
 24 6/S JWoods,S 1208.993 5:58:3 245,1680 W11N10570 £10.00 £10.00
25 7/S PGoodright,S 1197.291 6:12:5 253,212 W11C02826
26 8/S PGoodright,S 1194.402 6:12:59 253,212 W11C02839
27 13/C IDavies,C 1173.372 6:30:50 260,995 W11K02926
28 14/C GVaughan,C 1167.843 6:32:44 260,1053 W11K03462
 29 15/C BHackland&Son,C 1165.835 6:29:21 257,1600 W11N02689
30 7/N PHares,N 1163.129 6:34:24 260,1140 W11K00918
31 9/S Kidd&cooke,S 1159.044 6:17:17 248,808 W11N00536
32 16/C Mr&mrsRPinch&son,C 1144.553 6:27:11 251,1392 W11N01304 AB abc
33 17/C LovellBros,C 1136.124 6:38:16 257,162 W11N10476
34 18/C MTantrum,C 1127.801 6:42:24 257,1507 W11N02763
35 19/C Morris&Lucus,C 1127.644 6:46:42 260,1013 W11K05980
 36 20/C JMorris,C 1126.842 6:45:51 259,1489 W11K00446
37 21/C MTantrum,C 1121.299 6:44:44 257,1507 W11N02729
38 22/C Morris&Lucus,C 1120.938 6:49:8 260,1013 W11K05190
39 23/C Morris&Lucus,C 1116.526 6:50:45 260,1013 W11K05483
40 10/S PGoodright,S 1113.962 6:39:55 253,212 W11C02813
41 11/S JNewbury,S 1111.380 6:40:6 252,1143 W11N00999 abcd £61.00
 42 12/S FishlockBros&son,S 1110.049 6:41:16 253,160 W11C03507
43 13/S Kidd&cooke,S 1103.473 6:36:17 248,808 W11N00510
44 8/N DFlowers,N 1103.072 6:42:55 252,926 W11N03224 ABCDE abcde
45 14/S Kidd&cooke,S 1098.116 6:38:13 248,808 W11N00647
46 24/C MTantrum,C 1091.236 6:55:53 257,1507 W11N02722
47 15/S JRogers,S 1089.248 6:55:21 257,99 W11C06341 abc
48 9/N DFlowers,N 1089.106 6:48:5 252,926 W11K05197
49 16/S VO`connell,S 1088.923 6:53:40 255,1651 W11C01645
50 25/C IDavies,C 1088.175 7:1:26 260,995 W11K02923
 51 26/C Tovey&Stevens,C 1086.275 6:48:8 251,1585 W11N01483 abc
52 27/C BHackland&Son,C 1085.237 6:58:16 257,1600 W11N02678
53 10/N DFlowers,N 1075.706 6:53:10 252,926 W11N03273
54 28/C HMinett,C 1074.482 7:10:53 263,98 W11K03348
 55 29/C MTantrum,C 1058.447 7:8:46 257,1507 W11N02750
56 17/S Kidd&cooke,S 1058.296 6:53:12 248,808 W11N00684 abcd £4.00 £4.00
 57 11/N WHolpin,N 1054.834 7:4:2 254,261 W11N02239 ABC abc
58 18/S PGoodright,S 1049.740 7:4:23 253,212 W11C02825
59 30/C MTantrum,C 1047.656 7:13:11 257,1507 W11N02771
60 19/S Kidd&cooke,S 1046.352 6:57:55 248,808 W11N00633 ABCD abcde £33.00 £33.00
61 20/S PictonBr&son,S 1043.878 6:58:30 248,383 W11N00802
62 12/N CLong&son,N 1036.441 7:23:55 261,735 W11N04451 abcd
 63 21/S PictonBr&son,S 1033.873 7:2:33 248,383 W11K01934
 64 22/S JWoods,S 1031.813 6:59:32 245,1680 W11N10532
65 31/C IDavies,C 1031.513 7:24:35 260,995 W11K02945
 66 23/S PGoodright,S 1030.436 7:12:20 253,212 W11C02837
67 24/S JNewbury,S 1024.097 7:14:12 252,1143 W11N00975 abcd
68 32/C HMinett,C 1016.191 7:35:36 263,98 W11K03401 abc
69 33/C MTantrum,C 1011.464 7:28:41 257,1507 W11N13463
70 34/C MTantrum,C 1000.721 7:33:30 257,1507 W11N02806
71 35/C Hall&macullum,C 999.962 7:37:45 260,134 W11K03286 ABCDEF abcdef
72 36/C Hall&macullum,C 989.336 7:42:40 260,134 W11R06291
73 25/S THawkinsFamily,S 987.413 7:24:28 249,632 W11N06175 abc
74 13/N PHares,N 981.609 7:47:20 260,1140 W11K00936
75 37/C Hall&macullum,C 977.470 7:48:17 260,134 W11K03275
76 26/S THawkinsFamily,S 971.601 7:31:42 249,632 W11N00657
77 14/N DFlowers,N 969.313 7:38:31 252,926 W11K02707
78 27/S FishlockBros&son,S 967.828 7:40:14 253,160 W11C03539
79 15/N DFlowers,N 966.327 7:39:56 252,926 W11N03241 ABCDEF abcdef £15.00 £15.00
 80 28/S Mr&MrsKUpham,S 964.153 7:28:48 245,1512 W11N06176
81 38/C Tovey&Stevens,C 963.689 7:40:3 251,1585 W11N01472 abc
82 29/S Kidd&cooke,S 958.755 7:36:6 248,808 W11N00689
83 39/C Morris&Lucus,C 950.986 8:2:15 260,1013 W11K05480
84 30/S Mr&MrsKUpham,S 949.832 7:35:34 245,1512 W11N06164
85 40/C Morris&Lucus,C 949.640 8:2:56 260,1013 W11K05182
86 16/N WHolpin,N 949.216 7:51:13 254,261 W11N02197 ABC abc
87 41/C DEvans,C 948.494 8:3:4 260,587 W11K00422
88 42/C BPrice,C 941.372 8:4:6 258,1638 W11N02622 abcde
89 17/N CLong&son,N 940.086 8:9:25 261,735 W11N04425 abcd
90 43/C HMinett,C 938.213 8:13:28 263,98 W11K03293
91 44/C BHackland&Son,C 931.625 8:7:14 257,1600 W11N02671
92 45/C BHackland&Son,C 931.594 8:7:15 257,1600 W11N02665
 93 46/C BHackland&Son,C 924.604 8:10:56 257,1600 W11N02672
94 31/S PGoodright,S 923.938 8:2:10 253,212 W11C02836
95 47/C BHackland&Son,C 922.443 8:12:5 257,1600 W11N02657
96 48/C Hall&macullum,C 918.098 8:18:34 260,134 W11K03266
97 18/N Mr&mrsBromley,N 916.486 8:6:10 253,285 GB11V41049
98 49/C Morris&Lucus,C 909.225 8:24:24 260,1013 W11K05103
99 50/C LovellBros,C 902.735 8:21:14 257,162 W11N10421
100 32/S PGoodright,S 899.530 8:15:15 253,212 W11C02809
101 19/N WilliamsBr&Son,N 893.838 8:35:55 262,26 W11K02720
 102 51/C DEvans,C 882.882 8:38:58 260,587 W11K03161
 103 33/S SRogers&duggan,S 881.333 8:33:20 257,111 W11C04675
104 34/S FishlockBros&son,S 880.002 8:26:10 253,160 W11C03544
105 20/N PHares,N 875.178 8:44:10 260,1140 W11K00403 ABCDEF abcdef
106 21/N Mr&mrsBromley,N 871.464 8:31:17 253,285 W11N03330 ABCD abcd
 107 22/N WilliamsBr&Son,N 868.994 8:50:40 262,26 W11K02739
108 35/S JNewbury,S 865.019 8:34:3 252,1143 W11N00965 abcd
109 52/C WHiggins,C 861.676 8:35:2 252,272 W11N03392
110 36/S Kidd&cooke,S 835.449 8:43:25 248,808 W11N00631
111 53/C HMinett,C 825.394 9:20:55 263,98 W11K03304
112 37/S JRogers,S 823.928 9:9:6 257,99 W11C06323 abc
113 54/C BHackland&Son,C 822.243 9:12:3 257,1600 W11N02666
114 23/N Mr&mrsBromley,N 809.554 9:10:23 253,285 GB11V41050
115 55/C HMinett,C 795.130 9:42:16 263,98 W11K03358
116 38/S FishlockBros&son,S 778.064 9:32:29 253,160 GB11R04225
117 24/N WilliamsBr&Son,N 777.868 9:52:50 262,26 W11K02725
 118 25/N PHares,N 772.896 9:53:32 260,1140 W11K00989
119 39/S FishlockBros&son,S 763.767 9:43:12 253,160 W11C03523
120 40/S PGoodright,S 745.531 9:57:33 253,212 W11C02845
121 41/S GClarke,S 292.336 25:49:53 257,766 W11C04638 C c
 122 42/S SCurrie,S 290.832 26:0:23 257,1493 W11C04499
123 43/S SRogers&duggan,S 289.761 26:1:23 257,111 W11C04698
124 44/S PBiston,S 283.187 26:43:18 257,1713 W11C04538
125 45/S GClarke,S 270.561 27:54:37 257,766 W11C04599 CDEF cdef £25.00 £25.00
 126 46/S SRogers&duggan,S 256.517 29:23:44 257,111 W11C04732
Generated with software supplied by East Coast Software


Home

Powered by Create your own unique website with customizable templates.