• home
  • Application
  • RESULTS
    • folkestone ybs
    • battle yb
    • maidstone yb
    • maidstone 2 2020
    • folkestone 2020
    • maidstone 2020
    • FOLKESTONE
    • BATTLE YB
    • Maidstone yb
    • FOLKESTONE 2019
    • Carentan2
    • BERGERAC 2019
    • MESSAC
    • fougeres
    • CARENTAN 2019
    • BATTLE 2 YB`S
    • BATTLE YB`S
    • Maidstone yb
    • BERGERAC
    • piotiers
    • folkestone 2
    • Fougeres 2018
    • Folkestone
    • Maidstone ob
    • 2017 results & early times >
      • maidstone ob
      • Ramsgate
      • Fougeres
      • MESSAC
      • saintes
      • BERGERAC
      • Maidstone yb
      • BATTLE YB`S
      • folkestone young bird
    • 2016 RESULTS >
      • RAMSGATE YB
      • BATTLE
      • MAIDSTONE YB
      • bergerac
      • saintes
      • PAU
      • fourgeres
      • COUTANCES
      • maidstone ob
      • 2015 race results and early times
    • old birds 2015 >
      • 2015 young birds >
        • RAMSGATE YB
        • BATTLE YB
        • maidstone ybs
        • CARETAN
        • MAIDSTONE OLD BIRDS
        • fougeres
        • MESSAC
        • PAU
      • BERGERAC
      • 2014 race results & lib news >
        • ramsgate yb
        • BATTLE
        • MAIDSTONE YB
        • BERGERAC
        • PAU
        • MESSAC
        • fourgeres
        • caretan 2014
        • maidstone 2014
  • contact us
  • MARKING STATIONS
  • RULES OF THE WNFC
  • PHONE IN PROCEDURE
  • presentation night
    • 2018 presentation
    • 2017 presentation report
    • 2016 presentation
    • 2013 NATIONAL RESULTS >
      • 2013 presentation night
      • MAIDSTONE OLD BIRD 2013
      • RAMSGATE O/B
      • FOURGERES
      • TOURS
      • TARBES
      • BERGERAC
      • MAIDSTONE YB 2013
      • ramsgate yb 2013
      • maidstone 2 young birds
    • 2012 NATIONAL RESULTS >
      • GALLERY
      • folkestone 2 yb 2012
      • folkestone yb`s
      • maidstone yb`s
      • BONN
      • FOLKESTONE (2) NATIONAL
      • BRUSSELS NATIONAL
      • LILLIERS NATIONAL
      • FOLKESTONE OLD BIRDS
      • MAIDSTONE OLD BIRDS
    • 2011 NATIONAL RESULTS AND RACE INFO >
      • lilliers young bird
      • FOLKESTONE YB`S
      • maidstone yb`s
      • MAIDSTONE OLD BIRDS
      • folkestone 14/5/2011
      • lilliers 28/5/11
      • brussels 11/6/11
      • HUY
      • BONN
      • 2011 SECTION WINNERS
    • wnfc 2010 presentation >
      • 2009 open national winners >
        • PHOTO GALLERY
        • PHOTOS
      • PHOTOS 2
      • presentation report
  • reporting strays
                                         

THE ANDY KIDD GARDENING SERVICES         
                         SPONSORED                                                      
               MAIDSTONE NATIONAL

welsh national flying club


iddy davies (bargoed) 1st & 2nd centre section 1st &2nd open
maidstone national


the above organisation got its 2011 young bird campaign underway from
maidstone in kent on sun 28th august ,this was delayed by twenty four hours in
reflection of both the weather forcast and the large number of federations
advertised to the south and along the line of flight on the saturday


   with other federations and organisations also planning to liberate the same
day from the same liberation site  our convoying team had difficuties in finding
adequate room to release there convoy and with the welsh national fying club
being convoyed by the largest domestic welsh organisation the welsh north road
federation room was at  a premium  
 
   around 9.45 am and ,with the  early morning mist slowlly lifting our convoying
team reported that other convoyers were preparing to cut strings but also
indicated that the marjority of the pigeons  that were being released prior were
taking their time to clear the site , with that in mind and with a final check
on the line of flight the race controlling committee gave the boys on site the
go ahead to release when they deemed fit to do so


   on speaking to one of our race controllers teg whitlock shortly after 10 30
he informed  me that that the boys were happy and confident that their was
northing  in their way and the strings were cut releasing the birds  at 10..15
,the weather conditions along the line of flight were forcasted as being  a
south westerly wind on liberation  turning to a brisk north westerly head wind
further down the line of flight   towards the  berkshire and wiltshire areas and
continuing along the m4 corridor towards the home end


considering the wind direction early expectations was for the leading  birds
to approach south wales to the south of the severn estery crossings ,however on final
checking it has since been confirmed that  leading the field with 1st and 2nd
centre section 1st 2nd open once again from this race piont is the  bargoed loft
and fancier  iddy davies timing in two together  via ets at 12.16.36 and 14 .16
.38 with a respectable  4hrs  on the wing recording  vel of 1210.49 and 1210,32 
, the first on the clock being a young cheq pied cock .followed  by
a a chequer hen  both of  these  arrivals are bred down from the jack cornes
galaxy assassin pigeons and notches up yet another fine perfromace for iddy  and
the galaxy stud the original founders of these winning lines  ,it has also been
recorded that this is now 24 x 1st and 2nd national positions recorded to this
loft and a credit to his management of top flight competitors


we stay in the bargoed area of the valley`s for the next two arrivals these
go to the cefn hengoed loft of jason morris timing in for 3rd and 4th section
and open on 14.16.14 and 14.16.18recording  velocities of  1208.3 and 1208.3
jasons arrivals were both cheq`s a cock and hen   for the record ,most will
remember jason as a previous convoyer for the wnr federation and a regular
figure on the lorries,and a past whpu major trophy winner,  however  on speaking
to him shortly after he timed in although he was aware of the outcome, this
didnt stop the ecitement that he had in his v0ice on achieving these positions
against some of wales finest ,in fact by the time i had called him up  he was
more than aware of times in and around the area and started to tell me ,how did
we manage before the mobile phone !!!!!!!


    on rounding off the other sections for 1st north section we head over to
pontypool and lofts of the ever present derek flowers timing in at 14.06 with a
vel of 1202.7  for yet another top section win to his credit ,narrowlly in front
of fellow club members mr & mrs bromley on 1201


the south section on this occation  was won by the hawkins family of newport
timing in at 1403 and vel of 1298 followed by the fishlock brs & son on 1168
vel

 as you can see by the velocities some of the birds made easy work of the head
winds whilst others struggled ,however by nightfall it was pleasing to see that
members were only reporting the odd one or two adrift which indcated a
successfull event to get us underway ,
      we now move on to folkestone next week with the europa classic one loft
race sponsored voucher up for grabs for their 2012 event and the jack jenkins
memorial cup to the winner 

for all the information on this and other news this is available  on the
website at www.welshnational.co.uk


south section
 hawkins family 14 03 18,vel 1198.9
kidd cooke 14.07.42
fishlock brs &s14.15.20
dunn 14.15.52, proctor 14.17.22,m r mrs upham
14.16.32,newbury 14.21.26,fleming 14.32.29,r e cooke &s 1432.54 r poyner
14.32.36

centre section
i davies 14.16.32 prob vel 1210.49
j morris  14.16 14 m.mayo 14.18.00 g m clayton 14.16.03,tovey stevens 14.06 25,price
14.27.52,davies coombes 14 19.06 k vokes &s 14.30.50,higgins 14.18.02,lovell
br 1416.36,
r morris & s 14.18,h minett 14.24.18,davies haines 14.28.22,m
& j hughes 14.24.16,
tantrum 14.27.46.moris lucus 14,20.19,

north
section
flowers 14.16.01 vel 1202.78
mr mrs bromley 14.07,hares 14.20 56
williams br & s 1432.08 smith jenkins 14.41.26


 


tom harris

The Welsh National Flying Club
Secretary: Mr & Mrs T Harris
Maidstone on 28/08/2011 at 10:15 hrs
1124 Club Birds.


PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
 1 1/C IDavies,C 1210.493 4:1:36 166,295 W11K02936 £100.00 £75.00 £175.00
 2 2/C IDavies,C 1210.326 4:1:38 166,295 W11K02937 £75.00 £50.00 £125.00
3 3/C JMorris,C 1208.386 4:1:14 165,1103 W11K00447 £50.00 £30.00 £80.00
 4 4/C JMorris,C 1208.303 4:1:15 165,1103 W11K00448 £20.00 £20.00
5 1/N DFlowers,N 1202.788 3:51:1 157,1544 W11N03241 £75.00 £75.00
6 2/N Mr&mrsBromley,N 1201.478 3:52:8 158,823 W11N03369 £50.00 £50.00
7 5/C MMayo,C 1199.149 4:3:11 165,1213 W11K02987 £20.00 £20.00
8 1/S THawkinsFamily,S 1198.993 3:48:18 155,930 W11N01023 £75.00 £75.00
9 6/C IDavies,C 1197.686 4:4:11 166,295 W11K02940 £10.00 £10.00
10 7/C Tovey&Stevens,C 1197.083 3:51:25 157,705 W11N01471 £10.00 £10.00
11 8/C RMorris&Son,C 1193.926 4:3:11 164,1703 W11N02908
12 9/C Morris&Lucus,C 1193.682 4:5:19 166,670 W11K05467
13 10/C HMinett,C 1191.829 4:9:18 168,1443 W11K03325
14 11/C IDavies,C 1191.263 4:5:30 166,295 W11K05650
15 12/C Davies&coombs,C 1190.987 4:4:6 165,320 W11K05036
16 13/C Morris&Lucus,C 1190.447 4:5:59 166,670 W11K05468
17 14/C M&jHughes,C 1189.786 4:9:46 168,1489 W11K05274
18 3/N PHares,N 1188.651 4:5:56 166,169 W11K00909 £30.00 £30.00
19 15/C LovellBros,C 1187.065 4:1:3 162,1022 W11N10440
 20 16/C G&mClayton,C 1187.044 4:1:3 162,1017 W11N10336
 21 17/C LovellBros,C 1186.819 4:1:6 162,1022 W11N10441 ABCD abcd £44.00 £63.00 £107.00
 22 18/C LovellBros,C 1186.081 4:1:15 162,1022 W11N10411
 23 19/C Davies&coombs,C 1185.322 4:5:16 165,320 W11K05060
 24 20/C Tovey&Stevens,C 1185.303 3:53:43 157,705 W11N01488
 25 21/C Tovey&Stevens,C 1185.049 3:53:46 157,705 W11N01481
26 22/C LovellBros,C 1181.185 4:2:15 162,1022 W11N10462 ABCD abcd £4.75 £4.75
27 23/C MMayo,C 1180.540 4:7:1 165,1213 W11K03059
 28 24/C Tovey&Stevens,C 1180.253 3:54:43 157,705 W11N01472
29 25/C MMayo,C 1180.221 4:7:5 165,1213 W11K03016
30 26/C G&mClayton,C 1178.731 4:2:45 162,1017 GB11L41238
31 27/C IDavies,C 1176.408 4:8:36 166,295 W11K02975
32 28/C HMinett,C 1170.774 4:13:47 168,1443 W11K03372
33 2/S FishlockBros&son,S 1169.326 4:0:20 159,1188 W11C03530 £50.00 £50.00
34 3/S Kidd&cooke,S 1167.688 3:52:42 154,681 W11N00644 £30.00 £30.00
35 29/C Morris&Lucus,C 1166.344 4:11:4 166,670 W11K05191
36 30/C Morris&Lucus,C 1165.879 4:11:10 166,670 W11K05188
37 31/C IDavies,C 1165.469 4:10:56 166,295 W11K02912
38 4/S THawkinsFamily,S 1163.653 3:55:14 155,930 W11N01035 £20.00 ABC abc £29.00 £49.00
39 32/C Tovey&Stevens,C 1163.156 3:58:10 157,705 W11N01467
40 5/S THawkinsFamily,S 1159.463 3:56:5 155,930 W11N01013 £20.00 £20.00
41 6/S FishlockBros&son,S 1153.645 4:3:36 159,1188 GB11R04456 £10.00 £10.00
42 7/S FishlockBros&son,S 1153.645 4:3:36 159,1188 GB11R04501 £10.00 £10.00
43 8/S Kidd&cooke,S 1152.500 3:55:46 154,681 B11 5028419
44 33/C Tovey&Stevens,C 1151.632 4:0:33 157,705 W11N01466 abcd
45 34/C Tovey&Stevens,C 1151.472 4:0:35 157,705 W11N01473
 46 35/C HMinett,C 1151.342 4:18:4 168,1443 W11K03410
47 36/C IDavies,C 1146.957 4:14:59 166,295 W11K02918
48 4/N Mr&mrsBromley,N 1146.727 4:3:13 158,823 GB11V41046 £20.00 £20.00
49 37/C MMayo,C 1146.278 4:14:24 165,1213 W11K02993
50 38/C BPrice,C 1145.762 4:12:52 164,1085 W11N02594
51 39/C HMinett,C 1145.498 4:19:23 168,1443 W11K03402
52 5/N WilliamsBr&Son,N 1144.375 4:17:8 167,337 W11K02735 £20.00 £20.00
53 40/C Davies&Haines,C 1143.746 4:13:22 164,1147 W11N02963 abcd
54 41/C RMorris&Son,C 1143.533 4:13:54 164,1703 W11N13844
55 42/C M&jHughes,C 1142.738 4:20:3 168,1489 W11K05277
56 9/S FishlockBros&son,S 1142.700 4:5:56 159,1188 W11C03524
57 43/C WHiggins,C 1140.819 4:3:2 157,937 W11N03403
58 44/C HMinett,C 1140.660 4:20:29 168,1443 W11K03320
59 45/C MMayo,C 1140.524 4:15:41 165,1213 W11K03001
60 10/S Kidd&cooke,S 1140.327 3:58:17 154,681 W11N00645
61 11/S Kidd&cooke,S 1140.248 3:58:18 154,681 W11N00584
62 46/C Morris&Lucus,C 1138.826 4:17:8 166,670 W11K05175
63 47/C IDavies,C 1138.252 4:16:56 166,295 W11K02946
64 48/C Morris&Lucus,C 1138.235 4:17:16 166,670 W11K05605
 65 49/C Davies&coombs,C 1138.070 4:15:27 165,320 W11K04959 abcdef £46.00 £46.00
66 50/C IDavies,C 1137.957 4:17:0 166,295 W11K02914
67 6/N Mr&mrsBromley,N 1137.838 4:5:7 158,823 W11N03338 £10.00 £10.00
 68 7/N DFlowers,N 1137.078 4:4:22 157,1544 W11K05197 £10.00 £10.00
69 8/N DFlowers,N 1136.923 4:4:24 157,1544 W11N03234
70 51/C KVokes&Son,C 1136.184 4:15:15 164,1371 W11N02456
71 52/C Morris&Lucus,C 1136.101 4:17:45 166,670 W11K05479
72 12/S FishlockBros&son,S 1136.079 4:7:22 159,1188 GB11R04225
73 13/S SProctor,S 1134.376 4:2:22 156,375 W11N00734
74 14/S JNewbury,S 1132.947 4:6:26 158,1116 W11N00994
75 15/S Kidd&cooke,S 1132.407 3:59:57 154,681 W11N00627
 76 53/C LovellBros,C 1131.518 4:12:53 162,1022 W11N10474
77 54/C Davies&coombs,C 1131.426 4:16:57 165,320 W11K05007
78 55/C Davies&coombs,C 1131.353 4:16:58 165,320 W11K04905
79 56/C Morris&Lucus,C 1131.346 4:18:50 166,670 W11K05149
80 57/C GVaughan,C 1131.155 4:18:33 166,300 W11K03470
81 58/C JMorris,C 1130.514 4:17:51 165,1103 W11K00444
82 16/S THawkinsFamily,S 1130.337 4:2:10 155,930 W11N01016
83 59/C HMinett,C 1129.387 4:23:5 168,1443 W11K03334
84 17/S SProctor,S 1129.019 4:3:31 156,375 W11N08435 abcd £16.75 £16.75
85 60/C HMinett,C 1128.958 4:23:11 168,1443 W11K03314
86 9/N Mr&mrsBromley,N 1127.716 4:7:19 158,823 W11N03344
87 61/C KVokes&Son,C 1127.643 4:17:11 164,1371 W11T02309
 88 62/C MMayo,C 1127.442 4:18:39 165,1213 W11K03086
89 18/S FishlockBros&son,S 1127.344 4:9:17 159,1188 W11C03541
90 63/C IDavies,C 1126.994 4:19:30 166,295 W11K05655
91 64/C HMinett,C 1126.960 4:23:39 168,1443 W11K03409
92 65/C MMayo,C 1126.426 4:18:53 165,1213 W11K02989
93 10/N DFlowers,N 1125.791 4:6:49 157,1544 W11N03222
94 66/C Hall&macullum,C 1125.584 4:19:5 165,1220 W11K03267
95 67/C LovellBros,C 1124.036 4:14:34 162,1022 W11N10429
96 68/C Morris&Lucus,C 1124.036 4:20:31 166,670 W11K05148
97 69/C MMayo,C 1123.461 4:19:34 165,1213 W11K03010
 98 70/C MMayo,C 1123.461 4:19:34 165,1213 W11K02981
99 11/N DFlowers,N 1123.439 4:7:20 157,1544 W11N03224
100 19/S FishlockBros&son,S 1121.943 4:10:29 159,1188 W11C03551
  

 

early times in todays maidstone national (1st birds only)
all times and details forthwith are based on phone in and subject to change or alteration on final checking

south section
hawkins family 14 03 18,vel 1198.9
kidd cooke 14.07.42 fishlock brs &s14.15.20
dunn 14.15.52, proctor 14.17.22,m r mrs upham 14.16.32,newbury 14.21.26,fleming 14.32.29,r e cooke &s 1432.54  r poyner 14.32.36

centre section
i davies 14.16.32 prob vel 1210.49
j morris 14.16 14  m.mayo 14.18.00 g m clayton 14.16.03,tovey stevens 14.06 25,price 14.27.52,davies coombes 14 19.06 k vokes &s 14.30.50,higgins 14.18.02,lovell br 1416.36,
r morris & s 14.18,h minett 14.24.18,davies haines 14.28.22,m & j hughes 14.24.16,
tantrum 14.27.46.moris lucus 14,20.19,

north section
flowers 14.16.01 vel 1202.78
mr mrs bromley 14.07,hares 14.20 56 williams br & s 1432.08 smith jenkins 14.41.26

Powered by Create your own unique website with customizable templates.