
WELSH NATIONAL FLYING CLUB
MAIDSTONE YOUNG BIRDS
1ST OPEN 1ST NORTH SECTION
W. HOLPIN
(ABERGAVENNY)
BIRDS LIBERATED AT 13.30 INTO WEST SOUTH WEST WINDS
all based on phone in times and subject to alteration on final checking
PROBABLE 1ST NORTH SECTION 1ST OPEN
W HOLPIN (ABERGAVENNY ) 17.16.26 VEL 1234.87
prob 2nd open morris & lucus 1199.7 1st centre section
prob 3rd open m& j hughes 1195.29
prob 4th open j morris 1194.84
prob 5th open davies & coombes 1194.08
prob 6th open i davies 1193.28
PROB 1ST SOUTH SECTION J NEWBURY 17.28.01 V 1173.01
THE FIRST OF THREE WELSH NATIONAL FLYING CLUB YOUNG BIRD EVENTS GOT UNDERWAY FROM MAIDSTONE ON 1ST SEPT ,AND WITH THE POOR WEATHER CONTINUING TO HAMPER DOMESTIC LIBERATIONS ON A WEEKLY BASIS, WE WERE MORE THAN SURPRISED TO SEE THE MAJORITY OF OUR MEMBERSHIP TURNING OUT ON BASKETING NIGHT CONSIDERING THE FORCAST WE WERE EXPECTING OVER THE WEEKEND
SAT MORNING AND AS EXPECTED THE WEATHER ALONG THE LINE OF FLIGHT CONTINUED TO GIVE OUR RACE ADVISORS AND CONVOYERS THIER ACCUSTOMED WEEKEND HEADACHE WAITING FOR THE BEST CONDITIONS TO RELEASE THE CONVOY
, SHORTLY AFTER 7.30 I RECIEVED THE FIRST UPDATE INDICATING THAT ON SITE IN
MAIDSTONE THE CONVOYERS WERN`T HAPPY WITH THE CURRENT CONDITIONS TO RELEASE ,THIS WAS ENDORSED BY OTHER FEDERATIONS WHO WHO SAT ALONGSIDE OUR TRANSPORTER ,EVEN THOU THERE CONSIGNMENT WOULD BE HEADING NORTHWARDS THEY WERE IN THE SAME SITUATION OF HAVING TO WAIT FOR AN IMPROVEMENT
,MOVING TOWARDS HOME ALONG THE M4 CORRIDOR THROUGH THE BERKSHIRE AREA,DURING THE MORNING THIS WAS REPORTED BACK AS BEING BLOCKED IN WITH LIGHT MISTY RAIN RESULTING IN VISABILITY BEING DRASTICLLY REDUCED TO LESS THAN 100 YARDS ,THIS ONLY ADDED TO OUR EARLIER EXPECTATIONS THAT WE WERE IN FOR A LONG AWAIT FOR THIS TO CLEAR NORTHWARDS AIDED BY THE SOUTHERLY WINDS
SHORTLY AFTER MID DAY THERE SEEMED TO BE SOME LIGHT AT THE END OF THE TUNNEL WITH A DRASTIC IMPROVEMENT IN CONDITIONS FEDERATIONS WERE ABLE TO RELEASE IN FRONT OF US AT THESE LIBERATION SITES IN READING NEWBURY AND WILTSHIRE AREAS ,AS A RESULT THE FEDERATIONS SITTING ALONG SIDE US WITH PIGEONS HEADING FOR THE NORTH EAST PARTS OF THE UK WERE ALSO HAPPY WITH THE IMPROVEMENTS AS THEY ALSO WERE PREPARING TO GO AT 1PM ,IT WAS DECIDED THAT WITH GOOD CONDITIONS REPORTED THROUGH OUT AND ON SITE , IF THEY CLEARED WELL THEN PREPARATIONS WOULD BE MADE SUBJECT TO A FINAL CHECK TO GET OUR CONVOY AWAY AT 1.30
SHORTLY AFTER THE EXPECTED TIME OF 1.30PM NEWS CAME IN THAT THE STRINGS
WERE CUT AS ANTICIPATED AND THE PIGEONS WERE RELEASED HOWEVER WHILST THE CONDITIONS HAD VASTLY IMPROVED , THE HEAD WIND WAS ALWAYS GOING TO BE A MAJOR FACTOR THROUGHOUT THE AFTERNOON AND COMBINED WITH THE NIGHTS DRAWING IN FROM AROUND 8 OCLOCK ANY STRUGGLING ENTRIES WERE GOING TO HAVE TO BATTLE ON TO BE HOME BY NIGHTFALL
LEADING THE FIELD THIS WEEK WITH THE PROVITIONAL HONOUR OF WINNING 1ST NORTH SECTION 1ST OPEN IS THE ABERGAVENNY LOFT OF WILL HOLPIN
WHO TIMED IN ONE OF HIS NINE ENTRIES AT 17.16 26 FLYING 158 MILES 1537 YARDS
TO RECORD A WINNING VELOCITY OF 1234
THE WINNING PIGEON IS A YOUNG LIGHTLY BLUE PIED HEN WHICH WAS GIFTED TO WILL JUST A FEW WEEKS AGO FROM A FANCIER BY THE NAME OF DAVID TAYLOR OF CLEOBURY MORTIMER ,THIS GAME HEN COMES DOWN FROM VAN LOON CROSS VANDENEBELLE BLOODLINES THE DAM OF WHICH IS REPORTED TO HAVE RECORDED 1ST MIDLANDS CONTINENTAL CLASSIC IN 2010 ,AS FOR THE WINNER ITSELF SHE TO IS NO STRANGER TO WINNING WAYS AFTER GAINING 1ST ABERGAVENNY CLUB FROM EPSOM 120 MILES JUST A WEEK EARLIER
ON FINISHING THE INFORMATION ON OUR WINNER, WILL PASSES ON HIS BEST WISHES
TO DAVID TAYLOR FOR THE GIFT THAT ENABLED HIM TO ACHIEVE THIS OUTSTANDING
PERFORMANCE OF WINNING THE WNFC BY A CLEAR 35 YARDS PER MINUTE
FOR 2ND OPEN 1ST CENTRE SECTION WE HEAD ALONG THE HEADS OF THE VALLEY ROAD TO THE HIGHLY SUCCESSFUL LOFT AND PARTNERSHIP OF MORRIS AND LUCUS TIMING IN THEIR FIRST ENTRY AT 17.34.05 RECORDING 1199 VEL ,THIS ARRIVAL IS A DARK CHEQ
WHITE FLIGHTED DARKNESS YOUNG BIRD , ORIGINATES MAINLLY FROM THE LOFTS OF FRANK AND ANN TASKER FROM WAINFLEET LINCOLNSHIRE HOWEVER THERE IS A SLIGHT CROSSING OF MARK AND LILLY VERHYDE PIGEONS WITHIN THESE LINES
GREG ALSO TELLS ME THAT AS WELL AS ACHIVEING NUMEROUS NATIONAL AND COMBINE WINNING PERFORMANCE FOR THEMSELVES AND OTHERS OVER THE YEARS ,THIS IS ALSO THE NINETH TIME THAT THIS PARTNERSHIP HAVE HAD TO SETTLE FOR 2ND NATIONAL ,BEFORE FINISHING MY CONVERSATION GREG HE ASKED IF I COULD WOULD PASS ON HIS BEST WISHES TO WILL HOLPIN ON HIS PERFORMANCE OF WINNING 1ST OPEN WNFC ,IT APPEARS THAT PREVIOUSLLY THE WINNER HAD REPORTED ONE OF THE MORRIS AND LUCUS YOUNGSTER WHICH WAS DUALLY COLLECTED AND ON MEETING THIS FANCIER REALISES WHAT A RESULT LIKE THIS CAN DO FOR SOMEONE WHEN THEY REACH THE TOP AND WISH HIM ALL THE BEST FOR THE FUTURE ,
FOR 3RD OPEN 2ND CENTRE SECTION WE HEAD OVER TO THIS YEARS FOLKESTONE 2
NATIONAL WINNING PARTNERSHIP OF MATHEW AND JOSEPH HUGHES FROM TREHARRIS TIMING IN THEIR ARRIVAL AT 17.38.37 V 1195.29,THIER ARRIVAL
IS A YOUNG BLUE PIED DARKNESS REARED HEN WHICH IS BRED DOWN FROM THE RAYMOND MOLEVELD STRONG WINGS LINES CROSS LILLY AND MARK VERHYDE PIGEONS , IRONICALLY IS A HALF SISTER TO THEIR 2012 NATIONAL WINNER AND A FULL SISTER TO TWO COCKS WHICH HAVE PREVIOUSLY SCORED 2ND WNR FEDERATION, ALTHOUGH THIS HEN HADNT SCORED OVER THE PAST WEEKS THE PARTNERSHIP ARE MORE THAN HAPPY WITH HER CONSISTANCY AND LOOK FORWARD TO BETTER THINGS WITH THIS FAMILY OF PIGEONS IN FUTURE YEARS
FOR 4TH OPEN 3RD CENTRE SECTION ITS JUST A SHORT DISTANCE TO THE LOFT OF
JASON MORRIS OF CEFN HENGEOD, AFTER SEVERAL ATTEMPTS ON SUNDAY EVENIING TO
TRACK THIS FANCIER DOWN ,I WAS FINALLY ABLE TO RECIEVE THE DETAILS NEEDED ON
JUST PRIOR TO SENDING THIS REPORT OFF ,JASONS ARRIVAL IS BRED DOWN
FROM A FRANK SHEADER SOOTJEN NAMED AS THE 31 COCK ON THE SIRES SIDE ,THIS PIGEON IS A MULIPLE 1ST PRIZE WINNER AT CLUB LEVEL AND NUMEROUS FEDERATION POSITIONS TO ITS CREDIT CROSSED WITH A LEFRBRE DEANHEAN HEN PURCHASED AT THE RECENT CLEARENCE SALE OF JIMMY GOOCH OF CWMBRAN IN NEWPORT IN DECENMDER 2011 THIS PIGEON WAS TIMED IN AT 17.33.58 V 1194 ,
5TH AND 6TH OPEN 4TH AND 5TH CENTRE SECTION WE REMAIN IN THE HENGOED AREA AT THE LOFT DAVIES AND COOMBES WHO TIMED IN THE FIRST OF TWO ARRIVALS AT 17.33.28 RECORDING 1194.0 CLOSELLY FOLLOWED BY A SECOND JUST THREE SECONDS LATER ,THEIR FIRST PIGEON ON THE CLOCK IS A YOUNG BLUE LEON BOERS BLUE COCK WHICH WAS A MID JANUARY HATCHED DARKNESS YOUNGSTER ,WHICH ORIGINATES FROM THEIR 2009 LILLIERS NATONAL WINNING LINES VIA NEW PAIRINGS
FOR 2012
WELL THE FIRST TASK SET OUT FOR THIS YEARS BABIES HAS COME AND GONE SOME
REPORTED HIGH PERCENTAGE OF RETURNS ON THE NIGHT WITH ONLY A SMALL NUMBER AWAY WHILST OTHERS STRUGGLED TO GET 50%, WE CANT GET AWAY FROM
THAT FACT OR HIDE BEHIND FALSE ALIGATIONS WHEN IT HAPPENS BY REPORTING A PERFECT RACE ,OBVIOUSLLY SOME MADE EASY WORK OF THE HEAD WIND WHILST OTHERS GAVE IN TO FIGHT ANOTHER DAY ,
HOWEVER THERE WAS GOOD NEWS THE FOLLOWING MORNING AS MOST LOFTS I SPOKE TO INFORM ME THAT A VAST NUMBER OF THE BIRDS THAT WERE AWAY WERE TURNING IN ON SUNDAY MORNING ,SO IM SURE WITH A FORTNIGHTS REST THEY WILL BE
WELL ON THE ROAD TO RECOVERY FOR OUR FOLKESTONE RACE ON 16TH SEPT
ONE THING TO REMEMBER AND NOTE IS THAT FOR THE FOLKESTONE RACE WE ARE
PLEASED TO ANNOUNCE A SPONSORSHIP FROM A & R COURIERS OF NEWPORT WHO
KINDLY DONATED OUR FIRST THREE LOFTS IN EACH SECTION WITH GOLD,SILVER AND BRONZE MEDALS TO COMMEMORATE THE 2012 OLYMPICS IN LONDON ALONG WITH THAT THEY HAVE ALSO DONATED A TROPHY THAT THE EVENTUAL WINNER WILL KEEP FOR THIER ACHIEVMENT
A BIG THANK YOU TO THOSE FANCIERS WHO PASSED ON THIER REMARKS FOR KEEPING THEM UP TO DATE VIA OUR WEB SITE AS THE DAY WENT ON NOT ONLY PRIOR TO LIBERATING BUT IN GETTING THE PROVITIONAL WINNING PIGEONS PUBLISHED ON THE NIGHT ,THIS IS A SERVICE THAT WE ARE PROUD TO PROVIDE DURING THESE EVENTS TO ENHANCE OR TRANSPARENCY WITHIN THE ORGANISATION
ON FINISHING AS ALWAYS HERE ARE A FEW TIMES FROM AROUND THE SECTIONS BASED ON
PHONE IN TIMES AND NOT IN RESULT ORDER
NORTH SECTION
HOLPIN 17.16.26 PROB 1ST OPEN ,FLOWERS
17.36.16,LONG & SON 17.39.27 WILLIAMS BR & SON 17.44.34, HARES 17.40.47
CENTRE SECTION
MORRIS & LUCUS 17.34.05,MORRIS 17.33.58,DAVIES & COOMBES 17.33.28,MINETT 17.40.58
M & J HUGHES 17.38.37,MAYO 17.38,10 PRICE 17,36.17 VOKES 17.39.15 ,HIGGINS 17,32.19
HALL MCULLAM 17.35.01 MORRIS & SON 17.52.,HACKLAND&SON 17,37.36
EVANS 17.48.05 WILLIAMS 18.10.05,DAVIES 17.35.05
SOUTH SECTION
NEWBURY 17.28.01 ,DUNN 17.20. PICTON BR & SON 17.23.34,PROCTOR 17 47.00
HAWKINS FAMILY 17.46.05,DONELLY 17.53.26,ARTHUR & S 18.07.37,FLEMING 17.55.16,FISHLOCK BR &S 17.54.23, A,J,&S ATTLEY
17.43.06,FARNHAM 17.48.50,M/M LAMSDALE 17.51.10,M/M UPHAM 18.40.55
TOM HARRIS
The Welsh National Flying Club
Secretary: Mr & Mrs T
Harris
Maidstone on 01/09/2012 at 13:30 hrs
823 Club Birds.
PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/N WHolpin,N 1234.876 3:46:26 158,1537 GB12N72786 £75.00 £50.00 abc £15.75 £140.75
2 1/C Morris&Lucus,C 1199.643 4:4:5 166,670 W12K04286 £50.00 £75.00 £125.00
3 2/C M&jHughes,C 1195.221 4:8:37 168,1489 W12K04387 £25.00 £50.00 £75.00
4 3/C JMorris,C 1194.848 4:3:58 165,1103 £25.00 £25.00
5 4/C Davies&coombs,C 1194.015 4:3:28 165,320 W12K04445 £10.00 £10.00
6 5/C Davies&coombs,C 1193.770 4:3:31 165,320 W12K04480 £10.00 £10.00
7 6/C IDavies,C 1193.218 4:5:5 166,295 W12K03021
8 7/C IDavies,C 1192.813 4:5:10 166,295 W12K03056
9 8/C Hall&macullum,C 1190.135 4:5:1 165,1220 W12K03385 abcdef £91.75 £91.75
10 9/C Davies&coombs,C 1189.294 4:4:26 165,320 W12K04472
11 10/C Davies&coombs,C 1187.108 4:4:53 165,320 W12K04456
12 11/C Davies&coombs,C 1185.978 4:5:7 165,320 W12K04416
13 12/C Davies&coombs,C 1184.127 4:5:30 165,320 W12K04412
14 13/C HMinett,C 1183.914 4:10:58 168,1443 W12T05734
15 14/C IDavies,C 1183.161 4:7:10 166,295 GB12B37587
16 15/C Davies&coombs,C 1178.128 4:6:45 165,320 W12K04459
17 16/C BPrice,C 1176.389 4:6:17 164,1085 W12N04429 abcd
18 17/C IDavies,C 1175.788 4:8:43 166,295 W12K03059
19 18/C IDavies,C 1175.552 4:8:46 166,295 W12K03083
20 19/C MMayo,C 1175.001 4:8:10 165,1213 W12K03128
21 2/N CLong&son,N 1174.925 4:9:27 166,942 W12N07606 £30.00 £30.00
22 20/C MMayo,C 1174.686 4:8:14 165,1213 W12K03182
23 21/C IDavies,C 1174.136 4:9:4 166,295 W12K03048
24 22/C IDavies,C 1173.665 4:9:10 166,295 W12K03068
25 23/C Hall&macullum,C 1173.453 4:8:30 165,1220 W12K03342
26 24/C IDavies,C 1173.351 4:9:14 166,295 W12K03027
27 25/C M&jHughes,C 1173.123 4:13:18 168,1489 W12K04374
28 1/S JNewbury,S 1173.010 3:58:1 158,1116 W12N00764 £75.00 £75.00
29 26/C MMayo,C 1172.639 4:8:40 165,1213 W12K03189
30 27/C Morris&Lucus,C 1171.409 4:9:58 166,670 W12K04297
31 28/C Morris&Lucus,C 1171.409 4:9:58 166,670 W12K04245
32 29/C Morris&Lucus,C 1171.331 4:9:59 166,670 W12K04288
33 30/C M&jHughes,C 1171.197 4:13:43 168,1489 W12K04312
34 31/C Davies&coombs,C 1170.696 4:8:19 165,320 W12K04413
35 32/C Morris&Lucus,C 1170.239 4:10:13 166,670 W12K04668
36 33/C Morris&Lucus,C 1169.849 4:10:18 166,670 W12K04208
37 34/C M&jHughes,C 1169.737 4:14:2 168,1489 W12K04337
38 35/C Morris&Lucus,C 1169.693 4:10:20 166,670 W12K04666
39 36/C M&jHughes,C 1169.507 4:14:5 168,1489 W12K04357
40 37/C Morris&Lucus,C 1169.071 4:10:28 166,670 W12K04298
41 38/C JMorris,C 1168.739 4:9:25 165,1103 W12K00211
42 39/C Davies&coombs,C 1168.735 4:8:44 165,320 W12K04432
43 40/C Davies&coombs,C 1168.735 4:8:44 165,320 W12K04492
44 41/C Morris&Lucus,C 1167.439 4:10:49 166,670 W12K04242
45 2/S ADunn,S 1166.869 3:50:45 152,1735 W12N02520 £50.00 £50.00
46 3/N PHares,N 1165.597 4:10:47 166,169 W12R01280 £20.00 £20.00
47 42/C Hall&macullum,C 1164.860 4:10:20 165,1220 W12K03352
48 43/C IDavies,C 1164.242 4:11:11 166,295 GB12B37585
49 44/C IDavies,C 1164.165 4:11:12 166,295 W12K03078
50 45/C MMayo,C 1164.057 4:10:30 165,1213 W12K03112
51 46/C KVokes&son,C 1163.535 4:9:15 164,1371 W12T01132
52 47/C BHackland&Son,C 1163.526 4:7:36 163,1209 W12N04643
53 3/S PictonBr&son,S 1162.919 3:53:34 154,579 W12N00675 £25.00 £25.00
54 48/C Morris&Lucus,C 1157.670 4:12:56 166,670 W12K04249
55 4/N WilliamsBr&Son,N 1155.913 4:14:34 167,337 W12K01514 £10.00 £10.00 56
5/N WilliamsBr&Son,N 1155.611 4:14:38 167,337 W12K01552
57 4/S PictonBr&son,S 1155.170 3:55:8 154,579 W12N00673 £10.00 £10.00
58 6/N WilliamsBr&Son,N 1153.723 4:15:3 167,337 W12K01505
59 49/C MMayo,C 1152.859 4:12:56 165,1213 W12K03115
60 50/C JMorris,C 1150.821 4:13:18 165,1103 W12K00243 abc
61 5/S ADunn,S 1148.944 3:54:21 152,1735 W12N02506 £10.00 abcd £37.00 £47.00
62 6/S ADunn,S 1148.780 3:54:23 152,1735 W12N02535 abcd
63 7/N PHares,N 1148.049 4:14:37 166,169 SU12F6444
64 7/S A.j&sAttley,S 1147.258 4:13:6 164,1731 W12C05049
65 8/S A.j&sAttley,S 1147.258 4:13:6 164,1731 W12C05109
66 51/C HMinett,C 1145.056 4:19:29 168,1443 W12K02994
67 9/S PictonBr&son,S 1144.703 3:57:17 154,579 W12N00602
68 52/C WHiggins,C 1144.193 4:2:19 157,937 W12N03222
69 53/C Hall&macullum,C 1143.917 4:14:55 165,1220 GB12P43638
70 54/C M&jHughes,C 1142.674 4:20:3 168,1489 W12K04361
71 55/C KVokes&son,C 1142.300 4:13:53 164,1371 W12T01134
72 8/N WilliamsBr&Son,N 1139.574 4:18:13 167,337 W12K01511
73 56/C BPrice,C 1137.291 4:14:45 164,1085 W12N04404 abcd
74 57/C MMayo,C 1136.312 4:16:37 165,1213 W12K03440
75 58/C MMayo,C 1135.722 4:16:45 165,1213 W12K03118
76 59/C Hall&macullum,C 1133.468 4:17:16 165,1220 W12K03341
77 60/C DEvans,C 1132.639 4:18:4 166,139 W12K03296
78 10/S ADunn,S 1132.354 3:57:47 152,1735 W12N00484
79 11/S JNewbury,S 1129.358 4:7:13 158,1116 W12N00759
80 61/C MMayo,C 1128.980 4:18:17 165,1213 W12K03180
81 9/N DFlowers,N 1128.305 4:6:16 157,1544 W12N03404
82 62/C MMayo,C 1125.639 4:19:3 165,1213 W12K03117
83 63/C MMayo,C 1125.422 4:19:6 165,1213 W12K03431
84 64/C GVaughan,C 1125.135 4:19:56 166,300 W12K03222
85 12/S A.j&sAttley,S 1124.815 4:18:9 164,1731 W12C05079
86 65/C GVaughan,C 1123.694 4:20:16 166,300 W12K03233
87 13/S KFarnham,S 1119.458 4:18:50 164,1113 W12C05727
88 10/N PHares,N 1119.329 4:21:9 166,169 W12K03955
89 66/C M&jHughes,C 1119.219 4:25:30 168,1489 W12K04333
90 67/C M&jHughes,C 1119.079 4:25:32 168,1489 W12K04325
91 11/N DFlowers,N 1119.066 4:8:18 157,1544 W12N03418
92 14/S PictonBr&son,S 1117.850 4:2:59 154,579 W12N00603
93 68/C BPrice,C 1117.838 4:19:11 164,1085 W12N04415
9 469/C HMinett,C 1116.794 4:26:3 168,1443 W12K02958
95 70/C HMinett,C 1115.606 4:26:20 168,1443 W12K02966
96 15/S PictonBr&son,S 1113.801 4:3:52 154,579 W12N00614
97 71/C Hall&macullum,C 1112.992 4:22:0 165,1220 W12K03348
98 16/S A.j&sAttley,S 1112.959 4:20:54 164,1731 W12C05139
99 72/C WHiggins,C 1112.291 4:9:16 157,937 W12N03457
100 73/C HMinett,C 1112.195 4:27:9 168,1443 W12K02917 abcdef
Secretary: Mr & Mrs T
Harris
Maidstone on 01/09/2012 at 13:30 hrs
823 Club Birds.
PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/N WHolpin,N 1234.876 3:46:26 158,1537 GB12N72786 £75.00 £50.00 abc £15.75 £140.75
2 1/C Morris&Lucus,C 1199.643 4:4:5 166,670 W12K04286 £50.00 £75.00 £125.00
3 2/C M&jHughes,C 1195.221 4:8:37 168,1489 W12K04387 £25.00 £50.00 £75.00
4 3/C JMorris,C 1194.848 4:3:58 165,1103 £25.00 £25.00
5 4/C Davies&coombs,C 1194.015 4:3:28 165,320 W12K04445 £10.00 £10.00
6 5/C Davies&coombs,C 1193.770 4:3:31 165,320 W12K04480 £10.00 £10.00
7 6/C IDavies,C 1193.218 4:5:5 166,295 W12K03021
8 7/C IDavies,C 1192.813 4:5:10 166,295 W12K03056
9 8/C Hall&macullum,C 1190.135 4:5:1 165,1220 W12K03385 abcdef £91.75 £91.75
10 9/C Davies&coombs,C 1189.294 4:4:26 165,320 W12K04472
11 10/C Davies&coombs,C 1187.108 4:4:53 165,320 W12K04456
12 11/C Davies&coombs,C 1185.978 4:5:7 165,320 W12K04416
13 12/C Davies&coombs,C 1184.127 4:5:30 165,320 W12K04412
14 13/C HMinett,C 1183.914 4:10:58 168,1443 W12T05734
15 14/C IDavies,C 1183.161 4:7:10 166,295 GB12B37587
16 15/C Davies&coombs,C 1178.128 4:6:45 165,320 W12K04459
17 16/C BPrice,C 1176.389 4:6:17 164,1085 W12N04429 abcd
18 17/C IDavies,C 1175.788 4:8:43 166,295 W12K03059
19 18/C IDavies,C 1175.552 4:8:46 166,295 W12K03083
20 19/C MMayo,C 1175.001 4:8:10 165,1213 W12K03128
21 2/N CLong&son,N 1174.925 4:9:27 166,942 W12N07606 £30.00 £30.00
22 20/C MMayo,C 1174.686 4:8:14 165,1213 W12K03182
23 21/C IDavies,C 1174.136 4:9:4 166,295 W12K03048
24 22/C IDavies,C 1173.665 4:9:10 166,295 W12K03068
25 23/C Hall&macullum,C 1173.453 4:8:30 165,1220 W12K03342
26 24/C IDavies,C 1173.351 4:9:14 166,295 W12K03027
27 25/C M&jHughes,C 1173.123 4:13:18 168,1489 W12K04374
28 1/S JNewbury,S 1173.010 3:58:1 158,1116 W12N00764 £75.00 £75.00
29 26/C MMayo,C 1172.639 4:8:40 165,1213 W12K03189
30 27/C Morris&Lucus,C 1171.409 4:9:58 166,670 W12K04297
31 28/C Morris&Lucus,C 1171.409 4:9:58 166,670 W12K04245
32 29/C Morris&Lucus,C 1171.331 4:9:59 166,670 W12K04288
33 30/C M&jHughes,C 1171.197 4:13:43 168,1489 W12K04312
34 31/C Davies&coombs,C 1170.696 4:8:19 165,320 W12K04413
35 32/C Morris&Lucus,C 1170.239 4:10:13 166,670 W12K04668
36 33/C Morris&Lucus,C 1169.849 4:10:18 166,670 W12K04208
37 34/C M&jHughes,C 1169.737 4:14:2 168,1489 W12K04337
38 35/C Morris&Lucus,C 1169.693 4:10:20 166,670 W12K04666
39 36/C M&jHughes,C 1169.507 4:14:5 168,1489 W12K04357
40 37/C Morris&Lucus,C 1169.071 4:10:28 166,670 W12K04298
41 38/C JMorris,C 1168.739 4:9:25 165,1103 W12K00211
42 39/C Davies&coombs,C 1168.735 4:8:44 165,320 W12K04432
43 40/C Davies&coombs,C 1168.735 4:8:44 165,320 W12K04492
44 41/C Morris&Lucus,C 1167.439 4:10:49 166,670 W12K04242
45 2/S ADunn,S 1166.869 3:50:45 152,1735 W12N02520 £50.00 £50.00
46 3/N PHares,N 1165.597 4:10:47 166,169 W12R01280 £20.00 £20.00
47 42/C Hall&macullum,C 1164.860 4:10:20 165,1220 W12K03352
48 43/C IDavies,C 1164.242 4:11:11 166,295 GB12B37585
49 44/C IDavies,C 1164.165 4:11:12 166,295 W12K03078
50 45/C MMayo,C 1164.057 4:10:30 165,1213 W12K03112
51 46/C KVokes&son,C 1163.535 4:9:15 164,1371 W12T01132
52 47/C BHackland&Son,C 1163.526 4:7:36 163,1209 W12N04643
53 3/S PictonBr&son,S 1162.919 3:53:34 154,579 W12N00675 £25.00 £25.00
54 48/C Morris&Lucus,C 1157.670 4:12:56 166,670 W12K04249
55 4/N WilliamsBr&Son,N 1155.913 4:14:34 167,337 W12K01514 £10.00 £10.00 56
5/N WilliamsBr&Son,N 1155.611 4:14:38 167,337 W12K01552
57 4/S PictonBr&son,S 1155.170 3:55:8 154,579 W12N00673 £10.00 £10.00
58 6/N WilliamsBr&Son,N 1153.723 4:15:3 167,337 W12K01505
59 49/C MMayo,C 1152.859 4:12:56 165,1213 W12K03115
60 50/C JMorris,C 1150.821 4:13:18 165,1103 W12K00243 abc
61 5/S ADunn,S 1148.944 3:54:21 152,1735 W12N02506 £10.00 abcd £37.00 £47.00
62 6/S ADunn,S 1148.780 3:54:23 152,1735 W12N02535 abcd
63 7/N PHares,N 1148.049 4:14:37 166,169 SU12F6444
64 7/S A.j&sAttley,S 1147.258 4:13:6 164,1731 W12C05049
65 8/S A.j&sAttley,S 1147.258 4:13:6 164,1731 W12C05109
66 51/C HMinett,C 1145.056 4:19:29 168,1443 W12K02994
67 9/S PictonBr&son,S 1144.703 3:57:17 154,579 W12N00602
68 52/C WHiggins,C 1144.193 4:2:19 157,937 W12N03222
69 53/C Hall&macullum,C 1143.917 4:14:55 165,1220 GB12P43638
70 54/C M&jHughes,C 1142.674 4:20:3 168,1489 W12K04361
71 55/C KVokes&son,C 1142.300 4:13:53 164,1371 W12T01134
72 8/N WilliamsBr&Son,N 1139.574 4:18:13 167,337 W12K01511
73 56/C BPrice,C 1137.291 4:14:45 164,1085 W12N04404 abcd
74 57/C MMayo,C 1136.312 4:16:37 165,1213 W12K03440
75 58/C MMayo,C 1135.722 4:16:45 165,1213 W12K03118
76 59/C Hall&macullum,C 1133.468 4:17:16 165,1220 W12K03341
77 60/C DEvans,C 1132.639 4:18:4 166,139 W12K03296
78 10/S ADunn,S 1132.354 3:57:47 152,1735 W12N00484
79 11/S JNewbury,S 1129.358 4:7:13 158,1116 W12N00759
80 61/C MMayo,C 1128.980 4:18:17 165,1213 W12K03180
81 9/N DFlowers,N 1128.305 4:6:16 157,1544 W12N03404
82 62/C MMayo,C 1125.639 4:19:3 165,1213 W12K03117
83 63/C MMayo,C 1125.422 4:19:6 165,1213 W12K03431
84 64/C GVaughan,C 1125.135 4:19:56 166,300 W12K03222
85 12/S A.j&sAttley,S 1124.815 4:18:9 164,1731 W12C05079
86 65/C GVaughan,C 1123.694 4:20:16 166,300 W12K03233
87 13/S KFarnham,S 1119.458 4:18:50 164,1113 W12C05727
88 10/N PHares,N 1119.329 4:21:9 166,169 W12K03955
89 66/C M&jHughes,C 1119.219 4:25:30 168,1489 W12K04333
90 67/C M&jHughes,C 1119.079 4:25:32 168,1489 W12K04325
91 11/N DFlowers,N 1119.066 4:8:18 157,1544 W12N03418
92 14/S PictonBr&son,S 1117.850 4:2:59 154,579 W12N00603
93 68/C BPrice,C 1117.838 4:19:11 164,1085 W12N04415
9 469/C HMinett,C 1116.794 4:26:3 168,1443 W12K02958
95 70/C HMinett,C 1115.606 4:26:20 168,1443 W12K02966
96 15/S PictonBr&son,S 1113.801 4:3:52 154,579 W12N00614
97 71/C Hall&macullum,C 1112.992 4:22:0 165,1220 W12K03348
98 16/S A.j&sAttley,S 1112.959 4:20:54 164,1731 W12C05139
99 72/C WHiggins,C 1112.291 4:9:16 157,937 W12N03457
100 73/C HMinett,C 1112.195 4:27:9 168,1443 W12K02917 abcdef
Pos Name >Sent Club AFT Clocked Distance Bird Velocity A B C D E F G H I J K
1 WHolpin 9 N 03:46:26 17:16:26 158m1537y GB12N72786 1234.876
2 Morris&Lucus 58 C 04:04:05 17:34:05 166m670y W12K04286 1199.643
3 M&jHughes 41 C 04:08:37 17:38:37 168m1489y W12K04387 1195.221
4 JMorris 19 C 04:03:58 17:33:58 165m1103y W12K00219 1194.848
5 Davies&coombs 65 C 04:03:28 17:33:28 165m320y W12K04445 1194.015
6 Davies&coombs 65 C 04:03:31 17:33:31 165m320y W12K04480 1193.770
7 IDavies 62 C 04:05:05 17:35:05 166m295y W12K03021 1193.218
