
piotiers_amended.htm | |
File Size: | 24 kb |
File Type: | htm |
Versele laga and Newport pet supplies sponsored piotiers race
This week from piotiers there's additional trophies up for grabs sponsored by versele laga Belgium
there's the winners trophy..the best two bird average trophy and the best opposite sex to winner trophy
After confirming clock checking and settings .we can declare the partnership of scammell and peploe as probable winners of the newport pet supplies and versele laga sponsored poitiers race 2018 ..

1 86Scammell&Peploe,. 1237.445 9:12:46 388,1158 NW16C8951
2 131Rawlings,son&ptnr,. 1236.512 9:13:29 388,1509 GB16X60749
3 10Mr&MrsBromley,. 1232.553 9:12:45 387,192 GB17X23651
4 13G&mClayton&lovellBr,. 1217.901 9:20:48 388,119 GB17L22218
5 101KWilliams,. 1212.311 9:7:59 377,806 NW17L3242
6 8MBevan,. 1190.232 9:45:8 395,1261 NW14B8111
7 8MBevan,. 1187.222 9:46:37 395,1261 NW16X4236
8 79H&mPullen&llewelyn,. 1183.872 9:44:39 393,471 GB16R15810
9 108D&gBruton,. 1183.588 9:48:18 395,1105 GB12K06152
10 93DTippings,. 1181.415 9:48:52 395,496 NW17H4116
11 13G&mClayton&lovellBr,. 1175.187 9:41:11 388,119 GB16X21776 £10.00
12 100JWood,. 1157.347 9:30:42 375,498 NW16B1563
13 151TJones&son,. 1153.674 10:0:43 393,1352 NW15Z5785
14 156MrMrsJBeresford&son,. 1152.774 9:40:14 380,79 NW17D1221
15 13G&mClayton&lovellBr,. 1152.222 9:52:46 388,119 GB16X21773
16 10Mr&MrsBromley,. 1145.771 9:54:37 387,192 W16N03142
17 52SJones,. 1145.455 9:55:2 387,464 W15N05683
18 159SOwen,. 1140.666 10:0:32 389,368 W17T05855
19 100JWood,. 1137.907 9:40:27 375,498 NW15B1678
20 8MBevan,. 1136.960 10:12:33 395,1261 W13N07904dit.
2 131Rawlings,son&ptnr,. 1236.512 9:13:29 388,1509 GB16X60749
3 10Mr&MrsBromley,. 1232.553 9:12:45 387,192 GB17X23651
4 13G&mClayton&lovellBr,. 1217.901 9:20:48 388,119 GB17L22218
5 101KWilliams,. 1212.311 9:7:59 377,806 NW17L3242
6 8MBevan,. 1190.232 9:45:8 395,1261 NW14B8111
7 8MBevan,. 1187.222 9:46:37 395,1261 NW16X4236
8 79H&mPullen&llewelyn,. 1183.872 9:44:39 393,471 GB16R15810
9 108D&gBruton,. 1183.588 9:48:18 395,1105 GB12K06152
10 93DTippings,. 1181.415 9:48:52 395,496 NW17H4116
11 13G&mClayton&lovellBr,. 1175.187 9:41:11 388,119 GB16X21776 £10.00
12 100JWood,. 1157.347 9:30:42 375,498 NW16B1563
13 151TJones&son,. 1153.674 10:0:43 393,1352 NW15Z5785
14 156MrMrsJBeresford&son,. 1152.774 9:40:14 380,79 NW17D1221
15 13G&mClayton&lovellBr,. 1152.222 9:52:46 388,119 GB16X21773
16 10Mr&MrsBromley,. 1145.771 9:54:37 387,192 W16N03142
17 52SJones,. 1145.455 9:55:2 387,464 W15N05683
18 159SOwen,. 1140.666 10:0:32 389,368 W17T05855
19 100JWood,. 1137.907 9:40:27 375,498 NW15B1678
20 8MBevan,. 1136.960 10:12:33 395,1261 W13N07904dit.

WNFC POITIERS EARLY PHONE IN TIMES
PROBABLE WINNERS AFTER 390 MILES ON A HARD DAY IT COMES DOWN TO THE WIRE BETWEEN
SCAMMELL & PEOPLE WITH A VEL OF 1237.4
AND
J RAWLINGS SON WITH A VEL OF 1236.5
ANY CLOCK VARIATION WILL DECIDE THE OUTCOME ON CLOCK CHECKING
J RAWLINGS & SON 15.43.29
MR&MRS BROMLEY 15.42.44
K WILLIAMS 15.37.39
SCAMMELL & PEPLOE 15.42.46
G M CLAYTON & LOVELL BROS 15.50.48
MR&MRS J BERESFORD 16.10.15
H M PULLING & LLEWELLYN 16.14.39
D G BRUTON 16.18.18
MR T HAWKINS FAMILY 16.19.28
M BEVAN 16.15.05
S OWEN 16.30.32
S JONES 16.25.02
J WOOD 16.00.42
JONES & SON 16.30.44
A KIDD 16.45.41
J WILLIAMS & SON 16.51.05
M J BURRIDGE &SON 16.51
MR&MRS S LEWIS 16.54.48
R POYNER 16.48.56
J SMALE 16.48.56
J NEWBURY 17.03.25
C POWELL 16.51.34
DURHAM & GEORGE 17.00.38
THEOPHILUS & RICHARDS 17.17.39
M SPAREY 17.03.58
W HOLPINS & SON 17.19.04
J SHERWOOD 17.37.28
K SILVERTHORNE 17.38.38
MR&MRS K UPHAM 17.21.04
MR & MRS RUSSELL 17.59.21
dit.
PROBABLE WINNERS AFTER 390 MILES ON A HARD DAY IT COMES DOWN TO THE WIRE BETWEEN
SCAMMELL & PEOPLE WITH A VEL OF 1237.4
AND
J RAWLINGS SON WITH A VEL OF 1236.5
ANY CLOCK VARIATION WILL DECIDE THE OUTCOME ON CLOCK CHECKING
J RAWLINGS & SON 15.43.29
MR&MRS BROMLEY 15.42.44
K WILLIAMS 15.37.39
SCAMMELL & PEPLOE 15.42.46
G M CLAYTON & LOVELL BROS 15.50.48
MR&MRS J BERESFORD 16.10.15
H M PULLING & LLEWELLYN 16.14.39
D G BRUTON 16.18.18
MR T HAWKINS FAMILY 16.19.28
M BEVAN 16.15.05
S OWEN 16.30.32
S JONES 16.25.02
J WOOD 16.00.42
JONES & SON 16.30.44
A KIDD 16.45.41
J WILLIAMS & SON 16.51.05
M J BURRIDGE &SON 16.51
MR&MRS S LEWIS 16.54.48
R POYNER 16.48.56
J SMALE 16.48.56
J NEWBURY 17.03.25
C POWELL 16.51.34
DURHAM & GEORGE 17.00.38
THEOPHILUS & RICHARDS 17.17.39
M SPAREY 17.03.58
W HOLPINS & SON 17.19.04
J SHERWOOD 17.37.28
K SILVERTHORNE 17.38.38
MR&MRS K UPHAM 17.21.04
MR & MRS RUSSELL 17.59.21
dit.